Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Level
Top 500 Escape from Tarkov PVP players ranked by level. Updated 9 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
| # | Player | XP | Level |
|---|---|---|---|
| 401declined23 | pipichi![]() | 47,612,733 | 70 |
| 402declined23 | B_roJloBy![]() | 47,598,316 | 70 |
| 403declined23 | Rat_Clette | 47,594,272 | 70 |
| 404declined12 | darthvader-tr | 47,592,451 | 70 |
| 405improved35 | Fxxx_-![]() | 47,583,746 | 70 |
| 406declined25 | Chadlanta | 47,489,013 | 70 |
| 407improved209 | 7H6-![]() | 47,477,629 | 70 |
| 408declined26 | expc | 47,477,064 | 70 |
| 409declined26 | KarasTV1337_ttv![]() | 47,387,358 | 70 |
| 410declined26 | FFFMIgvgod | 47,385,067 | 70 |
| 411declined26 | LechuPL![]() | 47,362,355 | 70 |
| 412declined26 | KEOSEN_ | 47,346,590 | 70 |
| 413improved13 | TristreanimA | 47,315,974 | 70 |
| 414improved120 | WalkemdownMango | 47,307,616 | 70 |
| 415improved481 | StarCraft-1 | 47,305,237 | 70 |
| 416declined29 | VagaLume![]() | 47,240,987 | 70 |
| 417declined4 | gw1n | 47,196,189 | 70 |
| 418declined28 | SAUXY | 47,146,560 | 70 |
| 419 | LeftHandLeeroy![]() | 47,129,465 | 70 |
| 420improved141 | VivaLaVida_![]() | 47,102,972 | 70 |
| 421declined17 | Michelangelos![]() | 47,073,864 | 70 |
| 422declined29 | farts![]() | 47,068,576 | 70 |
| 423declined29 | LondonPVPER![]() | 47,036,276 | 70 |
| 424improved57 | -platinum- | 46,935,786 | 70 |
| 425declined29 | 12YEARS4SLAV | 46,913,691 | 70 |
| 426declined29 | RogueMurderr![]() | 46,913,374 | 70 |
| 427declined29 | MrARS![]() | 46,903,707 | 70 |
| 428improved31 | NoPrestige- | 46,862,786 | 70 |
| 429declined29 | DuoNIRouJiang | 46,836,704 | 70 |
| 430declined29 | Clem_Fandang0 | 46,835,897 | 70 |
| 431declined29 | seba1288![]() | 46,819,961 | 70 |
| 432declined29 | Upsup-_-zzz | 46,778,328 | 70 |
| 433declined24 | -Vava-![]() | 46,690,790 | 70 |
| 434declined29 | QQCAT | 46,637,080 | 70 |
| 435declined29 | 10Charlie | 46,606,944 | 70 |
| 436declined29 | Zmagoslav | 46,576,394 | 70 |
| 437improved42 | ALLEYGOM2-![]() | 46,537,037 | 70 |
| 438improved205 | Down_Bad_Chad | 46,506,755 | 70 |
| 439improved15 | Bay5_tmj![]() | 46,484,959 | 70 |
| 440declined30 | MrRoya1_TTV![]() | 46,469,702 | 70 |
| 441declined30 | ViciousPub_TTV | 46,460,855 | 70 |
| 442improved96 | KBZ_ldgmk | 46,444,944 | 70 |
| 443declined31 | SaberRat![]() | 46,401,787 | 70 |
| 444declined30 | THISGAMEISDYING![]() | 46,386,042 | 70 |
| 445declined25 | SpandexLord![]() | 46,338,560 | 70 |
| 446declined31 | zMoe_ | 46,294,799 | 70 |
| 447declined31 | KrAkOzYaBrA_TTV | 46,212,810 | 70 |
| 448declined31 | BetaStateGames | 46,202,497 | 70 |
| 449improved11 | reinyourheart_ | 46,150,159 | 70 |
| 450improved67 | HideoutDawg | 46,089,201 | 70 |
| 451declined30 | JIoMaHHblu | 46,007,123 | 70 |
| 452declined30 | Drakeqwq | 45,963,670 | 70 |
| 453new | Moa47 | 45,945,155 | 70 |
| 454new | RVTEA | 45,927,167 | 70 |
| 455declined30 | Sunfish_J![]() | 45,915,943 | 70 |
| 456declined30 | Mr_CRAB_ | 45,911,422 | 70 |
| 457declined21 | M0rph1ne | 45,908,512 | 70 |
| 458declined29 | xinhaixiang![]() | 45,821,593 | 70 |
| 459declined29 | PatrickJane_![]() | 45,821,364 | 70 |
| 460improved277 | KR_Castiel![]() | 45,780,566 | 70 |
| 461declined30 | DY-SUO-ZI-WANG | 45,778,839 | 70 |
| 462declined30 | xRiciox | 45,769,159 | 70 |
| 463improved38 | IgnatiusAquila | 45,758,809 | 70 |
| 464declined30 | MrTDubz | 45,701,426 | 70 |
| 465declined30 | ArepaFrita![]() | 45,674,239 | 70 |
| 466improved20 | SlumLordQTT | 45,670,463 | 70 |
| 467declined30 | J4zzCabbage![]() | 45,640,805 | 70 |
| 468declined30 | IamCoCo__ | 45,607,918 | 70 |
| 469declined30 | The_Orangutan_![]() | 45,561,761 | 70 |
| 470declined27 | PerturbatorTTV![]() | 45,482,423 | 70 |
| 471declined27 | AgentGriffin114![]() | 45,482,329 | 70 |
| 472improved154 | Willy_Wonkaa | 45,427,263 | 70 |
| 473improved55 | DontDoCheets | 45,417,903 | 70 |
| 474declined28 | HraukaAkiyama | 45,389,019 | 70 |
| 475declined11 | AltF4_Enjoyer![]() | 45,386,464 | 70 |
| 476declined30 | Julestvv | 45,379,512 | 70 |
| 477declined30 | yaochenkaigua![]() | 45,351,371 | 70 |
| 478declined30 | fwlaodeng | 45,349,718 | 70 |
| 479declined30 | LivaiTTV![]() | 45,329,627 | 70 |
| 480declined30 | HAUNEBU | 45,312,353 | 70 |
| 481declined30 | EFTMelo | 45,267,518 | 70 |
| 482declined30 | Swole-Pipe | 45,259,454 | 70 |
| 483declined30 | Padthaiman![]() | 45,258,257 | 70 |
| 484declined30 | ANDRE911_![]() | 45,238,691 | 70 |
| 485declined13 | NickiiMinaj![]() | 45,233,643 | 70 |
| 486improved11 | spct![]() | 45,211,626 | 70 |
| 487declined31 | bigifrogzzz![]() | 45,191,170 | 70 |
| 488declined31 | penumbraFS | 45,124,613 | 70 |
| 489declined30 | --2-4-6-8-- | 45,104,681 | 70 |
| 490declined30 | N3SQ | 45,102,586 | 70 |
| 491declined24 | TianDaMeng | 45,029,505 | 70 |
| 492declined28 | Vanyard![]() | 45,011,476 | 70 |
| 493improved100 | MrFoxworld![]() | 44,990,593 | 70 |
| 494declined29 | CHISTOGANgster | 44,969,565 | 70 |
| 495declined29 | CornyOffTheBobb | 44,956,122 | 70 |
| 496declined28 | -Tomas_![]() | 44,919,692 | 70 |
| 497declined28 | madeWC | 44,918,880 | 70 |
| 498declined28 | NO-PICKLES-PLS![]() | 44,913,206 | 70 |
| 499declined28 | 2asfasfxwa![]() | 44,896,260 | 70 |
| 500declined27 | ZZZ52ZZZ | 44,868,325 | 70 |




