Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Kills
Top 500 Escape from Tarkov PVP players ranked by kills. Updated 9 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
Kills counts every kill in PMC raids: PMCs, Scavs, bosses and guards. It rewards volume over difficulty, so hour-heavy players lead it even with modest PMC kill counts. Compare with the PMC kills board to see who is farming and who is fighting.
| # | Player | Kills | Level |
|---|---|---|---|
| 1 | Allyooops![]() | 63,102 | 77 |
| 2 | kill4fame | 50,930 | 73 |
| 3 | AtlasUnbrokeTTV![]() | 45,241 | 68 |
| 4 | Haclking444_TTV![]() | 42,294 | 75 |
| 5 | Ratanyahu![]() | 40,801 | 74 |
| 6 | KYSPingAbuser![]() | 36,040 | 73 |
| 7 | TTVALLE![]() | 34,085 | 68 |
| 8 | TheTimmy_TV![]() | 31,957 | 62 |
| 9 | DOINKMACHINE96![]() | 30,791 | 63 |
| 10 | Dy-s1mpleM1an![]() | 30,005 | 73 |
| 11 | Vroterdams![]() | 29,900 | 71 |
| 12 | Krakt![]() | 29,495 | 74 |
| 13 | Ambassador_PVE![]() | 28,752 | 70 |
| 14improved2 | -illusN![]() | 28,595 | 39 |
| 15declined1 | A_ger_A![]() | 28,072 | 73 |
| 16declined1 | DouYin_AoTeMan![]() | 27,636 | 79 |
| 17 | Nai_![]() | 26,367 | 72 |
| 18improved7 | NightDemonTTV | 26,352 | 69 |
| 19declined1 | STOPFUKNRUNNING![]() | 26,136 | 71 |
| 20declined1 | Timoooooo![]() | 26,124 | 71 |
| 21declined1 | raggelton![]() | 25,911 | 72 |
| 22declined1 | Berk94![]() | 25,892 | 70 |
| 23declined1 | KDee![]() | 25,724 | 70 |
| 24improved7 | __SMEGMATRON__![]() | 25,562 | 70 |
| 25declined2 | Vaynus![]() | 25,233 | 73 |
| 26declined2 | KAZAHXXX_TTV![]() | 25,230 | 71 |
| 27declined1 | Silly_RaccoonTV![]() | 24,952 | 73 |
| 28declined1 | Rat_Clette | 24,927 | 70 |
| 29declined1 | racialprofiling![]() | 24,898 | 71 |
| 30improved3 | GeisseleWarrior![]() | 24,704 | 74 |
| 31declined2 | Menstrua![]() | 24,651 | 53 |
| 32improved7 | GabberKadaver![]() | 24,629 | 63 |
| 33declined3 | MrKrabsDrugGuy![]() | 24,446 | 69 |
| 34declined2 | Devantang_TTV![]() | 24,103 | 69 |
| 35improved3 | DouYinMengNanYL![]() | 24,100 | 73 |
| 36 | RF-XingKong![]() | 23,990 | 74 |
| 37declined3 | WeeWeecktor_TTV![]() | 23,884 | 70 |
| 38declined3 | shreddxxr_tv![]() | 23,878 | 73 |
| 39improved85 | DSRTMAN | 23,796 | 74 |
| 40improved2 | TTVAxel![]() | 23,615 | 73 |
| 41declined4 | TTV_MrJon1![]() | 23,581 | 51 |
| 42improved106 | Selfimprovement![]() | 23,532 | 68 |
| 43improved3 | MILRP![]() | 23,433 | 71 |
| 44declined3 | BeastTTV | 23,313 | 73 |
| 45declined1 | BussyBurglr69![]() | 23,293 | 68 |
| 46declined6 | OOO--OOO | 23,286 | 74 |
| 47declined4 | c4actbe_twitch![]() | 23,176 | 51 |
| 48declined3 | TkS1x![]() | 23,082 | 71 |
| 49declined2 | Reddot44![]() | 22,969 | 68 |
| 50declined2 | LeiTingGaBa_![]() | 22,832 | 75 |
| 51declined2 | OXPAHA_CTPNMEPA![]() | 22,801 | 71 |
| 52improved2 | USEX_0![]() | 22,771 | 24 |
| 53declined3 | -BabiQuQ-![]() | 22,547 | 68 |
| 54declined3 | Crip![]() | 22,539 | 72 |
| 55declined3 | stopyapping_TTV![]() | 22,345 | 40 |
| 56declined3 | LovelyKittens![]() | 22,320 | 61 |
| 57declined2 | SexIsMylife![]() | 22,234 | 51 |
| 58improved1 | Brackzz![]() | 22,144 | 31 |
| 59declined3 | B0SSMrT | 22,117 | 70 |
| 60declined3 | Pure_owo![]() | 22,100 | 63 |
| 61improved16 | H3NRY![]() | 21,973 | 60 |
| 62declined4 | kkersanovv![]() | 21,955 | 68 |
| 63 | Sudak-Dudak | 21,834 | 73 |
| 64declined4 | Cocaoo_![]() | 21,707 | 63 |
| 65improved3 | HitTheRoadDewd![]() | 21,622 | 69 |
| 66declined5 | willgtv![]() | 21,592 | 3 |
| 67declined5 | Sneaky-Assassin![]() | 21,581 | 55 |
| 68improved63 | TTF_Flakrider | 21,516 | 70 |
| 69improved26 | iratinpve![]() | 21,512 | 47 |
| 70declined4 | Xoumers![]() | 21,487 | 48 |
| 71declined7 | LechuPL![]() | 21,415 | 70 |
| 72declined7 | Gavrilov_02![]() | 21,407 | 65 |
| 73 | _Ho1ong![]() | 21,394 | 73 |
| 74declined7 | JongSeokC![]() | 21,369 | 74 |
| 75improved91 | Liqianxi | 21,329 | 73 |
| 76 | EF_KROATON | 21,252 | 72 |
| 77declined8 | imwinter_![]() | 21,162 | 69 |
| 78declined8 | Rowley22TV![]() | 21,149 | 68 |
| 79declined8 | VG-![]() | 21,096 | 67 |
| 80declined6 | NoFapNoJerk![]() | 21,083 | 74 |
| 81declined9 | MiracleAntimage | 21,042 | 75 |
| 82improved100 | EnoT51![]() | 21,020 | 49 |
| 83declined3 | Rip![]() | 20,924 | 73 |
| 84declined8 | GrimmFairyTales![]() | 20,910 | 72 |
| 85declined6 | Boresight_DY | 20,876 | 72 |
| 86declined7 | AnonymousTTV![]() | 20,862 | 54 |
| 87declined7 | FUNT-DUST | 20,803 | 72 |
| 88declined7 | DK76 | 20,738 | 71 |
| 89declined6 | FinalSolution88![]() | 20,561 | 72 |
| 90declined6 | 1ov1SoldierTTV![]() | 20,553 | 62 |
| 91declined6 | ZyaBL_XD_67_52![]() | 20,483 | 59 |
| 92declined6 | Noenus89![]() | 20,477 | 68 |
| 93declined6 | nyadama![]() | 20,469 | 74 |
| 94declined6 | Cosdak![]() | 20,416 | 69 |
| 95declined6 | tomikov-TV | 20,381 | 70 |
| 96declined6 | Lagashh_Arg![]() | 20,256 | 40 |
| 97declined6 | JIAJIA-YA![]() | 20,231 | 54 |
| 98improved7 | RatFat67![]() | 20,165 | 56 |
| 99declined7 | HonZa69![]() | 20,141 | 67 |
| 100declined6 | fjyxi![]() | 20,131 | 69 |





