Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Kills
Top 500 Escape from Tarkov PVP players ranked by kills. Updated 9 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
| # | Player | Kills | Level |
|---|---|---|---|
| 201improved29 | I_was_alive_![]() | 17,265 | 68 |
| 202declined10 | Lord_Fleischus![]() | 17,259 | 64 |
| 203declined10 | -Streamer- | 17,233 | 71 |
| 204improved160 | Casanovsky![]() | 17,223 | 67 |
| 205declined11 | maniti![]() | 17,219 | 55 |
| 206declined11 | BrownVII![]() | 17,213 | 55 |
| 207declined11 | Raote![]() | 17,207 | 59 |
| 208declined11 | TeMHblYDrun![]() | 17,201 | 69 |
| 209declined10 | Streamer-Twitch![]() | 17,176 | 66 |
| 210declined10 | LuPaZa_1 | 17,145 | 72 |
| 211declined8 | Star3310![]() | 17,122 | 72 |
| 212improved266 | WRLQMFYM![]() | 17,112 | 68 |
| 213improved124 | Fabio_Cannavaro![]() | 17,107 | 58 |
| 214declined10 | KurtW_![]() | 17,090 | 16 |
| 215declined10 | Kneel_or_Bleed![]() | 17,075 | 62 |
| 216improved34 | 1-0-6![]() | 17,062 | 68 |
| 217declined11 | BiodecayTTV | 16,993 | 68 |
| 218declined11 | Yharnam![]() | 16,981 | 63 |
| 219declined11 | NikitasFemBussy | 16,951 | 70 |
| 220declined10 | Maasa_TTV![]() | 16,932 | 3 |
| 221declined10 | -ImHim-![]() | 16,913 | 49 |
| 222declined7 | YUBZITAKI![]() | 16,897 | 47 |
| 223declined11 | 119-CC![]() | 16,870 | 71 |
| 224declined11 | F17_BlackSmoke![]() | 16,860 | 61 |
| 225declined11 | B0LG![]() | 16,858 | 52 |
| 226declined10 | PoppaGoooseTTV![]() | 16,820 | 26 |
| 227declined10 | Michelangelos![]() | 16,817 | 70 |
| 228declined1 | TimmyyTurner![]() | 16,812 | 67 |
| 229declined11 | FATlHUSTUNDG![]() | 16,805 | 46 |
| 230declined11 | Ponch![]() | 16,787 | 71 |
| 231improved146 | GnomeWarlock![]() | 16,767 | 73 |
| 232declined11 | LABRYSPVPGOAT![]() | 16,759 | 15 |
| 233declined11 | Dantist11![]() | 16,732 | 67 |
| 234declined11 | Grandback_TTV![]() | 16,724 | 38 |
| 235declined11 | xiaoli91AV![]() | 16,723 | 66 |
| 236declined11 | NotFurlex![]() | 16,716 | 39 |
| 237declined11 | McIlroy![]() | 16,707 | 67 |
| 238declined11 | AsukaLangely![]() | 16,685 | 65 |
| 239declined10 | NoT_BaD_sOfT![]() | 16,672 | 44 |
| 240declined10 | gillards![]() | 16,669 | 49 |
| 241declined9 | PinguAteMyBaby![]() | 16,643 | 70 |
| 242declined9 | BeatingMyShii![]() | 16,642 | 68 |
| 243declined3 | mitsubaxxx_ttv![]() | 16,637 | 72 |
| 244declined9 | Percgaming666TV | 16,630 | 68 |
| 245declined9 | fengye123 | 16,613 | 69 |
| 246improved32 | YUANSHEN-![]() | 16,611 | 39 |
| 247declined10 | ZhongHuaQing![]() | 16,592 | 37 |
| 248declined10 | exitVVV![]() | 16,586 | 66 |
| 249declined10 | Dy-x9laonian![]() | 16,583 | 68 |
| 250improved16 | IcanseeyouXD | 16,580 | 69 |
| 251improved102 | cho2![]() | 16,571 | 42 |
| 252declined11 | Bware2018TTV![]() | 16,556 | 39 |
| 253declined12 | 17ShadowCompany![]() | 16,533 | 48 |
| 254improved167 | JHuyge-TTV | 16,500 | 69 |
| 255improved58 | HaJiMi_QAQ | 16,497 | 68 |
| 256improved261 | NoHumanity![]() | 16,487 | 62 |
| 257declined15 | Dying2Chimps![]() | 16,476 | 14 |
| 258declined1 | OvO_____![]() | 16,471 | 68 |
| 259declined16 | Nooooooooot![]() | 16,468 | 69 |
| 260declined16 | wood_king | 16,458 | 71 |
| 261declined16 | Kreygin![]() | 16,454 | 39 |
| 261improved49 | bipper![]() | 16,454 | 49 |
| 263declined17 | MORIYAMAKUN![]() | 16,453 | 64 |
| 264improved27 | GEN-Germ![]() | 16,432 | 68 |
| 265declined17 | O6EZbYAHA_200![]() | 16,431 | 75 |
| 266declined17 | F40![]() | 16,419 | 54 |
| 267improved158 | HulkSmashU![]() | 16,417 | 38 |
| 268declined9 | eeeeee419 | 16,416 | 70 |
| 269declined19 | maozedongwansui | 16,412 | 68 |
| 270improved50 | bluemast91![]() | 16,406 | 32 |
| 271declined14 | smarts![]() | 16,373 | 71 |
| 272declined20 | SkidMercTTV | 16,366 | 73 |
| 273declined20 | traksuitdemon | 16,364 | 64 |
| 274declined20 | PandaKanj_TTV![]() | 16,358 | 67 |
| 275declined20 | HaLee![]() | 16,354 | 41 |
| 276declined21 | SJ12![]() | 16,341 | 65 |
| 277declined18 | BlackLegion-AD![]() | 16,279 | 64 |
| 278declined18 | AnActualMarmot![]() | 16,272 | 12 |
| 279declined18 | AndreyGlinomes![]() | 16,265 | 48 |
| 279declined18 | Gatsy![]() | 16,265 | 66 |
| 281declined18 | Face_Ur_Fear![]() | 16,263 | 64 |
| 282declined18 | __yolo![]() | 16,259 | 4 |
| 283declined17 | Mr_Baby_Hands![]() | 16,248 | 57 |
| 284declined17 | Dont1![]() | 16,234 | 68 |
| 285declined17 | Pengu1n-![]() | 16,232 | 57 |
| 285declined17 | wilczuskn![]() | 16,232 | 40 |
| 287declined17 | Douyin-sensen![]() | 16,213 | 57 |
| 288declined17 | RF-KONGXIN![]() | 16,207 | 69 |
| 289declined17 | CookNJ![]() | 16,196 | 54 |
| 290declined17 | SvyatoY_LukkA![]() | 16,179 | 65 |
| 291declined17 | 30LV![]() | 16,167 | 58 |
| 292declined17 | Flamingo___TV![]() | 16,144 | 67 |
| 293improved19 | Pain_Inflictor | 16,143 | 69 |
| 294improved20 | pushinTTV![]() | 16,132 | 43 |
| 295declined19 | min1249![]() | 16,131 | 56 |
| 296declined15 | Surf-![]() | 16,112 | 23 |
| 297improved60 | Erika_k1rk![]() | 16,108 | 57 |
| 298declined20 | LivaiTTV![]() | 16,101 | 70 |
| 299declined20 | Hanah_P![]() | 16,099 | 46 |
| 300declined20 | Blenda![]() | 16,097 | 42 |





