Only searched players are indexed
2,974,935 of ~2,974,936 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
PMC kills
Top 500 Escape from Tarkov PVP players ranked by pmc kills. Updated 18 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
PMC kills counts only other players' PMCs killed in raid; Scav kills and bosses do not count. It is the closest thing Tarkov has to a pure PvP score. Season and PVP keep separate counters, so a profile can be high on one and absent from the other.
| # | Player | PMC kills | Level |
|---|---|---|---|
| 1 | TTVALLE![]() | 17,767 | 68 |
| 2 | Allyooops![]() | 12,676 | 78 |
| 3 | Haclking444_TTV![]() | 12,115 | 76 |
| 4 | kill4fame | 12,064 | 73 |
| 5 | TheTimmy_TV![]() | 10,468 | 63 |
| 6 | DouYinMengNanYL![]() | 10,008 | 73 |
| 7 | CustomsDemon67![]() | 9,540 | 73 |
| 8 | AtlasUnbrokeTTV![]() | 9,436 | 68 |
| 9 | DOINKMACHINE96![]() | 9,252 | 64 |
| 10improved1 | Youtube_KOKA1M![]() | 9,108 | 56 |
| 11declined1 | BiodecayTTV | 9,063 | 68 |
| 12 | Ratanyahu![]() | 8,786 | 74 |
| 13improved1 | DouYin_cheshen | 8,730 | 66 |
| 14declined1 | Porvan_____2z | 8,714 | 70 |
| 15 | XtractsTTV | 8,206 | 65 |
| 16improved2 | michi4441TV | 7,875 | 67 |
| 17declined1 | Cocaoo_![]() | 7,751 | 63 |
| 18declined1 | iratinpve![]() | 7,745 | 47 |
| 19 | DouYinJustsosoZ![]() | 7,646 | 71 |
| 20 | NightDemonTTV | 7,372 | 69 |
| 21improved5 | 4800 | 6,687 | 70 |
| 22declined1 | kindercsgoTV![]() | 6,615 | 71 |
| 23improved1 | Hn-xiaoi![]() | 6,574 | 65 |
| 24declined2 | STOPFUKNRUNNING![]() | 6,372 | 71 |
| 25declined2 | KanyeCat![]() | 6,316 | 40 |
| 26improved4 | TTVAxel![]() | 6,162 | 73 |
| 27declined2 | Ambassador_PVE![]() | 6,136 | 70 |
| 28improved3 | BussyBurglr69![]() | 6,046 | 68 |
| 29declined1 | BolshevikAgent | 6,030 | 65 |
| 30declined1 | Kmac_Tv![]() | 6,024 | 65 |
| 31declined4 | Possal_popilTTV | 6,005 | 68 |
| 32improved1 | Res1deeeee | 5,970 | 59 |
| 33improved10 | EF_KROATON | 5,872 | 73 |
| 34declined2 | McIlroy![]() | 5,800 | 67 |
| 35improved3 | H4RD111_TTV![]() | 5,771 | 45 |
| 36improved10 | MOCKWATER_TTV | 5,758 | 70 |
| 37declined1 | 63skies_tv | 5,752 | 59 |
| 38declined3 | ILovePeptides![]() | 5,707 | 46 |
| 39declined5 | raggelton![]() | 5,702 | 72 |
| 40improved11 | G0VN0KRAD![]() | 5,618 | 63 |
| 41declined4 | traksuitdemon | 5,611 | 64 |
| 42improved17 | ROMANIAN_PSL762![]() | 5,558 | 54 |
| 43improved1 | RF-XingKong![]() | 5,538 | 74 |
| 44declined5 | Devantang_TTV![]() | 5,530 | 69 |
| 45declined4 | shreddxxr_tv![]() | 5,525 | 73 |
| 46declined6 | LEONPENNEDY![]() | 5,518 | 42 |
| 47declined5 | willgtv![]() | 5,514 | 3 |
| 48improved8 | Skins_Tv | 5,510 | 67 |
| 49declined4 | Alon_34![]() | 5,474 | 69 |
| 50declined3 | xhope666_TTV![]() | 5,432 | 50 |
| 51declined3 | Vroterdams![]() | 5,424 | 71 |
| 52declined3 | DouYin_Tmas | 5,298 | 60 |
| 53declined3 | NickiiMinaj![]() | 5,282 | 70 |
| 54declined2 | OXPAHA_CTPNMEPA![]() | 5,268 | 71 |
| 55improved19 | picko67![]() | 5,214 | 68 |
| 56declined2 | wrldlmao_tv | 5,149 | 68 |
| 57declined4 | fjyxi![]() | 5,141 | 69 |
| 58declined1 | Crip![]() | 5,129 | 72 |
| 59improved8 | bipper![]() | 5,083 | 51 |
| 60declined5 | JoC_Kie![]() | 5,077 | 69 |
| 61declined3 | KAZAHXXX_TTV![]() | 5,000 | 71 |
| 62improved1 | Versa- | 4,999 | 60 |
| 63declined2 | XRISTOS_VOSKREC![]() | 4,926 | 34 |
| 64improved1 | kkersanovv![]() | 4,916 | 68 |
| 65declined5 | SexIsMylife![]() | 4,909 | 51 |
| 66improved9 | vytee![]() | 4,904 | 65 |
| 67declined3 | ErickoSimans | 4,890 | 69 |
| 68declined6 | AntonioDigl_TTV![]() | 4,860 | 49 |
| 69improved8 | IShouldaCrabbed | 4,834 | 71 |
| 70declined4 | DED_B_CETU![]() | 4,810 | 70 |
| 71declined3 | KDee![]() | 4,806 | 70 |
| 72declined3 | TurB1_ttv![]() | 4,780 | 64 |
| 73declined3 | LeiTingGaBa_![]() | 4,768 | 75 |
| 74improved8 | GenocinoTTV | 4,754 | 68 |
| 75declined4 | Nai_![]() | 4,725 | 72 |
| 76declined4 | highway_prime![]() | 4,712 | 58 |
| 77declined4 | imwinter_![]() | 4,682 | 69 |
| 78declined2 | Brackzz![]() | 4,666 | 31 |
| 79declined1 | eeeeee419 | 4,604 | 70 |
| 80declined1 | TkS1x![]() | 4,592 | 71 |
| 81improved13 | Fabio_Cannavaro![]() | 4,566 | 58 |
| 82declined2 | Menstrua![]() | 4,565 | 53 |
| 83improved8 | Praalen_Tv | 4,527 | 67 |
| 84declined3 | nized | 4,504 | 69 |
| 85improved135 | DSRTMAN | 4,475 | 74 |
| 86improved1 | Pain_Inflictor | 4,449 | 69 |
| 87declined4 | DY-xiaogua | 4,405 | 69 |
| 88declined4 | JCbreakfasttv![]() | 4,397 | 62 |
| 89improved378 | GG_RALO![]() | 4,386 | 52 |
| 90declined5 | LivaiTTV![]() | 4,375 | 70 |
| 91declined5 | RatWithNades | 4,371 | 68 |
| 92declined4 | Vaynus![]() | 4,355 | 73 |
| 93declined4 | MoiyannryBICHTV | 4,344 | 67 |
| 94declined4 | ZyaBL_XD_67_52![]() | 4,343 | 59 |
| 95improved23 | MILRP![]() | 4,324 | 71 |
| 96improved19 | Homelanded | 4,321 | 69 |
| 97declined4 | RyanTheNinja_TV![]() | 4,311 | 48 |
| 98declined4 | TTV_MrJon1![]() | 4,304 | 51 |
| 99declined3 | TTVPEBRS![]() | 4,297 | 34 |
| 100improved6 | BereanGamingTV | 4,272 | 69 |





