Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Hours played
Top 500 Escape from Tarkov PVP players ranked by hours played. Updated 9 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
Hours played is total in-game time reported by the profile, including time as Scav. It is the one stat that only ever grows, so this board is mostly a seniority list. Hours are account-lifetime in both modes and carry across wipes and seasons.
| # | Player | Hours played | Level |
|---|---|---|---|
| 1 | locohunter | 28,698 h | 56 |
| 2 | BrusKaffeTe_BTV![]() | 27,371 h | 45 |
| 3improved1 | LVNDMARKSD4DDY | 26,838 h | 3 |
| 4declined1 | MOd-dEuce![]() | 26,723 h | 39 |
| 5 | deak | 25,453 h | 62 |
| 6 | Yeaah_Naaah | 25,315 h | 25 |
| 7 | PepperAce | 25,233 h | 12 |
| 8 | SuperSpanker | 25,066 h | 31 |
| 9 | -Petoncito-ARG- | 24,726 h | 39 |
| 10 | VelociRATor | 24,136 h | 69 |
| 11 | Zuzu83kick![]() | 23,928 h | 50 |
| 12 | AncestorsFate | 23,904 h | 35 |
| 13 | KoT-![]() | 23,134 h | 39 |
| 14 | TheTuss | 22,957 h | 34 |
| 15 | JuiceBox_ttv | 22,702 h | 12 |
| 16new | Li-yang![]() | 22,616 h | 31 |
| 17 | Worst22kHrPMC | 22,317 h | 68 |
| 18 | DonPscelli_![]() | 22,196 h | 55 |
| 19 | Timon__ | 22,136 h | 41 |
| 20improved11 | karonero | 21,965 h | 64 |
| 21declined1 | Animagical-95 | 21,940 h | 47 |
| 22declined1 | FUKRndandFndout | 21,875 h | 63 |
| 23declined1 | joeviggo26![]() | 21,643 h | 60 |
| 24declined1 | iamRob![]() | 21,597 h | 71 |
| 25improved1 | MasterIV666TTV | 21,595 h | 50 |
| 26declined2 | CaptHeadwound![]() | 21,583 h | 17 |
| 27declined2 | Blood_Money | 21,452 h | 37 |
| 28improved1 | RandoMando![]() | 21,372 h | 67 |
| 29declined2 | Hellrid3rTV![]() | 21,359 h | 58 |
| 30improved3 | HvadTrorDuSelv![]() | 21,292 h | 76 |
| 31declined3 | RotationNation | 21,285 h | 21 |
| 32declined2 | Headleyy_live![]() | 21,192 h | 67 |
| 33declined1 | Ab1bass | 20,954 h | 64 |
| 34 | TuxoH9I![]() | 20,638 h | 41 |
| 35 | JazmFactory | 20,623 h | 35 |
| 36improved3 | peckahgetonbo1![]() | 20,586 h | 66 |
| 37declined1 | MieLena | 20,584 h | 67 |
| 38declined1 | sushiroperopero | 20,553 h | 21 |
| 39improved7 | Walkuere![]() | 20,514 h | 65 |
| 40declined2 | vincetti | 20,508 h | 45 |
| 41declined1 | STRRELLOK![]() | 20,435 h | 42 |
| 42 | Hog_17 | 20,377 h | 5 |
| 43declined2 | MuteyMike![]() | 20,373 h | 59 |
| 44declined1 | RaZoR- | 20,357 h | 34 |
| 45 | ttvSHOTSOFVACA![]() | 20,345 h | 35 |
| 46declined2 | Jaguar_mk![]() | 20,067 h | 17 |
| 47 | Drago69 | 19,835 h | 25 |
| 48improved5 | oliva18![]() | 19,774 h | 68 |
| 49 | Evilninjabear | 19,765 h | 65 |
| 50declined2 | iReportEVERY0NE | 19,756 h | 41 |
| 51declined1 | Novikov75 | 19,677 h | 48 |
| 52improved2 | Sweatysockz![]() | 19,644 h | 64 |
| 53declined2 | Opacus![]() | 19,594 h | 68 |
| 54declined2 | -Tarducks- | 19,570 h | 31 |
| 55 | KissItGoodBye | 19,496 h | 13 |
| 56 | Balaclava_Boris | 19,492 h | 40 |
| 57improved2 | Keewo![]() | 19,429 h | 66 |
| 58declined1 | 15talife | 19,390 h | 32 |
| 59declined1 | Nordmann800 | 19,323 h | 15 |
| 60 | TyRiST_LiveTV![]() | 19,254 h | 33 |
| 61improved1 | michi4441TV | 19,221 h | 67 |
| 62declined1 | Smilingraccoon | 19,158 h | 12 |
| 63 | Ace1one1![]() | 19,104 h | 42 |
| 64 | EFH_DARKWEED![]() | 19,044 h | 58 |
| 65improved5 | calckun![]() | 19,023 h | 59 |
| 66 | DoubtItChamp | 18,996 h | 66 |
| 67declined2 | SnubbedPinkyToe![]() | 18,912 h | 49 |
| 68declined1 | fReAkStYleAZ![]() | 18,881 h | 44 |
| 69declined1 | 2WDWQ | 18,848 h | 9 |
| 70declined1 | OG_STICKY | 18,820 h | 46 |
| 71 | TGT_HQ![]() | 18,744 h | 67 |
| 72 | GrayGhost | 18,715 h | 12 |
| 73 | I_Come_In_Peace | 18,708 h | 36 |
| 74improved7 | WiN-yxu4-![]() | 18,673 h | 68 |
| 75improved36 | USSR_MASSA_EFT![]() | 18,653 h | 3 |
| 76declined2 | -D2K-Mort2 | 18,650 h | 3 |
| 77declined2 | TRUEDUD3![]() | 18,642 h | 62 |
| 78declined1 | BLTsamwichpress | 18,602 h | 53 |
| 79declined1 | Haclking444_TTV![]() | 18,585 h | 75 |
| 80declined4 | GreatRiver03![]() | 18,571 h | 69 |
| 81improved23 | SneakyMcBustard![]() | 18,530 h | 65 |
| 82 | Allyooops![]() | 18,506 h | 77 |
| 83declined3 | TTVAxel![]() | 18,504 h | 73 |
| 84declined5 | SIC-CEO![]() | 18,498 h | 31 |
| 85improved4 | RetiredFisher![]() | 18,409 h | 55 |
| 86declined3 | ThePewPewPewer![]() | 18,399 h | 41 |
| 87declined3 | EyeNateHiGGzTTV![]() | 18,395 h | 21 |
| 88declined3 | TTV_NEGOTOKUN![]() | 18,339 h | 60 |
| 89declined3 | OdinsFury | 18,318 h | 39 |
| 90declined3 | BlackBeltJones | 18,262 h | 66 |
| 91declined3 | customsroadfam![]() | 18,261 h | 64 |
| 92declined2 | Klenz | 18,222 h | 39 |
| 93declined2 | cafu![]() | 18,139 h | 55 |
| 94improved2 | SrBowguard![]() | 18,077 h | 68 |
| 95declined3 | Tiancai-127 | 18,015 h | 47 |
| 96declined3 | misorubko | 18,004 h | 43 |
| 97declined3 | TOTTEMAN | 17,996 h | 35 |
| 98improved10 | rga![]() | 17,991 h | 59 |
| 99declined4 | HyperGodTTV![]() | 17,981 h | 50 |
| 100improved3 | VivaLaVida_![]() | 17,929 h | 70 |





