Only searched players are indexed
47,500 of ~47,500 Season accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
PMC kills as Scav
Top 500 Escape from Tarkov Season players ranked by pmc kills as scav. Updated 18 h ago. Only profiles active this season (since 2026-08-03) are ranked. How the rankings work
PMC kills as Scav counts players killed while playing a Scav run. It is a small number for almost everyone, so the top of this board is a very specific playstyle: Scav runs used to hunt extracting PMCs.
| # | Player | PMC kills as Scav | Level |
|---|---|---|---|
| 1 | -Petoncito-ARG- | 327 | 29 |
| 2 | RageReporter![]() | 172 | 59 |
| 3 | TheSimpsons1989 | 166 | 42 |
| 4improved1 | JoseMourinho![]() | 154 | 62 |
| 4declined1 | K1mH0 | 154 | 62 |
| 6 | Cryptic-_ | 144 | 36 |
| 7 | drifter250![]() | 141 | 55 |
| 8new | JonathanIve | 140 | 60 |
| 9 | XxuruhaxX![]() | 137 | 56 |
| 10improved128 | Bishop_Buh![]() | 131 | 62 |
| 11declined1 | racialprofiling![]() | 124 | 67 |
| 12declined1 | DrChory![]() | 120 | 55 |
| 13declined1 | EvoEH | 116 | 31 |
| 14new | N4NaSii | 115 | 53 |
| 15declined1 | DesantnikVDV | 113 | 55 |
| 15 | Royaloyal | 113 | 51 |
| 17declined2 | Colinthetank | 112 | 51 |
| 17declined1 | Escaper9527 | 112 | 64 |
| 19declined1 | OhGodBeesTTV | 111 | 62 |
| 20improved5 | 762BPHitReg![]() | 110 | 63 |
| 21improved107 | -GIN- | 109 | 59 |
| 22improved66 | dakkion | 107 | 13 |
| 23declined4 | Tarwy![]() | 106 | 62 |
| 24declined4 | kenkyu3 | 104 | 45 |
| 25improved20 | UnkieDankTV | 103 | 37 |
| 26declined5 | ZarakiiKenpachi | 102 | 58 |
| 27declined5 | SirEltonJohn | 101 | 42 |
| 28declined5 | SibSabb | 99 | 52 |
| 29declined5 | KR-2![]() | 98 | 50 |
| 30declined4 | Fool_Cat | 95 | 57 |
| 30declined4 | PRC![]() | 95 | 56 |
| 32new | ZaNgChuNyu | 94 | 27 |
| 33declined4 | Gwubular![]() | 93 | 49 |
| 34new | sneakyowl | 91 | 58 |
| 35declined4 | TheBurntAlmond_ | 89 | 42 |
| 36improved250 | TheTaxman_ | 88 | 53 |
| 36declined5 | FeeST | 88 | 41 |
| 38declined5 | Prosnakeeee | 87 | 47 |
| 39declined5 | SanTomE![]() | 86 | 55 |
| 39declined5 | Ryudou | 86 | 46 |
| 39declined5 | AskMeSweetLike | 86 | 51 |
| 42declined5 | EatMyAsBoY | 85 | 29 |
| 42declined5 | malisimo | 85 | 27 |
| 44declined5 | NISX![]() | 84 | 64 |
| 45declined5 | SUDAK_TUDAK![]() | 83 | 68 |
| 46improved24 | locohunter | 82 | 41 |
| 47declined6 | King1van | 81 | 54 |
| 48declined6 | iGoon2![]() | 80 | 16 |
| 48declined6 | Ionlyshootheads | 80 | 33 |
| 50new | cjstjd![]() | 79 | 56 |
| 51declined6 | PolskaReznya | 78 | 45 |
| 51new | The_Janitor91_E![]() | 78 | 68 |
| 51declined6 | l2tikk | 78 | 41 |
| 51declined6 | LeonK7 | 78 | 62 |
| 55declined5 | KurtW_![]() | 77 | 52 |
| 55declined5 | GapeInspector![]() | 77 | 48 |
| 57improved93 | Voice_in_myHead![]() | 76 | 67 |
| 57declined6 | SniperManiac-FR | 76 | 41 |
| 59declined6 | Alicel![]() | 75 | 51 |
| 59declined6 | Cekisha![]() | 75 | 64 |
| 59declined6 | goenjamin | 75 | 32 |
| 62declined6 | SnipingRat![]() | 74 | 40 |
| 63declined6 | BeanSniper9000 | 73 | 52 |
| 63declined6 | GajelDragon | 73 | 51 |
| 65improved17 | GimmickGo![]() | 71 | 59 |
| 65declined7 | Mucles_RO![]() | 71 | 49 |
| 65new | Erbezzo | 71 | 39 |
| 68declined7 | BigCircle | 70 | 50 |
| 69new | TTV_ueXt![]() | 69 | 68 |
| 69declined7 | vz0rval_zalupu![]() | 69 | 63 |
| 71declined7 | Zoldyck1 | 68 | 48 |
| 71improved14 | J-E-E-ISRAEL67![]() | 68 | 37 |
| 71improved16 | Tespu![]() | 68 | 54 |
| 74declined9 | SoloGamer![]() | 67 | 64 |
| 74improved7 | Munny01![]() | 67 | 65 |
| 76declined10 | HashedIce_001 | 66 | 46 |
| 76declined10 | Shortcook | 66 | 53 |
| 78declined10 | gluharboyfriend![]() | 65 | 64 |
| 78declined10 | _Dobriy | 65 | 52 |
| 78declined10 | rpa4flip![]() | 65 | 47 |
| 81declined10 | Meaculpa_ | 64 | 45 |
| 81declined10 | Slabiyya![]() | 64 | 59 |
| 83improved92 | PIERDAS | 63 | 57 |
| 83declined11 | PoggyTheWoggy | 63 | 53 |
| 83declined10 | Fikme | 63 | 35 |
| 83improved60 | NancyGuthrie | 63 | 64 |
| 83improved21 | DasDeutscheRohr![]() | 63 | 66 |
| 83improved13 | notdgn | 63 | 49 |
| 89declined13 | GigusNygus | 62 | 52 |
| 89declined13 | ZAVUPA_BUYANOVA![]() | 62 | 49 |
| 89declined13 | Fanvacoolt | 62 | 54 |
| 89declined13 | _C_H_E_A_T_E_R_![]() | 62 | 51 |
| 89declined13 | ChoiceBoD | 62 | 54 |
| 89declined13 | AltF4PMC | 62 | 39 |
| 89declined12 | MiSaKa_XiYouLin![]() | 62 | 46 |
| 96new | Schusha | 61 | 58 |
| 96declined11 | newtworm![]() | 61 | 60 |
| 98declined10 | MrMongolian![]() | 60 | 59 |
| 98declined10 | Hedgehog-_-![]() | 60 | 54 |
| 100declined9 | OniiPTSTTV | 59 | 39 |





