Only searched players are indexed
45,960 of ~45,960 Season accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Longest streak
Top 500 Escape from Tarkov Season players ranked by longest streak. Updated 9 h ago. Only profiles active this season (since 2026-08-03) are ranked. How the rankings work
Longest streak is the most raids survived in a row on this profile. Unlike survival rate it does not average out; one death resets it, so it rewards consistency over a short window.
| # | Player | Longest streak | Level |
|---|---|---|---|
| 1 | Sabrina_Like | 73 | 43 |
| 2 | Sasha_Shlapic | 72 | 37 |
| 3 | RaptorVoid420 | 70 | 37 |
| 4 | The-Unheard![]() | 67 | 64 |
| 5 | Soilaq![]() | 64 | 55 |
| 6 | ddddddaaaaaaa | 62 | 30 |
| 7 | Bili_ReVenAnt | 59 | 64 |
| 8 | N4sUDeeKoN | 56 | 57 |
| 9 | KJlUTOP-MAMbl![]() | 55 | 48 |
| 9 | KontracterZOV![]() | 55 | 46 |
| 9 | newtworm![]() | 55 | 60 |
| 12 | xiugou669 | 51 | 56 |
| 13 | GuraLuva![]() | 49 | 65 |
| 14improved549 | qiantuovo![]() | 48 | 61 |
| 14declined1 | NickDaMan_TTV![]() | 48 | 51 |
| 14new | MaShu_OS![]() | 48 | 53 |
| 14declined1 | bilibili_CHY![]() | 48 | 57 |
| 18declined1 | beijiekr | 47 | 38 |
| 18declined1 | Pure_Chad![]() | 47 | 64 |
| 18declined1 | hisann | 47 | 63 |
| 21new | Surferbear![]() | 46 | 62 |
| 21declined1 | Keewo![]() | 46 | 53 |
| 21declined1 | Ifkyoutoday![]() | 46 | 66 |
| 24declined1 | hanyu20 | 45 | 37 |
| 24declined1 | NeverPlayScav![]() | 45 | 68 |
| 24declined1 | eeeeeee419![]() | 45 | 68 |
| 24new | QQCAT | 45 | 64 |
| 28new | 50L![]() | 44 | 45 |
| 28declined1 | Kairo-J![]() | 44 | 50 |
| 28new | XXSPOL | 44 | 64 |
| 28declined1 | KillaKillaLovey | 44 | 38 |
| 28declined1 | DoubleDa5 | 44 | 35 |
| 28new | WionaGhost | 44 | 56 |
| 28declined1 | Yulupppiii | 44 | 35 |
| 28declined1 | mitsubaxxx_ttv![]() | 44 | 67 |
| 28declined1 | Toerkenschwein![]() | 44 | 55 |
| 37declined1 | blankjjkk | 43 | 43 |
| 37declined1 | Nirone![]() | 43 | 54 |
| 37declined1 | SCPMal0 | 43 | 44 |
| 37declined1 | SteamSpeedrun | 43 | 42 |
| 37declined1 | Ralnbw![]() | 43 | 42 |
| 37declined1 | Mr-BrokenHeart![]() | 43 | 66 |
| 37declined1 | can0guz | 43 | 61 |
| 37declined1 | RedReisen![]() | 43 | 55 |
| 45improved376 | KRlSTlNA![]() | 42 | 66 |
| 45declined2 | Tyrannicallll | 42 | 55 |
| 45improved170 | Lv2vision![]() | 42 | 71 |
| 48improved149 | Zryachiy_9527 | 41 | 55 |
| 48declined4 | njt0xx1 | 41 | 30 |
| 48declined4 | turbopeekme | 41 | 36 |
| 48declined4 | Pasha_Traxer | 41 | 52 |
| 48declined4 | Zero_404![]() | 41 | 60 |
| 48new | Vencenttt | 41 | 64 |
| 48declined4 | A-Xiang![]() | 41 | 61 |
| 55new | Baglue![]() | 40 | 36 |
| 55declined4 | zzovo0 | 40 | 43 |
| 55declined4 | Adjare6udju![]() | 40 | 58 |
| 55declined4 | SheWasAHooah![]() | 40 | 45 |
| 55declined4 | EscapefromR-D | 40 | 42 |
| 55new | Oiocha73![]() | 40 | 65 |
| 61improved423 | jonson9707 | 39 | 68 |
| 61declined5 | shuke737![]() | 39 | 57 |
| 61new | Ch1ckenKing![]() | 39 | 62 |
| 61declined5 | B1teonme | 39 | 40 |
| 61declined5 | daozu![]() | 39 | 56 |
| 61declined5 | Tos-Price![]() | 39 | 57 |
| 61declined5 | Aries-djb | 39 | 58 |
| 61declined5 | ak1dang23![]() | 39 | 62 |
| 61declined5 | BreakBot![]() | 39 | 65 |
| 61declined5 | Mxprocopio![]() | 39 | 66 |
| 61declined5 | JIANLIN03 | 39 | 22 |
| 72new | FrostSummer![]() | 38 | 59 |
| 72new | Blackzzzin![]() | 38 | 67 |
| 72declined5 | Xue_Lian![]() | 38 | 59 |
| 72declined5 | pawaLOL![]() | 38 | 48 |
| 72new | Pepsimaxcherry_ | 38 | 50 |
| 72declined5 | _PangBaoBao_![]() | 38 | 45 |
| 72declined5 | Da_Nu_NaHer | 38 | 25 |
| 72declined5 | kjkjkll | 38 | 47 |
| 72declined5 | OmegaKR | 38 | 64 |
| 72declined5 | -ECH0-![]() | 38 | 66 |
| 72new | Vexecutor![]() | 38 | 49 |
| 83new | OMAIGADDO![]() | 37 | 67 |
| 83declined5 | Acidbunny![]() | 37 | 60 |
| 83improved324 | wsnbbisscb | 37 | 59 |
| 83declined6 | salili | 37 | 48 |
| 83declined6 | TruckLover83 | 37 | 49 |
| 83declined6 | V_MAN_W![]() | 37 | 33 |
| 83new | _Krix_![]() | 37 | 53 |
| 83declined6 | yu-008 | 37 | 37 |
| 83new | YunoSuke-![]() | 37 | 62 |
| 83new | ThreeeX![]() | 37 | 68 |
| 93declined6 | NeverDrinkYXMC | 36 | 56 |
| 93declined6 | Ficky_Raux | 36 | 39 |
| 93declined6 | DVISHUXA | 36 | 33 |
| 93declined6 | EXPLOSIONSSSSSS | 36 | 48 |
| 93declined6 | GOTDAMNSCAV | 36 | 34 |
| 93declined6 | BezimyaticuS![]() | 36 | 44 |
| 93declined6 | smarts![]() | 36 | 64 |
| 93declined6 | QT_DouYinShaYu![]() | 36 | 39 |





