Only searched players are indexed
46,720 of ~46,720 Season accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Rarest achievements
All 100 Escape from Tarkov Season achievements ranked by global rarity, with tracked holders and who unlocked each one first.
Every achievement in this mode ordered by Battlestate's own global unlock percentage, rarest first, with tracked holders breaking ties. The Holders column counts tracked profiles only.
| # | Achievement | Holders | First |
|---|---|---|---|
| 1 | 153 | ThankYouNikita2026-08-25 | |
| 2 | 271 | Granted at the weekly League reset | |
| 3 | 438 | NANZ12026-08-08 | |
| 4 | 851 | ElizabethA2026-08-08 | |
| 5 | 1,126 | BEEFSORCERERTTV2026-08-07 | |
| 6 | 1,931 | melissakoira2026-08-04 | |
| 7 | 2,665 | lov3r2026-09-08 | |
| 8 | 6,275 | melissakoira2026-08-04 | |
| 9 | 6,759 | lov3r2026-08-07 | |
| 10 | 12,308 | Granted at the weekly League reset | |
| 11 | 16,752 | Knigte2026-08-07 | |
| 12 | 5,120 | Monkey_D-Dragon2026-08-04 | |
| 13 | 1,031 | karura12022026-08-03 | |
| 14 | 32 | HEXLOOM2026-08-07 | |
| 15 | 58 | matsmagixttv2026-08-12 | |
| 16 | 69 | matsmagixttv2026-08-12 | |
| 17 | 439 | genooo2026-10-06 | |
| 18 | 1,687 | karura12022026-08-03 | |
| 19 | 41 | UN-ApolloC2026-08-10 | |
| 20 | 242 | -Cobra-2026-08-16 | |
| 21 | 37 | Youkilledmyho2026-08-15 | |
| 22 | 40 | Peroniki_TTV2026-08-19 | |
| 23 | 277 | matsmagixttv2026-08-08 | |
| 24 | 61 | HisBoyfriend2026-08-18 | |
| 25 | 158 | JacobWord9002TV2026-09-11 | |
| 26 | 99 | TwoEndingAndy2026-08-16 | |
| 27 | 2,912 | karura12022026-08-03 | |
| 28 | 157 | TwoEndingAndy2026-08-15 | |
| 29 | 363 | ARAFATIKOV_x2026-08-10 | |
| 30 | 149 | 2500ngdl2026-08-14 | |
| 31 | 285 | TwoEndingAndy2026-08-15 | |
| 32 | 1,387 | Dissper2026-10-20 | |
| 33 | 355 | turbopeekme2026-08-07 | |
| 34 | 926 | Poe_Sosal2026-08-08 | |
| 35 | 239 | Fannery2026-08-03 | |
| 36 | 414 | IIMorzyII2026-08-27 | |
| 37 | 1,426 | sadjkfgsdn112026-08-05 | |
| 38 | 80 | yzcyj2026-08-18 | |
| 39 | 176 | AJarOfToeNails2026-08-16 | |
| 40 | 200 | AJarOfToeNails2026-08-16 | |
| 41 | 4,562 | karura12022026-08-03 | |
| 42 | 162 | ThatWolfKnot2026-08-03 | |
| 43 | 296 | Flea_Enj0yer2026-08-15 | |
| 44 | 68 | gillards2026-08-17 | |
| 45 | 599 | turbopeekme2026-08-07 | |
| 46 | 360 | turbopeekme2026-08-07 | |
| 47 | 366 | BullettenBernd2026-08-15 | |
| 48 | 1,660 | peter_grifffin2026-08-07 | |
| 49 | 4 | StatAvg2026-09-06 | |
| 50 | 864 | IIMorzyII2026-09-09 | |
| 51 | 2,396 | melissakoira2026-08-04 | |
| 52 | 25,534 | c4actbe_twitch2026-08-04 | |
| 53 | 6,597 | Lv2vision2026-08-07 | |
| 54 | 277 | ZarazUmre2026-08-10 | |
| 55 | 886 | ElizabethA2026-08-11 | |
| 56 | 1,134 | BD-Nightfall2026-08-05 | |
| 57 | 7,660 | Greyratel2026-08-03 | |
| 58 | 224 | DocTrouble_PVPS2026-08-11 | |
| 59 | 1,188 | BD-Nightfall2026-08-05 | |
| 60 | 1,716 | ICanDMDevsIfHAX2026-08-04 | |
| 61 | 1,273 | NilangCN_9602026-08-10 | |
| 62 | 281 | JK_OFF2026-08-18 | |
| 63 | 488 | lickmyballsttv2026-08-05 | |
| 64 | 1,340 | BOBR_67EBLAN672026-08-03 | |
| 65 | 512 | Nikola-19912026-08-06 | |
| 66 | 575 | SpaceDragoness2026-08-03 | |
| 67 | 2,978 | Satan_God2026-08-06 | |
| 68 | 2,521 | Satan_God2026-08-06 | |
| 69 | 6,264 | TTV_SSO2026-08-04 | |
| 70 | 4,731 | momotaiko2026-08-04 | |
| 71 | 2,714 | ThirdLegEnjoyer2026-08-05 | |
| 72 | 4,587 | ARAFATIKOV_x2026-08-04 | |
| 73 | 12,783 | Greyratel2026-08-03 | |
| 74 | 4,812 | hotcatgirl2026-08-08 | |
| 75 | 4,567 | Missy4kaTV2026-08-05 | |
| 76 | 1,494 | DeathMachine_2026-08-03 | |
| 77 | 5,701 | vAlchemister2026-08-06 | |
| 78 | 4,079 | Lv2vision2026-08-12 | |
| 79 | 15,534 | G3N1Tal-WarTz2026-08-04 | |
| 80 | 16,571 | Rys-Tarded2026-08-03 | |
| 81 | 15,779 | JNKDoc2026-08-03 | |
| 82 | 14,599 | rea1bers2026-08-03 | |
| 83 | 13,265 | Fu67__Tv2026-08-03 | |
| 84 | 9,721 | xXDjangoXxTTv2026-08-03 | |
| 85 | 15,472 | achadinpain2026-08-03 | |
| 86 | 15,531 | Ratwaytv2026-08-03 | |
| 87 | 16,246 | MILIPIKME2026-08-04 | |
| 88 | 11,537 | KAZAHXXX_TTV2026-08-05 | |
| 89 | 19,163 | pushinTTV2026-08-03 | |
| 90 | 18,611 | lifestomper_tv2026-08-04 | |
| 91 | 22,047 | XX_III2026-08-03 | |
| 92 | 15,476 | SchreckPK2026-08-03 | |
| 93 | 21,813 | PizzAutEmployee2026-08-03 | |
| 94 | 24,023 | Greyratel2026-08-03 | |
| 95 | 30,279 | LURREE2026-08-03 | |
| 96 | 29,939 | Greyratel2026-08-03 | |
| 97 | 37,174 | Greyratel2026-08-03 | |
| 98 | 22,845 | USECfulu-zhishu2026-08-03 | |
| 99 | 42,589 | XX_III2026-08-03 | |
| 100 | 42,909 | XX_III2026-08-03 |
Updated 9 h ago