Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Rarest achievements
All 110 Escape from Tarkov PVP achievements ranked by global rarity, with tracked holders and who unlocked each one first.
Every achievement in this mode ordered by Battlestate's own global unlock percentage, rarest first, with tracked holders breaking ties. The Holders column counts tracked profiles only.
| # | Achievement | Holders | First |
|---|---|---|---|
| 1 | 2,562 | SchepperfeuerTV2024-04-02 | |
| 2 | 1,725 | Allyooops2025-12-12 | |
| 3 | 1,210 | ElFoxeyyTTV2026-02-17 | |
| 4 | 2,941 | DOOKIEDEMON692024-01-06 | |
| 5 | 2,173 | HitTheRoadDewd2025-12-01 | |
| 6 | 432 | TohnoAkiha2026-10-06 | |
| 7 | 3,254 | Allyooops2025-11-29 | |
| 8 | 3,374 | EeveeDestroyer2024-05-20 | |
| 9 | 2,788 | error_404-2026-04-14 | |
| 10 | 3,995 | FantyMon2024-05-20 | |
| 11 | 4,394 | Nero_s902025-05-01 | |
| 12 | 5,483 | -AnKe-2023-12-30 | |
| 13 | 5,735 | boq2025-03-29 | |
| 14 | 3,825 | HitTheRoadDewd2025-11-20 | |
| 15 | 5,661 | ApolloC-2025-04-29 | |
| 16 | 6,491 | CIA-Agent_22024-02-15 | |
| 17 | 4,734 | AlexPerch_2025-12-02 | |
| 18 | 6,773 | SpiiiicyTV2024-01-18 | |
| 19 | 5,015 | melissakoira2025-12-07 | |
| 20 | 6,081 | inseqTV2025-08-29 | |
| 21 | 8,109 | Grey_tst2024-12-19 | |
| 22 | 5,747 | GagOnMeMayo2025-12-01 | |
| 23 | 6,073 | AlexPerch_2025-11-29 | |
| 24 | 8,345 | PlayYourPmc2025-08-12 | |
| 25 | 6,766 | leonik2025-11-27 | |
| 26 | 10,326 | catweave2024-02-19 | |
| 27 | 538 | Dy_XinOvo2026-10-20 | |
| 28 | 6,899 | SliDe13372026-04-14 | |
| 29 | 9,664 | NeverPlayScav2024-11-04 | |
| 30 | 12,151 | TYRE_q2024-07-22 | |
| 31 | 12,164 | Pfalky_Tst32024-11-02 | |
| 32 | 12,713 | FlyingG0rilla2024-01-06 | |
| 33 | 7,578 | AClement2026-05-26 | |
| 34 | 8,197 | javezxc2026-05-27 | |
| 35 | 10,704 | Eaux2025-08-12 | |
| 36 | 13,736 | Douyu_Tonyss2024-01-21 | |
| 37 | 14,212 | Rusmoi2023-12-28 | |
| 38 | 13,595 | LcOoEuPIYyxERoM2024-01-14 | |
| 39 | 13,664 | LcOoEuPIYyxERoM2024-01-16 | |
| 40 | 15,677 | KevinDurant-2025-03-28 | |
| 41 | 16,226 | LcOoEuPIYyxERoM2024-01-06 | |
| 42 | 9,506 | HitTheRoadDewd2026-05-15 | |
| 43 | 11,599 | Nadral_Tvoi_Zad2025-11-25 | |
| 44 | 17,286 | EnviriosityTV2024-09-26 | |
| 45 | 19,778 | The_chemodan2023-12-27 | |
| 46 | 18,282 | ronnirager2024-08-20 | |
| 47 | 19,244 | Sing1e-dog2024-01-06 | |
| 48 | 17,551 | D0GG_Barsuk2024-06-24 | |
| 49 | 23,201 | newport2024-01-05 | |
| 50 | 16,592 | Zedzol_TV2025-08-21 | |
| 51 | 10,320 | H4RD111_TTV2026-05-26 | |
| 52 | 13,159 | NeverPlayScav2025-12-04 | |
| 53 | 18,402 | TinyTallGuy2024-05-20 | |
| 54 | 14,776 | Cazio2026-02-10 | |
| 55 | 18,432 | Ncinke2024-09-01 | |
| 56 | 10,566 | H4RD111_TTV2026-07-14 | |
| 57 | 18,820 | IIMorzyII2025-11-27 | |
| 58 | 7,308 | Mr_Cookie13-TTV2026-08-03 | |
| 59 | 32,783 | Willenskraft2024-01-07 | |
| 60 | 23,413 | zipykapi12025-01-16 | |
| 61 | 20,870 | Cocaoo_2025-01-18 | |
| 62 | 21,853 | ZHEKAIR2025-11-20 | |
| 63 | 21,448 | HitTheRoadDewd2025-11-17 | |
| 64 | 22,871 | ZHEKAIR2025-11-20 | |
| 65 | 32,234 | killar_2024-01-10 | |
| 66 | 23,105 | H4RD111_TTV2025-11-22 | |
| 67 | 32,546 | -kkisu-2024-01-24 | |
| 68 | 37,199 | Roubliin2024-01-18 | |
| 69 | 56,950 | sneeky_breeeky2023-12-27 | |
| 70 | 15,045 | airflypilot-2026-06-25 | |
| 71 | 51,701 | ltt2023-12-27 | |
| 72 | 31,547 | HitTheRoadDewd2025-11-17 | |
| 73 | 44,595 | IceColdCompany2023-12-27 | |
| 74 | 30,970 | YunYouzi2025-12-31 | |
| 75 | 34,085 | ItsDNA2025-11-16 | |
| 76 | 22,872 | eeeeee4192026-05-25 | |
| 77 | 28,714 | LcOoEuPIYyxERoM2024-01-16 | |
| 78 | 36,403 | TTV-IMinimann2025-10-08 | |
| 79 | 33,128 | leonik2025-11-16 | |
| 80 | 38,192 | HitTheRoadDewd2025-11-19 | |
| 81 | 45,518 | Racecar2025-01-06 | |
| 82 | 82,959 | IKnowCitrus2023-12-28 | |
| 83 | 75,398 | CTPAX_CEKCA2024-05-30 | |
| 84 | 47,035 | Kreatin-Karl2025-11-16 | |
| 85 | 72,478 | Likas2025-07-26 | |
| 86 | 135,591 | Razior2023-12-27 | |
| 87 | 121,711 | QBdOme_18672024-05-30 | |
| 88 | 183,313 | darl3ne2024-01-04 | |
| 89 | 101,980 | Retr0Wav32025-11-14 | |
| 90 | 245,444 | MAYI6662023-12-27 | |
| 91 | 242,939 | Kpenku_TY3_TTV2023-12-27 | |
| 92 | 243,735 | BadShepherd2023-12-27 | |
| 93 | 352,726 | aclg2023-12-27 | |
| 94 | 373,641 | DangerousDejvSK2023-12-27 | |
| 95 | 328,813 | donniFrogFAN2023-12-27 | |
| 96 | 342,807 | saiba-KKjb2023-12-27 | |
| 97 | 415,487 | 91-VIP2023-12-28 | |
| 98 | 495,905 | IGROTRAXER_TV2023-12-28 | |
| 99 | 434,626 | CNM7782023-12-27 | |
| 100 | 646,466 | THE_CAT_INBLACK2023-12-28 | |
| 101 | 468,585 | Getaway6662023-12-27 | |
| 102 | 334,820 | TOSHICHAN_02292024-08-20 | |
| 103 | 598,593 | MadSandman2023-12-27 | |
| 104 | 604,819 | poopstinky2023-12-27 | |
| 105 | 371,116 | Romaxa_true2024-08-20 | |
| 106 | 1,386,960 | laryngitisMan2023-12-27 | |
| 107 | 1,621,590 | SmileAndWave2023-12-27 | |
| 108 | 1,828,474 | MAST0D0NT2023-12-27 | |
| 109 | 2,276,733 | prcmnk2023-12-27 | |
| 110 | 2,554,768 | prcmnk2023-12-27 |
Updated 9 h ago