Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Raids
Top 500 Escape from Tarkov PVP players ranked by raids. Updated 9 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
Raids counts every PMC raid entered, survived or not; Scav runs are not included. It measures how much someone plays rather than how well, and it is the denominator behind survival rate and the 20-raid minimum on K/D.
| # | Player | Raids | Level |
|---|---|---|---|
| 1 | BeastTTV | 10,328 | 73 |
| 2 | TTVALLE![]() | 9,787 | 68 |
| 3improved1 | DouYinMengNanYL![]() | 8,573 | 73 |
| 4declined1 | BiodecayTTV | 8,382 | 68 |
| 5improved2 | DouYin_cheshen | 8,359 | 66 |
| 6improved1 | TheTimmy_TV![]() | 8,352 | 62 |
| 7declined2 | Allyooops![]() | 8,238 | 77 |
| 8declined1 | RatFat67![]() | 7,859 | 56 |
| 9 | YUANSHEN-![]() | 7,816 | 39 |
| 10improved6 | ROMANIAN_PSL762![]() | 7,734 | 48 |
| 11declined1 | Haclking444_TTV![]() | 7,701 | 75 |
| 12improved3 | 4800 | 7,637 | 70 |
| 13improved23 | Selfimprovement![]() | 7,597 | 68 |
| 14improved3 | PrimeSource | 7,534 | 70 |
| 15declined4 | ____M61____![]() | 7,487 | 70 |
| 16declined4 | raggelton![]() | 7,195 | 72 |
| 17declined4 | Berk94![]() | 7,154 | 70 |
| 18declined4 | HeavyCranE | 7,141 | 75 |
| 19improved25 | EnoT51![]() | 7,095 | 49 |
| 20declined2 | CoolestJonas_TV | 6,981 | 62 |
| 21improved3 | GabberKadaver![]() | 6,849 | 63 |
| 22improved1 | MOCKWATER_TTV | 6,791 | 70 |
| 23declined4 | Silly_RaccoonTV![]() | 6,675 | 73 |
| 24declined2 | RF-XingKong![]() | 6,661 | 74 |
| 25declined5 | DouYin_Tmas | 6,600 | 60 |
| 26declined5 | DY-YEYUSHENGFAN![]() | 6,594 | 75 |
| 27 | ErickoSimans | 6,498 | 69 |
| 28declined3 | AtlasUnbrokeTTV![]() | 6,441 | 68 |
| 29improved8 | Erika_k1rk![]() | 6,396 | 57 |
| 30declined4 | 1ov1SoldierTTV![]() | 6,375 | 62 |
| 31declined3 | Dyin-ayou18![]() | 6,316 | 76 |
| 32declined2 | fjyxi![]() | 6,292 | 69 |
| 33declined4 | amesupittv![]() | 6,286 | 34 |
| 34improved1 | _Ho1ong![]() | 6,264 | 73 |
| 35declined4 | THISGAMEISDYING![]() | 6,245 | 70 |
| 36improved2 | Al-Qaeeda![]() | 6,238 | 66 |
| 37improved25 | StrayDog24 | 6,195 | 50 |
| 38declined6 | ttvmaquitos66![]() | 6,182 | 55 |
| 39declined6 | McIlroy![]() | 6,162 | 67 |
| 40declined6 | JoC_Kie![]() | 6,153 | 69 |
| 41declined1 | DOINKMACHINE96![]() | 6,134 | 63 |
| 42improved11 | peckahgetonbo1![]() | 6,103 | 66 |
| 43declined2 | BolshevikAgent | 6,102 | 65 |
| 44improved3 | -illusN![]() | 6,101 | 39 |
| 45declined5 | Sneaky-Assassin![]() | 6,098 | 55 |
| 46improved15 | picko67![]() | 6,081 | 68 |
| 47declined6 | Bware2018TTV![]() | 6,069 | 39 |
| 48declined6 | LeiTingGaBa_![]() | 5,988 | 75 |
| 49declined2 | TTVAxel![]() | 5,987 | 73 |
| 50declined5 | TemaLeGolemTTV![]() | 5,899 | 33 |
| 51declined2 | wrldlmaotv![]() | 5,846 | 68 |
| 52improved19 | -Gleamer-![]() | 5,814 | 51 |
| 53improved241 | GG_RALO![]() | 5,809 | 50 |
| 54declined6 | Crip![]() | 5,792 | 72 |
| 55declined5 | Shwizz![]() | 5,787 | 40 |
| 56declined5 | sugarrrrrrrrrr![]() | 5,786 | 45 |
| 57declined5 | SHELMA![]() | 5,778 | 61 |
| 58improved10 | bipper![]() | 5,749 | 49 |
| 59declined5 | javezxc | 5,735 | 69 |
| 60declined5 | BIGBRUCETTV![]() | 5,698 | 55 |
| 61declined5 | JIAJIA-YA![]() | 5,677 | 54 |
| 62declined5 | traksuitdemon | 5,660 | 64 |
| 63declined3 | Kmac_Tv![]() | 5,644 | 65 |
| 64declined6 | KYSPingAbuser![]() | 5,635 | 73 |
| 65declined6 | JOHN_B![]() | 5,624 | 70 |
| 66declined2 | NoFapNoJerk![]() | 5,588 | 74 |
| 67declined4 | willgtv![]() | 5,575 | 3 |
| 68declined3 | DouYin_AoTeMan![]() | 5,538 | 79 |
| 69declined3 | LEONPENNEDY![]() | 5,518 | 42 |
| 70declined3 | RF-KONGXIN![]() | 5,512 | 69 |
| 71declined2 | WuQing2026![]() | 5,479 | 43 |
| 72declined2 | olf | 5,469 | 75 |
| 73 | Tweedz![]() | 5,424 | 64 |
| 74improved106 | Liqianxi | 5,405 | 73 |
| 75improved6 | kill4fame | 5,398 | 73 |
| 76declined4 | Nai_![]() | 5,392 | 72 |
| 77declined3 | jinghua8888 | 5,346 | 52 |
| 78declined3 | GoBackToMommy![]() | 5,339 | 68 |
| 79declined3 | imwinter_![]() | 5,313 | 69 |
| 80improved7 | MILRP![]() | 5,296 | 71 |
| 81declined2 | nized | 5,294 | 69 |
| 82declined5 | BiliTV_XiaoKe![]() | 5,276 | 70 |
| 83improved27 | michi4441TV | 5,256 | 67 |
| 84declined5 | Muyur | 5,242 | 68 |
| 85declined4 | Phoenix66![]() | 5,239 | 46 |
| 86improved1 | Rip![]() | 5,229 | 73 |
| 87declined4 | -Streamer- | 5,216 | 71 |
| 88declined5 | maozedongwansui | 5,205 | 68 |
| 89declined5 | Richieklv_TTV![]() | 5,203 | 44 |
| 90improved64 | H3NRY![]() | 5,184 | 60 |
| 91declined6 | DoYInTV_ChangZI![]() | 5,178 | 73 |
| 92improved6 | AliCicek_TTV![]() | 5,175 | 48 |
| 93improved14 | Res1deeeee | 5,169 | 59 |
| 94declined6 | ABan_![]() | 5,164 | 51 |
| 95improved151 | RuinRts![]() | 5,158 | 67 |
| 96declined1 | GeisseleWarrior![]() | 5,151 | 74 |
| 97improved7 | NickiiMinaj![]() | 5,133 | 70 |
| 98declined9 | PoppaGoooseTTV![]() | 5,126 | 26 |
| 99declined9 | _Lea_ | 5,124 | 41 |
| 100declined9 | CapsLocksPoosys![]() | 5,121 | 61 |





