Only searched players are indexed
46,194 of ~46,194 Season accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Hours played
Top 500 Escape from Tarkov Season players ranked by hours played. Updated 4 h ago. Only profiles active this season (since 2026-08-03) are ranked. How the rankings work
Hours played is total in-game time reported by the profile, including time as Scav. It is the one stat that only ever grows, so this board is mostly a seniority list. Hours are account-lifetime in both modes and carry across wipes and seasons.
| # | Player | Hours played | Level |
|---|---|---|---|
| 1 | locohunter | 28,698 h | 41 |
| 2 | BrusKaffeTe_BTV![]() | 27,171 h | 41 |
| 3 | MOd-dEuce![]() | 26,722 h | 33 |
| 4 | deak | 25,451 h | 30 |
| 5 | SuperSpanker | 24,932 h | 18 |
| 6 | -Petoncito-ARG- | 24,726 h | 29 |
| 7 | VelociRATor | 24,279 h | 57 |
| 8 | Zuzu83kick![]() | 23,927 h | 49 |
| 9 | KoT-![]() | 23,176 h | 49 |
| 10 | Worst22kHrPMC | 22,317 h | 3 |
| 11 | IamDonPscelliTV![]() | 22,216 h | 62 |
| 12 | Animagical-95 | 22,040 h | 32 |
| 13 | joeviggo26![]() | 22,034 h | 50 |
| 14 | CaptHeadwound![]() | 21,618 h | 43 |
| 15 | RandoMando![]() | 21,386 h | 67 |
| 16improved2 | HvadTrorDuSelv![]() | 21,292 h | 61 |
| 17declined1 | Headleyy_live![]() | 21,187 h | 23 |
| 18new | Ab1bass | 20,954 h | 28 |
| 19declined1 | DaigoUmehara | 20,801 h | 5 |
| 20 | TuxoH9I![]() | 20,638 h | 51 |
| 21 | 20kStillBad![]() | 20,614 h | 42 |
| 22improved1 | RaZoR- | 20,364 h | 46 |
| 23declined1 | STRRELLOK![]() | 20,351 h | 40 |
| 24 | Jaguar_mk![]() | 20,067 h | 48 |
| 25 | ttvSHOTSOFVACA![]() | 20,013 h | 47 |
| 26 | Balaclava_Boris | 19,800 h | 36 |
| 27 | Evilninjabear | 19,721 h | 26 |
| 28 | Novikov75 | 19,677 h | 24 |
| 29 | oliva18![]() | 19,666 h | 13 |
| 30 | Sweatysockz![]() | 19,644 h | 66 |
| 31improved2 | calckun![]() | 19,126 h | 68 |
| 32declined1 | Keewo![]() | 19,087 h | 53 |
| 33improved1 | DoubtItChamp | 18,996 h | 38 |
| 34declined2 | Perma_Spectator![]() | 18,981 h | 40 |
| 35improved8 | WiN-yxu4-![]() | 18,684 h | 64 |
| 36improved1 | ThePewPewPewer![]() | 18,617 h | 41 |
| 37declined2 | Haclking444_TTV![]() | 18,582 h | 47 |
| 38new | SneakyMcBustard![]() | 18,530 h | 64 |
| 39improved1 | Allyooops![]() | 18,516 h | 70 |
| 40declined3 | SIC-CEO![]() | 18,498 h | 11 |
| 41declined2 | TTVAxel![]() | 18,482 h | 65 |
| 42declined1 | ShurFuknRublez![]() | 18,395 h | 30 |
| 43improved2 | RetiredFisher![]() | 18,345 h | 59 |
| 44declined2 | TTV_NEGOTOKUN![]() | 18,339 h | 51 |
| 45declined2 | customsroadfam![]() | 18,329 h | 45 |
| 46improved3 | SrBowguard![]() | 18,077 h | 69 |
| 47declined1 | TOTTEMAN | 17,999 h | 22 |
| 48 | rga![]() | 17,991 h | 61 |
| 49declined2 | UhSuh_dude![]() | 17,981 h | 33 |
| 50improved3 | Chomer![]() | 17,848 h | 61 |
| 51improved4 | kkersanovv![]() | 17,821 h | 62 |
| 52declined2 | 42YearOldGotYou![]() | 17,796 h | 48 |
| 53improved1 | Glorious_E![]() | 17,794 h | 68 |
| 54declined3 | DaBluedudeTTV![]() | 17,777 h | 46 |
| 55declined3 | KidG-Hans_Wurst![]() | 17,729 h | 52 |
| 56 | raggelton![]() | 17,697 h | 69 |
| 57improved6 | DY_little_monk![]() | 17,531 h | 67 |
| 58declined1 | TJ7504![]() | 17,503 h | 41 |
| 59declined1 | MTOzisan | 17,461 h | 59 |
| 60improved1 | -TVW-![]() | 17,412 h | 67 |
| 61declined2 | AnonymousTTV![]() | 17,328 h | 52 |
| 62declined2 | SplitJaw![]() | 17,325 h | 35 |
| 63declined1 | LOLUGOTSMOKED![]() | 17,291 h | 68 |
| 64improved1 | __SMEGMATRON__![]() | 17,251 h | 46 |
| 65improved1 | BussyBurglr69![]() | 17,243 h | 58 |
| 66declined2 | chinchilla_ttv![]() | 17,230 h | 66 |
| 67improved2 | INDI_AlleRR![]() | 17,219 h | 60 |
| 68improved2 | Maladeezy![]() | 17,211 h | 55 |
| 69new | EGA_X4me1eoH | 17,209 h | 51 |
| 70declined2 | Joroo![]() | 17,201 h | 57 |
| 71improved2 | MustacheOfMilk![]() | 17,198 h | 68 |
| 72declined3 | TheSaddestMan | 17,151 h | 43 |
| 73declined1 | MrKrabsDrugGuy![]() | 17,106 h | 60 |
| 74new | X_X-X_Xheadeyes | 17,070 h | 41 |
| 75improved9 | -platinum- | 17,047 h | 60 |
| 76improved1 | BangFoYoButter | 17,035 h | 67 |
| 77declined2 | rafeiro | 16,959 h | 43 |
| 78declined2 | SeasonIsDeadge![]() | 16,924 h | 55 |
| 79declined1 | Twofries![]() | 16,866 h | 40 |
| 80declined1 | SanTomE![]() | 16,851 h | 55 |
| 81declined1 | Scarface86![]() | 16,844 h | 14 |
| 82declined1 | B_CE3OHE![]() | 16,842 h | 59 |
| 83 | SheefGG![]() | 16,768 h | 30 |
| 84declined2 | chrup![]() | 16,755 h | 53 |
| 85 | cemcem![]() | 16,731 h | 58 |
| 86 | 1Rack![]() | 16,683 h | 59 |
| 87improved1 | Ratanyahu![]() | 16,666 h | 69 |
| 88declined1 | Iskander333 | 16,603 h | 4 |
| 89 | Desconocido![]() | 16,554 h | 53 |
| 90improved13 | Pure_owo![]() | 16,549 h | 52 |
| 91improved4 | SharapTV![]() | 16,530 h | 66 |
| 92declined2 | Tirr![]() | 16,490 h | 3 |
| 93declined2 | StaruszkaPupka![]() | 16,490 h | 49 |
| 94declined2 | laughnmax![]() | 16,476 h | 55 |
| 95declined1 | afraid![]() | 16,459 h | 47 |
| 96new | billychen-dyin![]() | 16,446 h | 58 |
| 97declined3 | TTV_ThatGuyWasL | 16,446 h | 16 |
| 98 | WOLVEN_z-TTV![]() | 16,361 h | 41 |
| 99declined2 | MR_BEFED![]() | 16,347 h | 48 |
| 100improved2 | SUPERSAIJAYIN![]() | 16,347 h | 63 |





