Only searched players are indexed
45,960 of ~45,960 Season accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Hours played
Top 500 Escape from Tarkov Season players ranked by hours played. Updated 9 h ago. Only profiles active this season (since 2026-08-03) are ranked. How the rankings work
| # | Player | Hours played | Level |
|---|---|---|---|
| 401improved6 | ImOnTheBoat![]() | 12,074 h | 65 |
| 402declined5 | Grinchy26_ttv | 12,069 h | 38 |
| 403declined5 | TTVBEEFSORCERER![]() | 12,066 h | 54 |
| 404improved16 | Aone_Kanon_TTV![]() | 12,051 h | 47 |
| 405declined5 | Br0dayga![]() | 12,050 h | 16 |
| 406improved20 | GingerSigmaBoy![]() | 12,047 h | 69 |
| 407improved1 | Crip![]() | 12,041 h | 45 |
| 408improved8 | MakeExcusesKid![]() | 12,041 h | 67 |
| 409new | CLAM-SLAMMER![]() | 12,036 h | 40 |
| 410declined6 | REWQASD![]() | 12,035 h | 42 |
| 411new | TheFinal_L![]() | 12,033 h | 66 |
| 412declined8 | BAMBZ![]() | 12,030 h | 48 |
| 413declined7 | Rivas_![]() | 12,001 h | 26 |
| 414declined7 | TipyourSlumLord | 11,998 h | 24 |
| 415improved16 | FalscherxHase![]() | 11,988 h | 65 |
| 416declined6 | Kovak90 | 11,986 h | 41 |
| 417declined6 | SgtRocker11TTV | 11,980 h | 30 |
| 418declined6 | -CheckTheStats-![]() | 11,979 h | 50 |
| 419declined5 | Ted_Mos![]() | 11,975 h | 37 |
| 420improved16 | ImTEMUGloriousE![]() | 11,975 h | 61 |
| 421declined6 | Fickle_Fuk3r![]() | 11,971 h | 15 |
| 422declined6 | Celiiiii![]() | 11,965 h | 37 |
| 423new | Timmy6000![]() | 11,965 h | 25 |
| 424declined5 | heheheHAHAHA![]() | 11,954 h | 56 |
| 425improved11 | Krakt![]() | 11,952 h | 59 |
| 426declined6 | Stenn0![]() | 11,950 h | 51 |
| 427improved12 | EatCookiez![]() | 11,946 h | 51 |
| 428new | ChupapiMunanyo | 11,941 h | 55 |
| 429improved7 | GetProvolOwned![]() | 11,939 h | 51 |
| 430declined8 | Perrence![]() | 11,938 h | 41 |
| 431declined8 | Monstrao_Live![]() | 11,934 h | 42 |
| 432declined7 | Zebra19 | 11,919 h | 30 |
| 433declined7 | Corath | 11,914 h | 42 |
| 434declined7 | STRUGGLE_BUSS | 11,908 h | 47 |
| 435improved9 | Podkhalim![]() | 11,900 h | 42 |
| 436declined8 | ilFisa![]() | 11,897 h | 48 |
| 437declined8 | Portveyshok | 11,892 h | 27 |
| 438improved8 | Yes-![]() | 11,876 h | 67 |
| 439declined8 | Felching | 11,876 h | 49 |
| 440declined8 | wizardsleeeves | 11,867 h | 34 |
| 441declined7 | PenPenix![]() | 11,849 h | 50 |
| 442declined7 | SOLOShaun_TTV | 11,848 h | 17 |
| 443improved7 | lifestomper_tv![]() | 11,846 h | 67 |
| 444improved28 | xmLzy![]() | 11,843 h | 67 |
| 445declined6 | RomuloMP![]() | 11,840 h | 44 |
| 446declined5 | Zooka | 11,827 h | 20 |
| 447declined5 | PIPIPI1111![]() | 11,810 h | 59 |
| 448declined5 | Im_Vato![]() | 11,798 h | 47 |
| 449improved2 | NeverPlayScav![]() | 11,781 h | 68 |
| 450new | St1nkyMonky![]() | 11,773 h | 63 |
| 451improved53 | Maskaplovitch![]() | 11,766 h | 54 |
| 452improved4 | RatWithGearFear | 11,762 h | 35 |
| 453declined5 | S1E01![]() | 11,746 h | 39 |
| 454declined5 | Kaffiene | 11,743 h | 28 |
| 455declined5 | DivorceAttorney![]() | 11,740 h | 47 |
| 456declined3 | DylinDylingertv![]() | 11,731 h | 54 |
| 457declined3 | McGravy69 | 11,731 h | 33 |
| 458declined3 | Dokers53![]() | 11,717 h | 59 |
| 459improved24 | CapPainiteTikTk![]() | 11,703 h | 63 |
| 460declined3 | dingleberrygoop![]() | 11,702 h | 32 |
| 461new | Loco9000 | 11,700 h | 39 |
| 462improved15 | GeisseleWarrior![]() | 11,698 h | 66 |
| 463declined4 | MichaelPlaysTV | 11,692 h | 19 |
| 464declined4 | -Janado-![]() | 11,689 h | 51 |
| 465declined4 | MaskunParoni![]() | 11,687 h | 28 |
| 466improved10 | Podro4izBURGER![]() | 11,686 h | 48 |
| 467improved2 | PileOfLeaves![]() | 11,678 h | 53 |
| 468declined6 | NT-Crocodile![]() | 11,678 h | 45 |
| 469improved1 | RyanTheNinja_TV![]() | 11,675 h | 52 |
| 470declined7 | Kwadix![]() | 11,671 h | 43 |
| 471declined3 | Mxprocopio![]() | 11,662 h | 66 |
| 472declined7 | Tiddys![]() | 11,660 h | 41 |
| 473new | Proxz![]() | 11,659 h | 44 |
| 474declined7 | MrCastor_TTV | 11,656 h | 19 |
| 475declined7 | Dvsbtsd-ttv![]() | 11,642 h | 38 |
| 476improved34 | MvP_of_Hearts![]() | 11,642 h | 66 |
| 477improved80 | Hanswurschtili![]() | 11,641 h | 55 |
| 478declined9 | St1mShady![]() | 11,638 h | 40 |
| 479declined9 | d-007![]() | 11,627 h | 1 |
| 480declined7 | MiauKatzeWau | 11,621 h | 12 |
| 481declined7 | Wolf1790 | 11,618 h | 37 |
| 482declined7 | QQ_YingZhiYu | 11,618 h | 45 |
| 483declined6 | Aari_Reyez![]() | 11,613 h | 37 |
| 484improved6 | BattleCookie![]() | 11,610 h | 67 |
| 485improved7 | TTV-WizZ4rD_EFT![]() | 11,608 h | 68 |
| 486declined6 | Rent_Free![]() | 11,583 h | 53 |
| 487declined6 | FREEPALESTIN3![]() | 11,578 h | 62 |
| 488declined6 | ZinLi![]() | 11,572 h | 27 |
| 489declined5 | NoTechniqueTV![]() | 11,572 h | 52 |
| 490declined7 | _Bonez![]() | 11,566 h | 47 |
| 491declined6 | PscavsAreFags | 11,563 h | 36 |
| 492improved5 | SumskaLisica![]() | 11,558 h | 65 |
| 493declined6 | Cz_Army![]() | 11,550 h | 41 |
| 494declined6 | RejectedBOT_TV![]() | 11,546 h | 23 |
| 495new | Timadol![]() | 11,542 h | 63 |
| 496declined6 | PressYourWKey![]() | 11,533 h | 64 |
| 497declined5 | SolusUnus_TTV![]() | 11,522 h | 39 |
| 498declined4 | Raider_OR | 11,504 h | 50 |
| 499 | BarryBktN1Fan![]() | 11,498 h | 55 |
| 500declined5 | BlitzX![]() | 11,494 h | 43 |





