Only searched players are indexed
47,259 of ~47,259 Season accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
PMC kills
Top 500 Escape from Tarkov Season players ranked by pmc kills. Updated 19 h ago. Only profiles active this season (since 2026-08-03) are ranked. How the rankings work
PMC kills counts only other players' PMCs killed in raid; Scav kills and bosses do not count. It is the closest thing Tarkov has to a pure PvP score. Season and PVP keep separate counters, so a profile can be high on one and absent from the other.
| # | Player | PMC kills | Level |
|---|---|---|---|
| 1 | TTV-WizZ4rD_EFT![]() | 6,143 | 69 |
| 2 | TTVALLE![]() | 4,907 | 67 |
| 3 | BiodecayTTV | 3,855 | 57 |
| 4 | Lapps_Twitch![]() | 3,715 | 70 |
| 5 | DOINKMACHINE96![]() | 3,318 | 66 |
| 6improved2 | TR4PGOD![]() | 3,139 | 71 |
| 7improved3 | TTVooganic![]() | 3,034 | 70 |
| 8declined2 | RazerFeed | 2,962 | 63 |
| 9declined2 | stuw![]() | 2,926 | 66 |
| 10improved4 | TyrDropsTTV![]() | 2,651 | 69 |
| 11improved3 | TvOnetrickali74![]() | 2,630 | 58 |
| 12improved5 | ZhilikOFF-TTV | 2,625 | 64 |
| 12 | Allyooops![]() | 2,625 | 70 |
| 14declined2 | LIVELAUGHLEON![]() | 2,595 | 66 |
| 15 | TTVkurxkii![]() | 2,566 | 67 |
| 16declined7 | addcontent![]() | 2,500 | 67 |
| 17declined3 | KNUBBOT![]() | 2,478 | 68 |
| 18declined1 | jammastah![]() | 2,358 | 69 |
| 19improved26 | KR_Heil | 2,220 | 60 |
| 20improved4 | shreddxxr_tv![]() | 2,214 | 70 |
| 21 | Ratanyahu![]() | 2,212 | 69 |
| 22improved4 | WorstNigtmare | 2,113 | 66 |
| 23declined3 | ToonBernTTV![]() | 2,065 | 66 |
| 24 | MortiusanTTV![]() | 2,024 | 66 |
| 25declined4 | kikikionagl | 2,016 | 58 |
| 26improved20 | KusaStreams_TTV | 1,984 | 62 |
| 27improved2 | H4RD111_TTV![]() | 1,950 | 68 |
| 28declined5 | Pioneer_Epic![]() | 1,938 | 44 |
| 29improved4 | Glorious_E![]() | 1,933 | 69 |
| 30declined12 | Alon_34![]() | 1,924 | 63 |
| 31improved60 | Perform3r_YT | 1,886 | 61 |
| 32improved13 | Minky29TTV![]() | 1,882 | 64 |
| 33improved32 | EzRat99![]() | 1,875 | 62 |
| 34improved24 | MAYOR_MOSCOW![]() | 1,874 | 67 |
| 35improved6 | MelGibs0n | 1,865 | 64 |
| 36improved5 | BussyBurglr69![]() | 1,845 | 59 |
| 37 | gastonelmegor![]() | 1,825 | 65 |
| 38improved13 | joastyzTTV | 1,824 | 55 |
| 39declined11 | gg-eram-nisan![]() | 1,821 | 60 |
| 40declined11 | ardamericw_TTV![]() | 1,810 | 68 |
| 41declined8 | Kmac_Tv![]() | 1,755 | 56 |
| 42improved19 | JojiEnjoyer![]() | 1,752 | 65 |
| 43improved2 | iiilusion | 1,739 | 65 |
| 44improved25 | CrazyBadRuski | 1,734 | 65 |
| 45declined14 | SOGOODBRO![]() | 1,733 | 66 |
| 46improved7 | MarmotKinggTV![]() | 1,725 | 64 |
| 47improved9 | Posral_poel![]() | 1,713 | 67 |
| 48declined16 | _CATeAT![]() | 1,705 | 66 |
| 49declined4 | windows14![]() | 1,697 | 69 |
| 50declined11 | ASMR_Krugets![]() | 1,685 | 68 |
| 50declined18 | marcusines8 | 1,685 | 56 |
| 52improved58 | JosinoSalami_TV![]() | 1,680 | 65 |
| 53improved22 | -----_----![]() | 1,649 | 59 |
| 54declined2 | iWlly_![]() | 1,646 | 57 |
| 55declined18 | JunYeong__ | 1,636 | 66 |
| 56improved17 | samekosaba![]() | 1,620 | 69 |
| 56improved11 | TTVsnuffistaken![]() | 1,620 | 69 |
| 58declined22 | MushroomStampd | 1,618 | 63 |
| 59improved26 | RQK_ogTTV![]() | 1,609 | 65 |
| 60improved61 | UmmK | 1,596 | 67 |
| 61declined13 | EzCat_- | 1,584 | 68 |
| 62declined18 | iratinpve![]() | 1,581 | 60 |
| 63improved50 | cmdmac![]() | 1,569 | 70 |
| 64declined22 | pashatehnique | 1,566 | 52 |
| 64improved5 | Face_Ur_Fear![]() | 1,566 | 68 |
| 66declined8 | spaceFTP-Tv![]() | 1,553 | 64 |
| 67improved34 | Pulma_Ratdik![]() | 1,541 | 68 |
| 68improved4 | NightDemonTTV | 1,537 | 54 |
| 69declined20 | -BlackDead-![]() | 1,531 | 39 |
| 70improved118 | ultraviolence![]() | 1,525 | 64 |
| 71improved31 | CTACONI_TTV![]() | 1,523 | 61 |
| 72improved7 | DoYINTV-ChangZI![]() | 1,522 | 70 |
| 73declined7 | DouYin_Xun![]() | 1,514 | 71 |
| 74improved39 | TTVFr0styo_![]() | 1,513 | 67 |
| 75declined21 | Potatodaddy69 | 1,511 | 56 |
| 76declined22 | CherrySOJU![]() | 1,505 | 55 |
| 77declined1 | kkersanovv![]() | 1,504 | 62 |
| 78improved19 | Catnip_691TTV![]() | 1,494 | 68 |
| 79declined11 | 01zTTV![]() | 1,491 | 67 |
| 80improved182 | 19norsTTV | 1,486 | 53 |
| 81declined7 | ItsUnFair![]() | 1,481 | 66 |
| 82declined23 | LongBongSilver![]() | 1,479 | 61 |
| 83declined23 | EvYaK | 1,471 | 46 |
| 84improved8 | Vendetta7122 | 1,462 | 65 |
| 85improved1 | TTVSTRONGEO![]() | 1,460 | 65 |
| 86improved35 | _Ho1ong![]() | 1,458 | 68 |
| 87declined27 | Blenda![]() | 1,451 | 62 |
| 88declined29 | RexSemenInvictu![]() | 1,450 | 58 |
| 89declined26 | TTVnovaistaken | 1,441 | 61 |
| 90improved35 | Nai_![]() | 1,439 | 66 |
| 91improved55 | LionKG![]() | 1,435 | 63 |
| 92declined10 | Inoz1tt_TV![]() | 1,434 | 67 |
| 93improved183 | TATTAUA![]() | 1,430 | 62 |
| 94improved29 | Cenicienta420![]() | 1,429 | 68 |
| 95declined15 | Asm0deus![]() | 1,422 | 70 |
| 96improved23 | pcchrist | 1,421 | 54 |
| 97improved10 | KanyeCat![]() | 1,417 | 54 |
| 98improved7 | I-Coem-In-Chads![]() | 1,416 | 67 |
| 99declined30 | kubag0d_ttv | 1,414 | 58 |
| 100declined30 | Arthur_SH | 1,412 | 52 |





