Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Dawn of a New Era
Obtain Secure container Kappa after the introduction of the Seasons system
Dawn of a New Era is the achievement for obtaining the Kappa secure container after the Seasons system was introduced. The race table lists the first 50 tracked profiles to get it, with the date each one unlocked it.
7,308
players earned Kappa since Seasons launched
1.0%
of all players globally
First to unlock
Mr_Cookie13-TTV2026-08-03
| # | Player | Unlocked |
|---|---|---|
| 1 | Mr_Cookie13-TTV | 2026-08-03 |
| 2 | pv3is4puss | 2026-08-03 |
| 3 | happivajari | 2026-08-03 |
| 4 | STEVE7 | 2026-08-03 |
| 5 | Hogul2 | 2026-08-03 |
| 6 | FrankFurger | 2026-08-03 |
| 7 | MartiBurgerKing | 2026-08-04 |
| 8 | Meekelangelo | 2026-08-04 |
| 9 | Phrenia | 2026-08-04 |
| 10 | efners_ | 2026-08-04 |
| 11 | jon_na_mot_hano | 2026-08-04 |
| 12 | Tatakuri | 2026-08-04 |
| 13 | Jokerlove1 | 2026-08-04 |
| 14 | _-Haze-_ | 2026-08-04 |
| 15 | HUAgai | 2026-08-04 |
| 16 | LABOBO_SYRIA | 2026-08-04 |
| 17 | Joeyblurblur | 2026-08-04 |
| 18 | __BooM__ | 2026-08-04 |
| 19 | TAMER_Only | 2026-08-04 |
| 20 | EOM-SINSA | 2026-08-04 |
| 21 | MoccAMammt | 2026-08-04 |
| 22 | XIAOJINS | 2026-08-04 |
| 23 | Haroshski | 2026-08-04 |
| 24 | oad | 2026-08-04 |
| 25 | YeLanShu | 2026-08-04 |
| 26 | insaneeex | 2026-08-04 |
| 27 | SnowBunnyPoundr | 2026-08-04 |
| 28 | MingDz | 2026-08-04 |
| 29 | de_dust | 2026-08-04 |
| 30 | Daartii | 2026-08-04 |
| 31 | DaFeiNiu | 2026-08-04 |
| 32 | DFZX | 2026-08-04 |
| 33 | Greyoll | 2026-08-04 |
| 34 | AmericanMeek | 2026-08-04 |
| 35 | WalkemdownMango | 2026-08-04 |
| 36 | DY_XueGao | 2026-08-04 |
| 37 | Malfeasance01 | 2026-08-04 |
| 38 | SopaDePatatas | 2026-08-04 |
| 39 | Rev_557 | 2026-08-04 |
| 40 | Flo1rez | 2026-08-04 |
| 41 | ISR-Royila | 2026-08-04 |
| 42 | Squid636 | 2026-08-04 |
| 43 | Elowen_TTV | 2026-08-04 |
| 44 | PerturbatorTTV | 2026-08-04 |
| 45 | Que_Des_Morts | 2026-08-04 |
| 46 | Wh1t3zZ- | 2026-08-04 |
| 47 | kmwuulf | 2026-08-04 |
| 48 | 67_Burger | 2026-08-04 |
| 49 | Trip_X | 2026-08-04 |
| 50 | VelttoNahka | 2026-08-04 |
Updated 9 h ago