Only searched players are indexed
47,500 of ~47,500 Season accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Achievements
Top 500 Escape from Tarkov Season players ranked by achievements. Updated 18 h ago. Achievements have never been wiped, so every tracked profile counts. How the rankings work
Achievements counts unlocked achievements across the whole account. Achievements are never wiped, so every tracked profile counts here regardless of activity. See the achievement pages for who unlocked each one first.
Updated 18 h ago
| # | Player | Achievements | Level |
|---|---|---|---|
| 1improved9 | YourMomTakesTwo![]() | 87 | 60 |
| 2improved3 | -Cobra-![]() | 83 | 68 |
| 3improved1 | Bashar![]() | 81 | 63 |
| 3declined3 | TwoEndingAndy![]() | 81 | 24 |
| 5declined3 | NoGenerals-TV![]() | 80 | 62 |
| 5improved9 | ZarazUmre![]() | 80 | 69 |
| 7declined21 | zx636ninja![]() | 79 | 20 |
| 8improved2 | bilibil-youye![]() | 78 | 68 |
| 8declined5 | P6Rat![]() | 78 | 67 |
| 10improved30 | ASMR_Krugets![]() | 77 | 69 |
| 10declined2 | UN-ApolloC![]() | 77 | 59 |
| 12declined2 | Asm0deus![]() | 76 | 70 |
| 13improved2 | BEEFSORCERERTTV![]() | 75 | 18 |
| 13improved9 | RandoMando![]() | 75 | 67 |
| 13declined7 | IIMorzyII![]() | 75 | 70 |
| 16improved52 | aru-ka![]() | 73 | 67 |
| 16improved202 | MustacheOfMilk![]() | 73 | 69 |
| 16improved37 | TagillaFeetEatr![]() | 73 | 66 |
| 16improved30 | Fuglet![]() | 73 | 17 |
| 20new | Xiao_Hee_Mai_ka![]() | 72 | 69 |
| 20improved1 | RajdderSVK![]() | 72 | 67 |
| 20improved8 | Yes-![]() | 72 | 68 |
| 20improved84 | its_sashca![]() | 72 | 66 |
| 20declined11 | melissakoira![]() | 72 | 3 |
| 25declined11 | RPT-MCK![]() | 71 | 65 |
| 25improved3 | FNGL40![]() | 71 | 71 |
| 25declined3 | PM-Cheol![]() | 71 | 69 |
| 25improved482 | JosinoSalami_TV![]() | 71 | 65 |
| 25declined8 | 1vs1Tiltedtowrs![]() | 71 | 62 |
| 25improved13 | Youkilledmyho![]() | 71 | 67 |
| 25improved6 | milsimlover69![]() | 71 | 69 |
| 32improved66 | w0000dz-ttv![]() | 70 | 43 |
| 32improved563 | tannhauser![]() | 70 | 64 |
| 32improved31 | Eaux![]() | 70 | 67 |
| 32declined18 | The-End-Of-Game | 70 | 65 |
| 32new | P00kieBear_![]() | 70 | 68 |
| 32declined4 | 67_ZOMBOED_67![]() | 70 | 68 |
| 38improved591 | Blackzzzin![]() | 69 | 68 |
| 38improved37 | Bili_XiaoDef![]() | 69 | 68 |
| 38improved17 | AtlasUnbrokeTTV![]() | 69 | 66 |
| 41declined21 | MISS-_-PAFOS![]() | 68 | 62 |
| 42declined22 | heheheHAHAHA![]() | 67 | 56 |
| 42declined11 | Crip![]() | 67 | 46 |
| 42improved21 | Vaynus![]() | 67 | 41 |
| 45declined12 | MAYOR_MOSCOW![]() | 66 | 67 |
| 45improved125 | IHaveKappaLBozo | 66 | 69 |
| 45improved25 | TwoFiddy![]() | 66 | 69 |
| 48declined19 | iiilusion | 65 | 65 |
| 48declined8 | TyrDropsTTV![]() | 65 | 69 |
| 48improved27 | raggelton![]() | 65 | 30 |
| 48improved128 | LowckeTTV![]() | 65 | 65 |
| 48improved26 | tqmo_zavodskoy![]() | 65 | 57 |
| 48new | OnlyKillNoob![]() | 65 | 68 |
| 48declined10 | BiliTVnuanliang![]() | 65 | 70 |
| 48declined28 | gillards![]() | 65 | 17 |
| 48declined28 | SpitOnItThenSit![]() | 65 | 59 |
| 48improved321 | SawYouOnMyT-7s![]() | 65 | 66 |
| 48declined29 | AchievementAndy | 65 | 63 |
| 59 | AimGo![]() | 64 | 70 |
| 59improved142 | EliteCovertMove![]() | 64 | 69 |
| 59improved67 | CD-fetter![]() | 64 | 68 |
| 59improved183 | Sakyboi![]() | 64 | 25 |
| 59improved5 | calckun![]() | 64 | 68 |
| 59new | Anjelo_![]() | 64 | 66 |
| 59declined27 | ayou18![]() | 64 | 71 |
| 59declined19 | Bobritobantito![]() | 64 | 70 |
| 67new | BlowOnRaww-TTV![]() | 63 | 65 |
| 67improved132 | Beni_VTB![]() | 63 | 69 |
| 67new | Cursed_Soul![]() | 63 | 66 |
| 67declined25 | M61![]() | 63 | 65 |
| 67declined14 | Stim_Shady69![]() | 63 | 68 |
| 67improved23 | dRopit-Ttv![]() | 63 | 69 |
| 67new | DouYin-Kei![]() | 63 | 65 |
| 67improved123 | FriedrichScherz![]() | 63 | 67 |
| 67improved11 | AsukaLangely![]() | 63 | 67 |
| 67new | VeRoX-![]() | 63 | 59 |
| 77improved471 | Sweatygun![]() | 62 | 70 |
| 77improved315 | Nero_s90![]() | 62 | 67 |
| 77improved202 | Bubblenugget47 | 62 | 59 |
| 77improved58 | AltF4_Enjoyer![]() | 62 | 68 |
| 77improved133 | Schwartzkrieg![]() | 62 | 68 |
| 77declined23 | NeverPlayScav![]() | 62 | 69 |
| 77declined42 | GGFrickenEZ![]() | 62 | 63 |
| 77improved268 | GoodMan_1![]() | 62 | 69 |
| 77declined42 | staydopeeee![]() | 62 | 69 |
| 77declined10 | NosmondPilak![]() | 62 | 58 |
| 77improved1 | MURDERMAN810 | 62 | 69 |
| 77improved115 | _Zap![]() | 62 | 67 |
| 89new | Skaarj1![]() | 61 | 66 |
| 89declined43 | KUREHAAA![]() | 61 | 61 |
| 89declined43 | Sam--Fisher![]() | 61 | 63 |
| 89new | jonson9707 | 61 | 68 |
| 89improved120 | Glorious_E![]() | 61 | 69 |
| 89improved24 | SL0WKEY![]() | 61 | 67 |
| 89new | XxsunxstarxX_TV![]() | 61 | 62 |
| 89improved533 | NoSerotoninInMe![]() | 61 | 67 |
| 89improved128 | RIEKLOOSEY![]() | 61 | 70 |
| 89improved101 | DouYin_AoTeMan![]() | 61 | 71 |
| 89declined10 | Ifkyoutoday![]() | 61 | 68 |
| 89declined46 | DED_B_CETU![]() | 61 | 63 |





