Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
K/D
Top 500 Escape from Tarkov PVP players ranked by k/d. Updated 9 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
K/D divides PMC kills by PMC deaths. Profiles need at least 20 raids to appear, otherwise a lucky first evening would top the board. A K/D of 6 or more with very few hours is what the Sus radar looks for.
| # | Player | K/D | Level |
|---|---|---|---|
| 1improved4 | Dabi_Amin3_TTV | 29.29 | 32 |
| 2declined1 | rotebalambal | 28.00 | 27 |
| 2declined1 | KallPopa | 28.00 | 15 |
| 4declined1 | 7LL![]() | 26.62 | 53 |
| 5declined1 | traxtibidox | 26.25 | 20 |
| 6 | AachenDemon | 21.17 | 28 |
| 7 | AK71 | 19.43 | 8 |
| 8 | TheRealBelge | 19.00 | 26 |
| 8 | no-go-far | 19.00 | 16 |
| 10 | LiXxay | 18.83 | 33 |
| 11 | HAPPYPORN | 17.56 | 39 |
| 12 | GIGdikkaWeeeste | 16.36 | 33 |
| 13new | DaddyofWQZC![]() | 15.25 | 43 |
| 14 | ttshabiyige | 15.00 | 17 |
| 14 | CCHHRRIISS | 15.00 | 24 |
| 14 | HaVoc_Rex | 15.00 | 19 |
| 17 | HoneyThigh | 14.92 | 47 |
| 18 | SmackItMakItRed | 14.36 | 21 |
| 19new | DLY2LWFQ![]() | 14.33 | 17 |
| 20improved15 | RF-JiangJieShi | 13.50 | 49 |
| 21new | Ottnu | 13.00 | 13 |
| 21declined1 | kook1103 | 13.00 | 15 |
| 23declined1 | NoWayUrDead | 12.93 | 28 |
| 24declined1 | tENk91 | 12.80 | 23 |
| 25declined1 | WEEWEEMUNCHER | 12.77 | 18 |
| 26declined1 | Deez123 | 12.73 | 45 |
| 27declined1 | kronics | 12.72 | 27 |
| 28declined1 | MaGiX1991 | 12.50 | 15 |
| 29declined1 | The_Skin_Black | 12.45 | 44 |
| 30declined1 | GrimmWolfe | 12.10 | 49 |
| 31declined1 | DoraNmon | 12.08 | 35 |
| 32declined1 | ZiSeHenYYunWei | 12.07 | 34 |
| 33declined1 | Lezourous | 11.33 | 14 |
| 34declined1 | SHADOW0529 | 11.27 | 39 |
| 35declined1 | GoodEnglishSB | 11.17 | 21 |
| 36declined1 | QUESTS | 11.16 | 48 |
| 37 | TohnoAkiha![]() | 11.00 | 40 |
| 37 | thebigbroski | 11.00 | 39 |
| 37new | Ti3rsCovenant | 11.00 | 18 |
| 40 | DSZzzzzzz | 10.96 | 36 |
| 41 | MullEng![]() | 10.88 | 51 |
| 42 | 555ng | 10.87 | 36 |
| 43 | plsnoheadeyesme | 10.85 | 67 |
| 44improved3 | can0guz | 10.76 | 69 |
| 45declined1 | charlie_dih | 10.69 | 32 |
| 46declined1 | Ni8giMinaj![]() | 10.69 | 28 |
| 47declined1 | BookyWoody![]() | 10.67 | 15 |
| 48 | Donnator | 10.57 | 42 |
| 49 | WagnerCE0 | 10.43 | 27 |
| 50new | omentuna | 10.32 | 42 |
| 51 | JustSmurf1337 | 10.30 | 44 |
| 52 | KanKanNiDeJiJi![]() | 10.26 | 52 |
| 53 | alwaysfkpmc | 10.20 | 41 |
| 54 | FDMDUNUTTN_TTV | 10.07 | 54 |
| 55 | rezonance00 | 10.05 | 55 |
| 56 | Slcc_ | 10.00 | 15 |
| 56 | OpenTheDoor- | 10.00 | 21 |
| 58 | GGfeng | 9.93 | 43 |
| 59 | BruhDead | 9.63 | 35 |
| 60 | zhuchaoyuan666 | 9.63 | 38 |
| 61 | dylaosaonan | 9.60 | 32 |
| 61 | deleteursteam | 9.60 | 27 |
| 63 | BBAts | 9.58 | 48 |
| 64 | S1rota_TTV | 9.57 | 47 |
| 65 | MingYi_ | 9.50 | 20 |
| 65 | CHAOCHAO11 | 9.50 | 18 |
| 65new | afsdsdf | 9.50 | 17 |
| 68 | LehaGUZLOEBATEL | 9.47 | 43 |
| 69 | Big-Cute | 9.29 | 48 |
| 70 | KirksYamaka | 9.18 | 22 |
| 71 | Praha_VictusTTV | 9.12 | 36 |
| 72new | StrawberryPie | 9.10 | 24 |
| 73 | roflanAvira | 9.00 | 50 |
| 73improved5 | JooBurner | 9.00 | 23 |
| 73declined1 | w_man_w | 9.00 | 20 |
| 73declined1 | ReQu666 | 9.00 | 11 |
| 73declined1 | Skeptopex | 9.00 | 23 |
| 73declined1 | Diney | 9.00 | 24 |
| 79declined1 | Zryachiy_9527 | 8.96 | 56 |
| 80 | DarkSide900 | 8.86 | 16 |
| 81 | Tayloy![]() | 8.83 | 57 |
| 82 | SurgeSzn | 8.69 | 15 |
| 83 | CorruptShadow![]() | 8.65 | 36 |
| 84 | AgS26![]() | 8.64 | 65 |
| 85 | XUNMENGDiHU | 8.55 | 21 |
| 86 | 0toHer0Hardcore | 8.50 | 17 |
| 86 | GETKIRKEDNEGGER | 8.50 | 12 |
| 88 | Kim-J0ng_un | 8.47 | 61 |
| 89 | ysadf | 8.46 | 29 |
| 90 | TianBa-BaBa18 | 8.43 | 42 |
| 91 | KidwIthIssueS | 8.40 | 26 |
| 91 | Sub9er | 8.40 | 17 |
| 93 | twnety | 8.38 | 36 |
| 94 | Throws | 8.35 | 28 |
| 95 | BrownBlaster![]() | 8.28 | 37 |
| 96 | zxb4 | 8.27 | 19 |
| 97 | Major_Selyra | 8.27 | 49 |
| 98 | BBGM | 8.25 | 21 |
| 99 | GiantBird | 8.21 | 29 |
| 100 | WoJJHaoDa | 8.18 | 45 |



