Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
K/D
Top 500 Escape from Tarkov PVP players ranked by k/d. Updated 9 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
| # | Player | K/D | Level |
|---|---|---|---|
| 201 | TarkovCitizen10776437 | 6.54 | 42 |
| 202 | DrYang | 6.53 | 38 |
| 203 | GwynethPaltrow | 6.50 | 15 |
| 203 | HatsuneMikuAMG | 6.50 | 43 |
| 203 | LarryAtota | 6.50 | 23 |
| 203 | SlappyMcSlapper![]() | 6.50 | 65 |
| 207 | WTFFromWhereBro | 6.46 | 59 |
| 208declined42 | Ursok![]() | 6.46 | 46 |
| 209declined1 | REWQASD![]() | 6.45 | 72 |
| 210declined1 | the_Rapi5t | 6.44 | 60 |
| 211declined1 | Grezju | 6.43 | 17 |
| 212declined1 | giminking | 6.40 | 22 |
| 213 | kill4fame | 6.39 | 73 |
| 214declined2 | CustomsJanitorX![]() | 6.38 | 29 |
| 215declined1 | buchiniurou1 | 6.35 | 34 |
| 216 | EXPLOSIONSSSSSS | 6.33 | 60 |
| 217 | FC-MAXA4KAJIA | 6.31 | 22 |
| 218 | SuperAng![]() | 6.30 | 51 |
| 219 | POFEGEEST | 6.27 | 35 |
| 220 | SergVasilyev | 6.27 | 54 |
| 221 | CryMoreDaddy![]() | 6.27 | 68 |
| 222new | tinkatom | 6.26 | 19 |
| 223 | SilentMojoTT | 6.23 | 57 |
| 224 | weiyang599 | 6.21 | 67 |
| 225 | LanaDelRunsLabs | 6.19 | 46 |
| 226 | hansolbl4_TTV![]() | 6.18 | 21 |
| 227 | DJB20 | 6.17 | 17 |
| 227 | Bili-UU | 6.17 | 16 |
| 227 | zheyhf | 6.17 | 23 |
| 230 | Papalardo | 6.16 | 44 |
| 231 | Hazy_Daze![]() | 6.16 | 33 |
| 232 | AtobeKe1g0 | 6.15 | 24 |
| 233 | 37inchThirdLeg | 6.14 | 19 |
| 234 | Allyooops![]() | 6.14 | 77 |
| 235 | DieZauberstute | 6.12 | 46 |
| 236 | TINKIS | 6.11 | 30 |
| 237 | 202X_Cristooooo | 6.10 | 58 |
| 238 | NUMQAI![]() | 6.07 | 60 |
| 239 | DreaMi | 6.06 | 37 |
| 240 | WesternRanger69 | 6.06 | 42 |
| 241improved192 | WuDi-LittleLin![]() | 6.06 | 47 |
| 242declined89 | Silvia5742 | 6.05 | 62 |
| 243declined2 | Marrrrrrk | 6.05 | 51 |
| 244declined2 | Rock-_-Johnson![]() | 6.04 | 32 |
| 245declined2 | Mickey_NEW_FOCN![]() | 6.03 | 21 |
| 246declined1 | ZhiHu--live | 6.01 | 46 |
| 247declined1 | Anton_Chegur![]() | 6.01 | 30 |
| 248declined1 | BotBlack | 6.01 | 42 |
| 249declined1 | iiiiiiiiiiii01 | 6.00 | 16 |
| 250declined1 | BAKUSHIIIIN | 5.98 | 26 |
| 251declined1 | DefaultAccount | 5.98 | 40 |
| 252declined1 | RezeLOVE | 5.96 | 41 |
| 253declined1 | jayycee | 5.96 | 36 |
| 254declined1 | KazamIuzi | 5.96 | 50 |
| 255declined1 | OldFrog | 5.95 | 23 |
| 256 | SENDER_13 | 5.92 | 39 |
| 257 | OMG_Pizza_Truck | 5.91 | 52 |
| 258 | The___wizard | 5.88 | 45 |
| 259 | 1-800--Hotscavs | 5.87 | 33 |
| 260 | IShowSiuuu | 5.86 | 31 |
| 261improved40 | PsychoPresence![]() | 5.85 | 54 |
| 262declined1 | LargeWhiteVan | 5.85 | 35 |
| 263declined1 | 77S![]() | 5.84 | 26 |
| 264declined1 | m4rkkg![]() | 5.84 | 12 |
| 265declined1 | LGOLEDC5![]() | 5.83 | 35 |
| 266declined1 | YourfavBoy | 5.83 | 33 |
| 267declined1 | TetraSem | 5.82 | 19 |
| 267declined1 | Meow_pisyau | 5.82 | 46 |
| 269declined1 | Ape001 | 5.82 | 33 |
| 270declined1 | KYSPingAbuser![]() | 5.79 | 73 |
| 271declined1 | FCchangxiang | 5.79 | 46 |
| 272declined1 | gdhgsahksatjksh | 5.79 | 47 |
| 273 | PREDOalien![]() | 5.78 | 23 |
| 274 | Senseofjoy![]() | 5.78 | 23 |
| 275 | Tyyy131 | 5.77 | 45 |
| 276 | MomoDot | 5.77 | 41 |
| 277 | creedzade | 5.75 | 21 |
| 277 | J0nny21![]() | 5.75 | 3 |
| 277 | Perple | 5.75 | 13 |
| 280 | HellToy_TTV | 5.75 | 71 |
| 281 | Scav_Boss_Killa![]() | 5.75 | 48 |
| 282 | OscarWinner![]() | 5.74 | 52 |
| 283 | OurEyesMeet | 5.73 | 41 |
| 284 | BARAKUDA_TTV | 5.71 | 23 |
| 285 | zim6666![]() | 5.70 | 41 |
| 286 | xScoundrelx![]() | 5.68 | 41 |
| 287 | RUkung![]() | 5.68 | 66 |
| 288 | LGNCoMM | 5.67 | 45 |
| 289 | NuckerNeggit | 5.67 | 15 |
| 289 | DougTrimadolme | 5.67 | 11 |
| 289 | Whomstf | 5.67 | 14 |
| 289 | Swirlysv4 | 5.67 | 12 |
| 293 | Cuidadoatrs | 5.65 | 42 |
| 294 | XIAOGUAI6666![]() | 5.65 | 43 |
| 295improved3 | Icetuwu![]() | 5.64 | 16 |
| 296declined1 | So44y | 5.64 | 44 |
| 297improved131 | Labasco![]() | 5.64 | 14 |
| 297declined2 | Dialed![]() | 5.64 | 58 |
| 297declined2 | DaddyWhat | 5.64 | 18 |
| 300declined1 | tensisugiru | 5.63 | 41 |





