Only searched players are indexed
45,960 of ~45,960 Season accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
PMC kills
Top 500 Escape from Tarkov Season players ranked by pmc kills. Updated 9 h ago. Only profiles active this season (since 2026-08-03) are ranked. How the rankings work
| # | Player | PMC kills | Level |
|---|---|---|---|
| 401new | PlzUseMovement![]() | 775 | 65 |
| 402new | 4uxuH![]() | 774 | 64 |
| 402new | Reservemain_ttv | 774 | 46 |
| 402improved335 | BANKAI_TTV![]() | 774 | 68 |
| 405declined95 | APeX_1v4![]() | 772 | 54 |
| 406new | LastMovingBird![]() | 771 | 62 |
| 407improved291 | YocoMaliTiger![]() | 769 | 64 |
| 407declined95 | CheekiBreekiTax | 769 | 58 |
| 407declined95 | RebelX9![]() | 769 | 49 |
| 410declined5 | Eat_Me![]() | 767 | 68 |
| 411declined94 | -Frieren![]() | 766 | 61 |
| 411declined1 | Sweatysockz![]() | 766 | 66 |
| 413declined95 | RF-XingKong![]() | 765 | 56 |
| 414improved145 | CupcakeCommando![]() | 763 | 67 |
| 414new | TTVDetlev![]() | 763 | 66 |
| 416improved290 | Rhyssr6TTV | 762 | 55 |
| 417declined95 | 4Ton![]() | 761 | 62 |
| 417declined95 | BiLiBiLi-Coco![]() | 761 | 61 |
| 419new | ThebestFox![]() | 760 | 67 |
| 419improved125 | Vrvg![]() | 760 | 67 |
| 421declined95 | 3kStillBad | 759 | 65 |
| 421declined95 | Bili_Koma_Ting | 759 | 64 |
| 423declined93 | Agulec00 | 756 | 62 |
| 423new | -MOGshrum-![]() | 756 | 68 |
| 423declined93 | Full_Bloom![]() | 756 | 58 |
| 426declined93 | WantUsoBad![]() | 755 | 63 |
| 426declined93 | hoppyyyy_ttv | 755 | 64 |
| 426new | 877Cash-Now![]() | 755 | 63 |
| 429new | ruroa | 754 | 63 |
| 429declined91 | Micris | 754 | 45 |
| 429improved209 | LechuPL![]() | 754 | 67 |
| 429declined92 | TTVxShiinraa![]() | 754 | 55 |
| 433declined92 | __nickname![]() | 753 | 60 |
| 433improved169 | _Masky![]() | 753 | 65 |
| 433declined93 | Unij | 753 | 57 |
| 436declined93 | pulsarx2v2![]() | 751 | 63 |
| 437declined93 | OINKY![]() | 750 | 64 |
| 437improved54 | -Tatsunek0-v-![]() | 750 | 68 |
| 437improved38 | PermaJorkin | 750 | 67 |
| 437declined94 | Lucky1067![]() | 750 | 60 |
| 441declined94 | eloc_![]() | 749 | 61 |
| 442new | A-Xiang![]() | 747 | 61 |
| 443new | KuCKuH_POT![]() | 746 | 66 |
| 443declined92 | SakyBoi![]() | 746 | 60 |
| 443improved203 | mitsubaxxx_ttv![]() | 746 | 67 |
| 443improved12 | BroGoSleep | 746 | 64 |
| 443improved349 | GothKittyAbuser![]() | 746 | 65 |
| 448improved343 | TransIDFWigger![]() | 742 | 67 |
| 449declined94 | Broax![]() | 740 | 60 |
| 450declined93 | KVART1RANT![]() | 738 | 48 |
| 450declined93 | 67PVEENJOYER67 | 738 | 60 |
| 450declined93 | DeathChiyoko![]() | 738 | 45 |
| 453improved155 | DouYinMengNanYL![]() | 737 | 54 |
| 453new | FAP![]() | 737 | 65 |
| 453new | Nyrtl![]() | 737 | 61 |
| 456improved321 | haerin__![]() | 736 | 49 |
| 457improved15 | MIGHTYMACFLUFF | 735 | 54 |
| 458improved315 | WHYSLING_TTV![]() | 734 | 65 |
| 458new | FADAW223 | 734 | 56 |
| 460improved162 | NeverPlayScav![]() | 733 | 68 |
| 460declined96 | blackdefender | 733 | 52 |
| 462improved240 | IcanseeyouXD | 732 | 62 |
| 462improved33 | WzzPowerTTV | 732 | 59 |
| 464declined98 | Beni_VTB![]() | 731 | 67 |
| 465new | WiN-yxu4-![]() | 730 | 64 |
| 466declined96 | croatia | 729 | 52 |
| 467declined95 | Bili_Silent![]() | 727 | 55 |
| 468declined93 | RF-BaiGei95 | 725 | 65 |
| 468improved195 | EliteCovertMove![]() | 725 | 68 |
| 470new | CleaGautier | 724 | 66 |
| 471declined94 | Nooooooooot![]() | 723 | 59 |
| 472declined93 | Redskyzinho | 722 | 55 |
| 472new | AMASADITO![]() | 722 | 58 |
| 472improved296 | reggin_![]() | 722 | 50 |
| 475improved167 | Zryachiy_9527 | 721 | 55 |
| 475declined95 | Fuukun | 721 | 59 |
| 477declined93 | KampfsauAndiiTV![]() | 720 | 55 |
| 477improved252 | OkiNokki_ttv![]() | 720 | 60 |
| 479declined94 | kkracken![]() | 719 | 60 |
| 479new | IVAqx | 719 | 59 |
| 481new | AFfly_bili![]() | 718 | 62 |
| 481improved278 | hunnakay![]() | 718 | 65 |
| 483improved274 | Mela_o![]() | 716 | 65 |
| 483declined96 | Clomron![]() | 716 | 60 |
| 485declined95 | LOBBYSCREEN![]() | 715 | 52 |
| 485declined94 | LeiTingGaBa_![]() | 715 | 63 |
| 487new | jamblinoTV![]() | 714 | 60 |
| 487declined94 | Kabak666 | 714 | 44 |
| 487new | Trupovoz![]() | 714 | 64 |
| 490improved283 | Rookie_03EX | 713 | 62 |
| 490improved288 | pharmacist3![]() | 713 | 57 |
| 490new | BimzyWimzy | 713 | 60 |
| 490new | DouyinTv-Sufu![]() | 713 | 65 |
| 490improved12 | MAD_BAZA![]() | 713 | 60 |
| 495declined95 | RechallengeTV | 711 | 48 |
| 496improved181 | KARK4N_TTV![]() | 710 | 66 |
| 497improved324 | PT-FA![]() | 709 | 59 |
| 497declined96 | whjqaq![]() | 709 | 59 |
| 497improved265 | Tiktok_Pepper | 709 | 60 |
| 497new | Kq66 | 709 | 63 |





