Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Hours played
Top 500 Escape from Tarkov PVP players ranked by hours played. Updated 9 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
| # | Player | Hours played | Level |
|---|---|---|---|
| 101declined4 | BlooderQc | 17,873 h | 54 |
| 102declined4 | ----WAGNER---- | 17,821 h | 24 |
| 103improved6 | kkersanovv![]() | 17,797 h | 68 |
| 104declined5 | ToTax | 17,792 h | 42 |
| 105declined5 | KGBman![]() | 17,791 h | 11 |
| 106improved26 | Kingfactory | 17,790 h | 48 |
| 107improved3 | Glorious_E![]() | 17,786 h | 69 |
| 108declined7 | iLoveMumsBums![]() | 17,785 h | 40 |
| 109declined7 | DaBluedudeTTV![]() | 17,777 h | 57 |
| 110declined4 | Chomer![]() | 17,761 h | 53 |
| 111declined6 | KidG-Hans_Wurst![]() | 17,729 h | 3 |
| 112declined5 | bong | 17,715 h | 71 |
| 113 | raggelton![]() | 17,654 h | 72 |
| 114declined2 | arai0308 | 17,540 h | 31 |
| 115improved7 | little_monk![]() | 17,536 h | 62 |
| 116declined2 | TJ7504![]() | 17,503 h | 33 |
| 117declined2 | MTOzisan | 17,461 h | 41 |
| 118declined2 | korak60 | 17,454 h | 67 |
| 119 | -TVW-![]() | 17,444 h | 50 |
| 120declined3 | AnonymousTTV![]() | 17,328 h | 54 |
| 121declined3 | SplitJaw![]() | 17,325 h | 53 |
| 122improved30 | Wolf1950 | 17,313 h | 59 |
| 123improved60 | Oldman_Gamer | 17,273 h | 66 |
| 124declined4 | LOLUGOTSMOKED![]() | 17,257 h | 24 |
| 125declined4 | __SMEGMATRON__![]() | 17,256 h | 70 |
| 126declined3 | BussyBurglr69![]() | 17,234 h | 68 |
| 127improved15 | chinchilla_ttv![]() | 17,230 h | 68 |
| 128declined3 | Maladeezy![]() | 17,211 h | 56 |
| 129improved44 | EGA_X4me1eoH | 17,209 h | 63 |
| 130declined4 | Joroo![]() | 17,201 h | 49 |
| 131declined1 | MustacheOfMilk![]() | 17,185 h | 66 |
| 132declined7 | FiregEX![]() | 17,130 h | 40 |
| 133declined6 | MrKrabsDrugGuy![]() | 17,106 h | 69 |
| 134improved28 | X_X-X_Xheadeyes | 17,070 h | 49 |
| 135improved19 | -platinum- | 17,049 h | 70 |
| 136improved27 | BangFoYoButter | 17,035 h | 72 |
| 137declined9 | Bazmo | 17,035 h | 45 |
| 138declined9 | Dok79rus | 17,030 h | 74 |
| 139declined9 | KoMaBoNeS![]() | 17,019 h | 17 |
| 140declined7 | RobertDeMiro | 16,971 h | 38 |
| 141declined7 | rafeiro | 16,959 h | 69 |
| 142declined7 | its_joever | 16,934 h | 46 |
| 143declined7 | miawho | 16,918 h | 51 |
| 144declined7 | WEIJINJIN | 16,896 h | 64 |
| 145declined7 | deadagaindam | 16,892 h | 3 |
| 146declined7 | Bonus_Head![]() | 16,887 h | 47 |
| 147declined7 | SeasonIsDeadge![]() | 16,865 h | 29 |
| 148declined7 | TATERS907 | 16,861 h | 49 |
| 149declined6 | SanTomE![]() | 16,851 h | 48 |
| 150declined4 | Ambassador_PVE![]() | 16,842 h | 70 |
| 151declined7 | Gimmeurshlt | 16,828 h | 36 |
| 152declined7 | INDI_AlleRR![]() | 16,821 h | 64 |
| 153declined6 | ShadowJackerTTV![]() | 16,802 h | 54 |
| 154declined6 | sTonyPiff![]() | 16,797 h | 63 |
| 155declined4 | SheefGG![]() | 16,796 h | 23 |
| 156declined7 | Mr49![]() | 16,755 h | 47 |
| 157declined7 | MyStuffIsYours | 16,743 h | 16 |
| 158improved2 | 1Rack![]() | 16,671 h | 53 |
| 159improved2 | Ratanyahu![]() | 16,665 h | 74 |
| 160declined7 | Rammingspeed | 16,651 h | 44 |
| 161declined6 | CARSAR_Z![]() | 16,643 h | 50 |
| 162declined6 | BadBoomer | 16,640 h | 35 |
| 163declined6 | 0na4ku | 16,632 h | 67 |
| 164declined6 | Iskander333 | 16,603 h | 47 |
| 165declined6 | Scarface86![]() | 16,595 h | 29 |
| 166improved10 | MR_BEFED![]() | 16,551 h | 62 |
| 167improved11 | Pure_owo![]() | 16,549 h | 63 |
| 168improved22 | SharapTV![]() | 16,530 h | 70 |
| 169declined5 | laughnmax![]() | 16,528 h | 17 |
| 170declined5 | Tirr![]() | 16,490 h | 46 |
| 171declined3 | Westuhn-TV | 16,487 h | 59 |
| 172declined6 | J-John | 16,470 h | 48 |
| 173declined6 | one-Nation![]() | 16,459 h | 50 |
| 174declined5 | afraid![]() | 16,450 h | 67 |
| 175declined5 | Desconocido![]() | 16,426 h | 61 |
| 176declined5 | ttffdfgsa | 16,425 h | 12 |
| 177declined5 | Cashnalot_Kick![]() | 16,410 h | 45 |
| 178improved1 | DollBludger![]() | 16,376 h | 63 |
| 179declined5 | SmokerWayz | 16,374 h | 61 |
| 180declined5 | cemem![]() | 16,365 h | 59 |
| 181declined4 | WOLVEN_z-TTV![]() | 16,361 h | 43 |
| 182 | SUPERSAIJAYIN![]() | 16,302 h | 58 |
| 183declined3 | WHODAT4LIFE | 16,291 h | 14 |
| 184declined3 | Revived![]() | 16,288 h | 66 |
| 185improved28 | Loweak_Kowalski![]() | 16,264 h | 67 |
| 186improved29 | FLOWSK1_TTV![]() | 16,239 h | 36 |
| 187declined3 | ScavStoleMyTV![]() | 16,236 h | 62 |
| 188declined3 | Bili-linglingfa![]() | 16,235 h | 61 |
| 189declined3 | TerpOG_TV![]() | 16,212 h | 56 |
| 190declined3 | nokomos | 16,204 h | 52 |
| 191declined3 | Wolfmann | 16,196 h | 60 |
| 192declined3 | Nikitascoomrag![]() | 16,165 h | 33 |
| 193declined2 | iFleaMktRescueU | 16,118 h | 23 |
| 194declined2 | MaxiWiLd_ttv![]() | 16,110 h | 38 |
| 195new | FullyTorqdBoner | 16,075 h | 33 |
| 196declined2 | BoeserAlterMann | 16,070 h | 58 |
| 197 | CapsLocksPoosys![]() | 16,068 h | 61 |
| 198declined3 | 360ToiletCamper | 16,054 h | 33 |
| 199declined3 | iHop2Hogwarts | 16,052 h | 51 |
| 200declined2 | mx-timovop![]() | 16,020 h | 38 |





