Only searched players are indexed
2,974,536 of ~2,974,537 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
PMC kills
Top 500 Escape from Tarkov PVP players ranked by pmc kills. Updated 30 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
| # | Player | PMC kills | Level |
|---|---|---|---|
| 201declined11 | gkstmdksla![]() | 3,508 | 65 |
| 202declined11 | _EFKO_![]() | 3,507 | 66 |
| 202declined11 | BD_Eclipse | 3,507 | 69 |
| 204declined11 | Lapps_Twitch![]() | 3,505 | 68 |
| 205improved37 | NoHumanity![]() | 3,501 | 63 |
| 206improved24 | Gluhar__TTV![]() | 3,475 | 76 |
| 207declined12 | TakiC4mStains | 3,474 | 63 |
| 208declined11 | LovelyKittens![]() | 3,464 | 61 |
| 209declined11 | LechuPL![]() | 3,462 | 70 |
| 210declined11 | GRZ-ENpd | 3,461 | 71 |
| 210improved172 | AtaShli | 3,461 | 68 |
| 212declined13 | Roplay_TTv![]() | 3,456 | 17 |
| 213declined12 | Posral_poel![]() | 3,453 | 65 |
| 214declined10 | TRUEDUD3![]() | 3,447 | 62 |
| 215improved31 | notxyu![]() | 3,444 | 51 |
| 216improved13 | -Motorola![]() | 3,434 | 69 |
| 217declined4 | KR_Castiel![]() | 3,430 | 70 |
| 217declined14 | plsnoheadeyesme | 3,430 | 67 |
| 219declined10 | JorgeJesus_CR7![]() | 3,414 | 68 |
| 220declined12 | Twitch-Guslap![]() | 3,409 | 66 |
| 221declined11 | fengye123 | 3,400 | 69 |
| 222declined11 | LooptyLouTTV![]() | 3,395 | 49 |
| 223declined11 | PeepTheArmband | 3,394 | 65 |
| 224declined9 | MortiusanTTV![]() | 3,391 | 16 |
| 225declined11 | Muyur | 3,387 | 68 |
| 226improved58 | WomanTerrorizer | 3,376 | 59 |
| 227declined10 | H-EyesWytDragon![]() | 3,370 | 53 |
| 228declined10 | KisToFion-Tv![]() | 3,369 | 46 |
| 229declined9 | Clutch_112![]() | 3,362 | 38 |
| 230improved4 | bugorglitch | 3,359 | 68 |
| 231declined10 | -polonlyubvi-![]() | 3,356 | 68 |
| 232declined10 | xamoniero![]() | 3,355 | 61 |
| 233declined10 | 2Tough2Goon![]() | 3,353 | 72 |
| 234declined10 | RF-KONGXIN![]() | 3,351 | 69 |
| 235declined3 | 9vs1 | 3,334 | 65 |
| 236declined1 | wa0574i | 3,331 | 67 |
| 237declined10 | P1ckoupTv![]() | 3,329 | 66 |
| 238improved97 | dukebryanttv | 3,325 | 61 |
| 239declined11 | Surf-![]() | 3,321 | 23 |
| 240declined11 | ChewyChipsAhoy | 3,317 | 67 |
| 241declined11 | T-PLUE![]() | 3,315 | 72 |
| 241improved27 | BILI-DY-CZYL | 3,315 | 69 |
| 243improved28 | GEN-Germ![]() | 3,312 | 69 |
| 244declined10 | lafufududu![]() | 3,305 | 61 |
| 245declined9 | Dyin-ayou18![]() | 3,302 | 76 |
| 246improved32 | Erika_k1rk![]() | 3,298 | 57 |
| 247declined10 | EvolveJLA![]() | 3,294 | 45 |
| 248declined10 | UHCTPYKTOP | 3,289 | 67 |
| 249declined10 | PT-FA![]() | 3,288 | 50 |
| 249declined10 | DirtySprite | 3,288 | 47 |
| 251declined10 | 30LV![]() | 3,286 | 58 |
| 252declined10 | Septtowerdive | 3,271 | 72 |
| 253declined12 | MAZONI_TV![]() | 3,270 | 9 |
| 254improved28 | GabberKadaver![]() | 3,266 | 63 |
| 255declined11 | DouyinTv-Sufu![]() | 3,264 | 76 |
| 256declined11 | InshallahIMoved![]() | 3,262 | 68 |
| 257declined11 | Diesel_Inhaler![]() | 3,261 | 64 |
| 258declined10 | VNALoved![]() | 3,252 | 47 |
| 259declined10 | SOGOODBRO![]() | 3,244 | 61 |
| 260declined9 | DwugDeawer | 3,242 | 60 |
| 260declined9 | KoMaBoNeS![]() | 3,242 | 17 |
| 262declined9 | koreanikita | 3,237 | 48 |
| 263declined9 | Louback![]() | 3,236 | 43 |
| 264declined9 | NeverPlayScav![]() | 3,234 | 74 |
| 265declined9 | CookNJ![]() | 3,228 | 54 |
| 266declined9 | BlackLegion-AD![]() | 3,226 | 64 |
| 267declined9 | 3PREGOH![]() | 3,223 | 33 |
| 268improved6 | Douyin-FeiZhu | 3,222 | 62 |
| 269new | Dr_Casper![]() | 3,204 | 30 |
| 269declined9 | Tao_Zi_![]() | 3,204 | 64 |
| 271declined9 | Scavfister![]() | 3,200 | 27 |
| 272new | Unosumo | 3,188 | 54 |
| 273declined11 | certifiedbuba![]() | 3,184 | 42 |
| 274declined11 | 2-GIRLS-1-KAPPA![]() | 3,177 | 33 |
| 275declined11 | GrimmFairyTales![]() | 3,168 | 72 |
| 276declined12 | YouKilled-MyDog![]() | 3,167 | 62 |
| 277declined11 | HeiYu_1![]() | 3,163 | 72 |
| 278declined11 | peackme![]() | 3,161 | 67 |
| 279declined11 | Rif1e | 3,151 | 59 |
| 280declined9 | zivani![]() | 3,147 | 70 |
| 281declined7 | MrGWhites![]() | 3,135 | 71 |
| 282declined9 | MAHASARN![]() | 3,126 | 50 |
| 283improved31 | onekisslove![]() | 3,124 | 67 |
| 284declined9 | Richardon![]() | 3,120 | 30 |
| 285declined9 | SHELMA![]() | 3,117 | 61 |
| 286declined9 | Didlidumm![]() | 3,115 | 68 |
| 287improved78 | SHRK_tv![]() | 3,110 | 53 |
| 288declined7 | TTV_Kommun9ka | 3,107 | 58 |
| 289declined7 | reimu2k | 3,104 | 60 |
| 290improved185 | R2CHYYY![]() | 3,102 | 49 |
| 291improved16 | Rip![]() | 3,100 | 73 |
| 292improved66 | WhoDiedYouOrMe | 3,099 | 67 |
| 293improved23 | wredny_ttv![]() | 3,093 | 60 |
| 294declined10 | WeeWeecktor_TTV![]() | 3,092 | 70 |
| 295declined10 | PscavsAreFags | 3,091 | 66 |
| 296declined9 | FPSKade![]() | 3,090 | 44 |
| 297new | NoCheeterNo![]() | 3,089 | 31 |
| 298declined9 | Dy-s1mpleM1an![]() | 3,087 | 73 |
| 299declined8 | hugostiglitzlol | 3,085 | 68 |
| 300improved49 | DuckBor![]() | 3,083 | 71 |





