Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Kills
Top 500 Escape from Tarkov PVP players ranked by kills. Updated 9 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
| # | Player | Kills | Level |
|---|---|---|---|
| 301declined15 | ILovePeptides![]() | 16,083 | 46 |
| 302declined20 | ABS-night![]() | 16,081 | 75 |
| 303declined20 | pepepengin![]() | 16,077 | 65 |
| 303improved19 | Melnikov__ | 16,077 | 71 |
| 305declined21 | JHYPK![]() | 16,074 | 57 |
| 306declined21 | Malum_in_se![]() | 16,069 | 70 |
| 307declined20 | S0UNDING![]() | 16,062 | 41 |
| 308declined19 | 2-GIRLS-1-KAPPA![]() | 16,060 | 33 |
| 309declined19 | MrGetman![]() | 16,059 | 54 |
| 310declined19 | 2Tough2Goon![]() | 16,058 | 72 |
| 311declined19 | n1komaru_TTV![]() | 16,027 | 70 |
| 312declined19 | Mr-BrokenHeart![]() | 16,016 | 66 |
| 313new | Kursor![]() | 15,996 | 47 |
| 314declined18 | wowicare | 15,994 | 71 |
| 315declined18 | P0cket01![]() | 15,985 | 72 |
| 316declined18 | GotYourKai![]() | 15,971 | 14 |
| 317improved11 | SSO_TV![]() | 15,942 | 52 |
| 318declined19 | sugarrrrrrrrrr![]() | 15,940 | 45 |
| 319declined18 | pelleee_TTV![]() | 15,930 | 22 |
| 320declined18 | cherry0176![]() | 15,928 | 72 |
| 320improved97 | PrimeSource | 15,928 | 70 |
| 322improved13 | Karebasan![]() | 15,897 | 35 |
| 323declined19 | _______ImWinTer![]() | 15,888 | 69 |
| 324declined19 | Masterxifu![]() | 15,881 | 72 |
| 325declined19 | RIPPK![]() | 15,878 | 42 |
| 326improved16 | lickmyfingers![]() | 15,876 | 63 |
| 327declined20 | cafretyy_TTV![]() | 15,872 | 64 |
| 328declined17 | OMGWTHERBIGBOSS![]() | 15,869 | 61 |
| 329declined21 | pm-pandasnake![]() | 15,867 | 53 |
| 330new | ROCOO | 15,865 | 68 |
| 331declined21 | OhMate![]() | 15,858 | 54 |
| 331declined21 | TurB1_ttv![]() | 15,858 | 64 |
| 333new | -MOGshrum-![]() | 15,824 | 10 |
| 334improved44 | YourStreamSuqs![]() | 15,778 | 68 |
| 335declined17 | yanshuangying6 | 15,776 | 71 |
| 336declined2 | NeverPlayScav![]() | 15,764 | 74 |
| 337declined18 | PinkBoogaloo![]() | 15,744 | 15 |
| 338declined18 | gkstmdksla![]() | 15,734 | 65 |
| 339declined18 | Septtowerdive | 15,733 | 72 |
| 340declined17 | DanielHondo | 15,727 | 69 |
| 341declined17 | Ta_samaya_Lera![]() | 15,726 | 54 |
| 342improved98 | CEOofHK![]() | 15,707 | 65 |
| 343declined18 | Freesteps![]() | 15,691 | 23 |
| 344new | PvP_S![]() | 15,688 | 33 |
| 345declined17 | -BlackDead-![]() | 15,649 | 50 |
| 346declined17 | leduha_tv![]() | 15,645 | 66 |
| 347declined17 | KR-Y_Y | 15,644 | 65 |
| 348declined16 | certifiedbuba![]() | 15,627 | 42 |
| 348declined1 | ALLEYGOM2-![]() | 15,627 | 70 |
| 350declined17 | KeKeAiAi_-![]() | 15,626 | 54 |
| 351improved97 | Attackingk | 15,621 | 71 |
| 351declined18 | Padthaiman![]() | 15,621 | 70 |
| 353declined17 | B0R0DAT0S_TV![]() | 15,614 | 45 |
| 354declined17 | V5-Defender![]() | 15,613 | 44 |
| 355improved39 | AGUACATEMILK-TV![]() | 15,600 | 42 |
| 356declined17 | IWasInTheBush![]() | 15,594 | 36 |
| 357declined17 | javezxc | 15,586 | 69 |
| 358improved186 | RoflanScatik![]() | 15,581 | 51 |
| 359declined17 | TarkovSoFunYay![]() | 15,575 | 41 |
| 360improved63 | Chzzk_Overdose![]() | 15,566 | 23 |
| 361declined12 | r0uthy | 15,562 | 73 |
| 362declined19 | CHATUBAREAL![]() | 15,557 | 55 |
| 363declined19 | OtMeNa_po_Aimy | 15,544 | 63 |
| 364declined18 | BigCakeee![]() | 15,494 | 3 |
| 365declined18 | SOGOODBRO![]() | 15,491 | 61 |
| 366declined16 | KKANG_CHUL![]() | 15,483 | 56 |
| 367declined16 | Abulondanba![]() | 15,480 | 57 |
| 368declined16 | Pre-fired![]() | 15,479 | 69 |
| 369declined16 | MOYIKI_ | 15,478 | 69 |
| 370improved129 | PssyMaster3000![]() | 15,474 | 67 |
| 370declined16 | FPSKade![]() | 15,474 | 44 |
| 372declined16 | PeaseDolease | 15,466 | 64 |
| 373declined15 | TwitchOwariNagi![]() | 15,460 | 55 |
| 374declined15 | _Taylor_Swift_![]() | 15,458 | 61 |
| 375declined15 | Tarhuman![]() | 15,454 | 23 |
| 376declined15 | Thiouk![]() | 15,452 | 68 |
| 377improved125 | HiddenNx1![]() | 15,451 | 45 |
| 378declined15 | SplendidCatl![]() | 15,439 | 41 |
| 379declined15 | RAFAO-PICABALA![]() | 15,434 | 67 |
| 380new | SmellyBumcheeks![]() | 15,424 | 53 |
| 381declined15 | BigDan![]() | 15,419 | 61 |
| 382declined15 | Tayloy![]() | 15,407 | 57 |
| 383declined12 | JorgeJesus_CR7![]() | 15,398 | 68 |
| 383improved106 | 4800 | 15,398 | 70 |
| 385improved46 | buZZrar | 15,393 | 69 |
| 386declined18 | Razikrd![]() | 15,391 | 63 |
| 387declined18 | GODLIKE_Y![]() | 15,389 | 58 |
| 388new | Trip_X![]() | 15,375 | 70 |
| 389declined16 | Beni_VTB![]() | 15,365 | 3 |
| 390declined16 | wiza23tfml![]() | 15,357 | 71 |
| 391declined16 | Exotilus_TTV![]() | 15,351 | 32 |
| 392declined14 | -The-Sparrow- | 15,348 | 69 |
| 393declined17 | DirtyWetSocks![]() | 15,341 | 67 |
| 394declined17 | Glorious_E![]() | 15,336 | 69 |
| 395declined16 | simsim_soul![]() | 15,317 | 49 |
| 396improved4 | ErickoSimans | 15,305 | 69 |
| 397declined18 | CN-LUYang![]() | 15,300 | 41 |
| 398improved59 | picko67![]() | 15,295 | 68 |
| 398declined19 | D2_AKUMA![]() | 15,295 | 31 |
| 400declined18 | DooDooAhhSeason![]() | 15,273 | 69 |





