Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Kills
Top 500 Escape from Tarkov PVP players ranked by kills. Updated 9 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
| # | Player | Kills | Level |
|---|---|---|---|
| 401declined18 | Killa_GG![]() | 15,257 | 68 |
| 401declined18 | NotEthn![]() | 15,257 | 72 |
| 403new | 416_![]() | 15,253 | 72 |
| 404declined17 | ----Nai_Shi----![]() | 15,247 | 66 |
| 405improved461 | SaintD3 | 15,244 | 72 |
| 406declined20 | ASMR_Furunkul![]() | 15,238 | 32 |
| 407declined19 | iviondayjr![]() | 15,228 | 3 |
| 408declined19 | Typicspoon | 15,213 | 69 |
| 409declined19 | H4RD111_TTV![]() | 15,206 | 27 |
| 410declined19 | TTV-PACA_415![]() | 15,187 | 46 |
| 411improved12 | Evilninjabear | 15,186 | 65 |
| 412new | CCTV-tingren![]() | 15,180 | 70 |
| 413declined19 | PT-FA![]() | 15,160 | 50 |
| 414new | Fuckup_Master![]() | 15,137 | 64 |
| 414improved44 | AJanjing22 | 15,137 | 70 |
| 416declined20 | GoBackToMommy![]() | 15,117 | 68 |
| 417declined20 | JOHN_B![]() | 15,114 | 70 |
| 418declined13 | moNsssssz![]() | 15,108 | 14 |
| 419declined15 | IamMisfit![]() | 15,084 | 65 |
| 420declined22 | BoBoEz![]() | 15,083 | 66 |
| 421new | MoverTax | 15,081 | 69 |
| 421new | SuIyAngzz![]() | 15,081 | 70 |
| 423declined21 | YT-Ado![]() | 15,079 | 71 |
| 424improved68 | CowiTTV![]() | 15,071 | 67 |
| 425declined22 | xiaobingsheng![]() | 15,068 | 42 |
| 426declined22 | -Winnie_The_Xi-![]() | 15,066 | 68 |
| 427declined19 | Douyin_ine | 15,044 | 71 |
| 428declined17 | Pulma_Ratdik![]() | 15,016 | 71 |
| 429declined19 | nxwsl![]() | 15,010 | 54 |
| 430declined18 | KARK4N_TTV![]() | 14,990 | 28 |
| 431declined18 | plsnoheadeyesme | 14,987 | 67 |
| 431declined18 | O_SINON_O![]() | 14,987 | 73 |
| 433declined18 | MrFireWork![]() | 14,984 | 55 |
| 433declined18 | HAUNEBU | 14,984 | 70 |
| 435improved18 | _-Haze-_![]() | 14,981 | 55 |
| 436declined19 | PM-HATA![]() | 14,979 | 67 |
| 437declined19 | UrGullibleTV![]() | 14,962 | 44 |
| 438improved81 | Praalen_Tv | 14,951 | 67 |
| 439declined20 | CI-31![]() | 14,945 | 67 |
| 440declined20 | 91TV-Jingxin![]() | 14,943 | 22 |
| 441declined20 | Changgbomayde![]() | 14,935 | 48 |
| 442declined20 | CorpseAuditDept![]() | 14,933 | 29 |
| 443declined20 | JL-KaiKai![]() | 14,922 | 65 |
| 444improved355 | WhoDiedYouOrMe | 14,920 | 67 |
| 445declined21 | _SheWas18ISwear![]() | 14,915 | 6 |
| 446improved39 | Xunfind![]() | 14,914 | 46 |
| 447declined22 | GRZ-ENpd | 14,911 | 71 |
| 448declined22 | _EFKO_![]() | 14,909 | 66 |
| 449declined20 | Pakho_PHS![]() | 14,894 | 70 |
| 450declined19 | Luvia![]() | 14,888 | 66 |
| 451improved22 | DY_dsqu![]() | 14,867 | 53 |
| 452improved505 | M-A-J-O-R![]() | 14,862 | 36 |
| 453declined20 | BiliTV_XiaoKe![]() | 14,856 | 70 |
| 454declined20 | VladBAD![]() | 14,855 | 63 |
| 455declined18 | BUTONGMATIGAS![]() | 14,851 | 66 |
| 456declined18 | NecatiArabaci![]() | 14,850 | 53 |
| 457declined18 | Univ3rse | 14,842 | 69 |
| 458declined18 | peketuu![]() | 14,836 | 64 |
| 459declined18 | Gray_Derv![]() | 14,823 | 29 |
| 460declined18 | Crz_H![]() | 14,821 | 66 |
| 461declined18 | TONY_M0NTANA![]() | 14,809 | 27 |
| 462declined18 | NobodySave![]() | 14,804 | 28 |
| 463improved414 | AtaShli | 14,797 | 68 |
| 464declined18 | ReqCZ![]() | 14,790 | 48 |
| 465declined20 | labs_capser![]() | 14,789 | 46 |
| 466declined19 | lmShakurzTTV![]() | 14,783 | 28 |
| 467declined18 | Prpl_![]() | 14,752 | 69 |
| 468declined18 | DyLuckyBadBoy![]() | 14,750 | 58 |
| 469declined18 | -C-C-T-T-V-![]() | 14,736 | 45 |
| 470declined18 | Sleepstick | 14,733 | 66 |
| 471declined17 | P4zoliteTV![]() | 14,722 | 69 |
| 472declined16 | 24KMagicDream![]() | 14,699 | 15 |
| 473declined16 | Eaux![]() | 14,681 | 71 |
| 474declined16 | Chuarcheneger![]() | 14,671 | 31 |
| 475new | Moa47 | 14,664 | 70 |
| 476improved194 | DouYin_cheshen | 14,662 | 66 |
| 477declined16 | J_Swagner21![]() | 14,658 | 63 |
| 478new | sea-of-flowers | 14,651 | 67 |
| 479declined16 | Tao_Zi_![]() | 14,646 | 64 |
| 480declined12 | RandoMando![]() | 14,645 | 67 |
| 481declined15 | Spxrrow![]() | 14,640 | 65 |
| 482declined15 | leeeeeroy![]() | 14,629 | 67 |
| 483declined14 | _NiceGearBro_![]() | 14,628 | 40 |
| 484declined14 | Serfn | 14,623 | 72 |
| 485improved113 | wudinbren![]() | 14,619 | 62 |
| 486declined15 | _hellfoxttv![]() | 14,599 | 71 |
| 487declined16 | greeen_420![]() | 14,589 | 22 |
| 488declined16 | Azrieet-TTV![]() | 14,576 | 60 |
| 489declined16 | JPOOK69![]() | 14,572 | 50 |
| 490declined12 | G0OdToBeHome![]() | 14,570 | 45 |
| 491declined17 | Freddy_D_TTV![]() | 14,566 | 3 |
| 492declined16 | BrainChallenged![]() | 14,517 | 44 |
| 493declined16 | BC_FARTOVII![]() | 14,513 | 59 |
| 494improved212 | WAKITO | 14,510 | 70 |
| 495improved41 | ToonBernTTV![]() | 14,508 | 71 |
| 496improved159 | OyunModu-kick![]() | 14,495 | 72 |
| 497declined18 | yOuEaRnEdIt![]() | 14,488 | 38 |
| 498declined18 | DouYuTV-We1Men9![]() | 14,484 | 69 |
| 499declined18 | Scavfister![]() | 14,480 | 27 |
| 500declined18 | FixHitRegFatAzz![]() | 14,478 | 71 |





