Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Level
Top 500 Escape from Tarkov PVP players ranked by level. Updated 9 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
| # | Player | XP | Level |
|---|---|---|---|
| 301declined13 | eeeeee419 | 51,856,207 | 70 |
| 302declined2 | AJanjing22 | 51,820,540 | 70 |
| 303improved436 | Nasa00![]() | 51,627,312 | 70 |
| 304improved24 | Maskaplovitch![]() | 51,557,985 | 70 |
| 305improved346 | chukipi_Debuff | 51,388,571 | 70 |
| 306improved26 | ____M61____![]() | 51,387,986 | 70 |
| 307declined19 | Eyeless__![]() | 51,305,622 | 70 |
| 308declined11 | Tyler_McAwesome![]() | 51,284,347 | 70 |
| 309declined20 | DaGeyPoosyEatah![]() | 51,269,341 | 70 |
| 310declined20 | 88VIP![]() | 51,261,148 | 70 |
| 311declined20 | PR0TECT0R | 51,257,247 | 70 |
| 312declined20 | Antimage-![]() | 51,256,946 | 70 |
| 313declined20 | KOJI_CAT | 51,254,430 | 70 |
| 314declined20 | Yes-![]() | 51,005,409 | 70 |
| 315improved20 | Kotafrakt![]() | 51,002,303 | 70 |
| 316declined21 | 600LT | 50,992,215 | 70 |
| 317declined21 | LUKET-800![]() | 50,958,135 | 70 |
| 318improved117 | WAKITO | 50,931,791 | 70 |
| 319declined12 | Praysound | 50,919,507 | 70 |
| 320improved287 | CCTV-tingren![]() | 50,844,083 | 70 |
| 321declined23 | BingoRingding | 50,842,937 | 70 |
| 322declined20 | zivani![]() | 50,746,901 | 70 |
| 323improved82 | SharapTV![]() | 50,722,298 | 70 |
| 324declined21 | Nadral_Tvoi_Zad![]() | 50,712,690 | 70 |
| 325declined20 | Avatarsik![]() | 50,414,427 | 70 |
| 326improved110 | SkitzzoTV | 50,398,743 | 70 |
| 327declined18 | NakaoNino | 50,307,235 | 70 |
| 328new | -AVICII-![]() | 50,291,301 | 70 |
| 329declined18 | em0_x | 50,288,789 | 70 |
| 330declined9 | hunnakay![]() | 50,213,729 | 70 |
| 331declined19 | clickbait_ttv![]() | 50,142,782 | 70 |
| 332improved296 | finalvent-![]() | 50,003,857 | 70 |
| 333declined19 | tomikov-TV | 49,958,839 | 70 |
| 334declined19 | Nrato | 49,825,448 | 70 |
| 335declined19 | XIKBRIK | 49,820,405 | 70 |
| 336declined19 | ONCEGOBLACK | 49,795,130 | 70 |
| 337improved21 | Sweatygun![]() | 49,662,287 | 70 |
| 338declined20 | GROSSEQUEUE | 49,651,866 | 70 |
| 339declined20 | Biggelad | 49,639,913 | 70 |
| 340improved501 | Trip_X![]() | 49,631,904 | 70 |
| 341declined21 | Berk94![]() | 49,596,719 | 70 |
| 342improved23 | MOCKWATER_TTV | 49,591,795 | 70 |
| 343improved2 | Honorless | 49,585,716 | 70 |
| 344improved8 | cmdmac![]() | 49,544,415 | 70 |
| 345improved126 | PrimeSource | 49,542,042 | 70 |
| 346improved143 | MilliaRageOki | 49,513,516 | 70 |
| 347declined25 | trigger9029![]() | 49,429,602 | 70 |
| 348declined25 | BiliTV_XiaoKe![]() | 49,426,381 | 70 |
| 349declined25 | Adjare6udju![]() | 49,406,295 | 70 |
| 350declined25 | PinguAteMyBaby![]() | 49,380,652 | 70 |
| 351declined19 | Fuglet![]() | 49,371,275 | 70 |
| 352declined26 | DESYNC_ERROR![]() | 49,361,494 | 70 |
| 353 | hac![]() | 49,330,547 | 70 |
| 354declined27 | BJBLAZKOWICZ_![]() | 49,279,452 | 70 |
| 355declined27 | WeeWeecktor_TTV![]() | 49,228,867 | 70 |
| 356declined26 | Glukar | 49,192,566 | 70 |
| 357declined26 | eshelon123 | 49,186,142 | 70 |
| 358declined24 | DuckBor![]() | 49,086,063 | 70 |
| 359declined24 | B0SSMrT | 49,031,127 | 70 |
| 360declined23 | douyin-hutushen![]() | 49,001,626 | 70 |
| 361improved68 | BiliTV_555![]() | 48,924,929 | 70 |
| 362declined24 | Susspects | 48,898,712 | 70 |
| 363declined23 | n1komaru_TTV![]() | 48,702,924 | 70 |
| 364new | SuIyAngzz![]() | 48,630,635 | 70 |
| 365declined4 | KDee![]() | 48,562,863 | 70 |
| 366declined24 | LaMontae | 48,558,172 | 70 |
| 367declined9 | LAucx | 48,552,771 | 70 |
| 368declined25 | epsti3nisland | 48,518,240 | 70 |
| 369declined25 | SoraSwipesLoot | 48,506,065 | 70 |
| 370improved104 | Bili_LuoKeRouBa![]() | 48,465,465 | 70 |
| 371declined26 | Amakatanav![]() | 48,459,214 | 70 |
| 372improved15 | bloodbag | 48,430,921 | 70 |
| 373new | UngweIsJamesAni | 48,402,411 | 70 |
| 374declined25 | AsmongoldBald![]() | 48,393,224 | 70 |
| 375declined25 | Aari_Reyez![]() | 48,353,540 | 70 |
| 376declined25 | NikitasFemBussy | 48,328,181 | 70 |
| 377declined25 | Ambassador_PVE![]() | 48,305,651 | 70 |
| 378declined25 | Riizzeettv | 48,304,725 | 70 |
| 379declined8 | ngl![]() | 48,280,632 | 70 |
| 380declined24 | Grizzly_BearOvO | 48,239,324 | 70 |
| 381declined24 | Vlad_Rybalka![]() | 48,195,535 | 70 |
| 382declined24 | MisterWild![]() | 48,156,694 | 70 |
| 383improved73 | hirosi_upopoy![]() | 48,115,236 | 70 |
| 384declined23 | Air1 | 48,077,798 | 70 |
| 385declined22 | 91TV-MaBaoGuo![]() | 48,052,179 | 70 |
| 386improved9 | sora444 | 48,035,258 | 70 |
| 387declined23 | EyeOfTzeentch | 48,024,021 | 70 |
| 388declined23 | CO6AKA__E6AKA | 47,996,138 | 70 |
| 389declined23 | Malum_in_se![]() | 47,995,766 | 70 |
| 390declined1 | Apokalypsor![]() | 47,966,588 | 70 |
| 391declined23 | SHUINNNN | 47,957,393 | 70 |
| 392declined23 | Missy4kaTV![]() | 47,898,122 | 70 |
| 393declined23 | WolfboyPawjob![]() | 47,852,226 | 70 |
| 394declined22 | MAKUMBEIRO![]() | 47,816,873 | 70 |
| 395declined22 | JOHN_B![]() | 47,801,738 | 70 |
| 396improved437 | TCK_Dubai![]() | 47,711,123 | 70 |
| 397declined23 | Zerozerotwo- | 47,696,615 | 70 |
| 398declined23 | TTV_DEEP3k![]() | 47,680,628 | 70 |
| 399declined23 | EldenWedge![]() | 47,677,531 | 70 |
| 400declined23 | P5ycho_ | 47,647,275 | 70 |





