Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Level
Top 500 Escape from Tarkov PVP players ranked by level. Updated 9 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
| # | Player | XP | Level |
|---|---|---|---|
| 101improved22 | Gu_Heng_Tiao_Ye | 70,506,461 | 72 |
| 102declined8 | GingerSigmaBoy![]() | 70,293,553 | 72 |
| 103declined10 | jiangzhe-TTV | 70,227,436 | 72 |
| 104improved11 | the_north_tower![]() | 70,184,128 | 72 |
| 105improved6 | Korben-Dallas | 70,067,469 | 72 |
| 106declined9 | FinalSolution88![]() | 69,819,629 | 72 |
| 107declined9 | ase330ase | 69,568,803 | 72 |
| 108declined9 | Liyuu_u | 69,431,743 | 72 |
| 109declined9 | BuHT0PE3![]() | 69,226,849 | 72 |
| 110improved62 | SaintD3 | 69,176,484 | 72 |
| 111declined10 | -Tatsunek0-v-![]() | 69,080,897 | 72 |
| 112declined3 | EF_KROATON | 68,760,794 | 72 |
| 113declined11 | FUNT-DUST | 68,623,982 | 72 |
| 114improved17 | BangFoYoButter | 68,519,075 | 72 |
| 115declined11 | Crip![]() | 68,496,899 | 72 |
| 116declined11 | wulongcha777 | 68,488,363 | 72 |
| 117declined4 | GrimmFairyTales![]() | 68,410,386 | 72 |
| 118declined10 | REWQASD![]() | 67,962,817 | 72 |
| 119declined9 | 2Tough2Goon![]() | 67,853,942 | 72 |
| 120new | 416_![]() | 67,739,112 | 72 |
| 121declined8 | s1mple_KING | 67,690,555 | 72 |
| 122declined7 | NotEthn![]() | 67,590,556 | 72 |
| 123declined6 | BoOm_0_0 | 67,027,607 | 72 |
| 124declined5 | youhavenohands![]() | 66,738,868 | 72 |
| 125declined7 | Colinthetank | 66,557,136 | 72 |
| 126declined6 | T-PLUE![]() | 66,238,532 | 72 |
| 127declined4 | Star3310![]() | 66,227,992 | 72 |
| 128declined7 | Masterxifu![]() | 66,225,303 | 72 |
| 129declined7 | HanHan006 | 66,219,731 | 72 |
| 130declined5 | Septtowerdive | 65,896,603 | 72 |
| 131declined5 | Gabagoolgoop![]() | 65,624,433 | 72 |
| 132declined5 | Remus1987![]() | 65,332,976 | 72 |
| 133declined5 | EFP_HoTxRemonnX![]() | 65,303,824 | 72 |
| 134declined5 | Pitspawn | 65,222,961 | 72 |
| 135declined4 | BowmanRU_TTV | 65,072,477 | 72 |
| 136improved17 | A-Xiang![]() | 64,988,035 | 72 |
| 137declined4 | Paketik_200 | 64,917,036 | 72 |
| 138improved5 | Fake_Raider![]() | 64,870,065 | 72 |
| 139declined5 | D00RD0M![]() | 64,780,028 | 72 |
| 140improved1 | 1sabretooth1 | 64,773,215 | 72 |
| 141improved21 | mitsubaxxx_ttv![]() | 64,691,327 | 72 |
| 142declined7 | raggelton![]() | 64,395,012 | 72 |
| 143improved11 | GAME-PLAYER | 64,346,507 | 72 |
| 144declined8 | yurockTV![]() | 64,299,052 | 72 |
| 145declined8 | CallMeSensei![]() | 63,789,206 | 72 |
| 146declined8 | Serfn | 63,250,418 | 72 |
| 147declined8 | bloop__ | 63,127,143 | 72 |
| 148declined8 | illuosiion![]() | 63,113,801 | 72 |
| 149declined7 | x_Andrew_x | 63,094,612 | 72 |
| 150improved6 | Kadaster![]() | 62,727,518 | 72 |
| 151declined7 | reijiro-_- | 62,572,116 | 72 |
| 152declined7 | P0cket01![]() | 62,561,641 | 72 |
| 153improved49 | OyunModu-kick![]() | 62,491,436 | 72 |
| 154declined8 | bPm2f | 62,437,946 | 72 |
| 155declined8 | NeverDrinkYXMC | 62,302,314 | 72 |
| 156declined8 | VEN23![]() | 62,300,116 | 72 |
| 157improved41 | LEY_LINE_TTV![]() | 62,232,752 | 72 |
| 158declined9 | Boresight_DY | 62,221,229 | 72 |
| 159improved11 | Knvght![]() | 62,193,720 | 72 |
| 160declined10 | RUHLES_nya | 62,029,891 | 72 |
| 161declined10 | LuPaZa_1 | 62,004,174 | 72 |
| 162declined10 | POVEZLO_TTV![]() | 61,914,721 | 72 |
| 163declined8 | It1goJyamuu | 61,862,977 | 72 |
| 164declined7 | Mouton_Speedee | 61,574,167 | 72 |
| 165improved1 | License![]() | 61,499,729 | 72 |
| 166improved5 | ESC_FROM_DESYNC | 61,276,519 | 72 |
| 167improved14 | BlackDivision-W![]() | 61,224,906 | 72 |
| 168declined10 | Junglian![]() | 60,914,052 | 72 |
| 169declined9 | KeLeVrA_141 | 60,704,022 | 71 |
| 170declined9 | BreeCleave | 60,640,395 | 71 |
| 171declined8 | Cugel![]() | 60,423,900 | 71 |
| 172declined8 | YYDS-Z | 60,150,528 | 71 |
| 173declined4 | racialprofiling![]() | 60,136,039 | 71 |
| 174improved14 | Nervectomy | 60,059,246 | 71 |
| 175improved54 | JXMBZZ | 60,054,142 | 71 |
| 176declined11 | COPR_Pivomental | 60,038,205 | 71 |
| 177improved12 | Attackingk | 59,890,080 | 71 |
| 178declined11 | rygzengrho | 59,868,337 | 71 |
| 179declined11 | yanshuangying6 | 59,636,453 | 71 |
| 180declined8 | Jayhoo_TTV | 59,411,513 | 71 |
| 181improved295 | MayWeWeedAgain | 59,107,683 | 71 |
| 182declined8 | Rake-NA | 58,934,165 | 71 |
| 183declined8 | 15yearsold![]() | 58,895,526 | 71 |
| 184improved2 | ZarazUmre![]() | 58,841,205 | 71 |
| 185declined9 | sanqi-![]() | 58,760,889 | 71 |
| 186improved19 | LaoMa_SAMA | 58,739,937 | 71 |
| 187declined10 | douyin-ludan![]() | 58,672,538 | 71 |
| 188declined10 | Vroterdams![]() | 58,652,074 | 71 |
| 189declined10 | ROG-CIPHONE | 58,581,847 | 71 |
| 190declined10 | hoppyyyy_ttv | 58,511,952 | 71 |
| 191declined9 | ScooterGreaseTV | 58,368,354 | 71 |
| 192declined9 | Athanasios- | 58,261,601 | 71 |
| 193improved20 | t0mmygl_tv | 58,150,773 | 71 |
| 194declined10 | HellToy_TTV | 57,940,725 | 71 |
| 195declined10 | NilangCN_960 | 57,848,109 | 71 |
| 196improved11 | Ponch![]() | 57,617,713 | 71 |
| 197declined10 | Beefy_Cakes_316 | 57,607,880 | 71 |
| 198declined8 | OMA_GILIMAN_BO | 57,172,890 | 71 |
| 199improved33 | iamRob![]() | 57,158,297 | 71 |
| 200improved28 | MILRP![]() | 57,106,154 | 71 |





