Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Level
Top 500 Escape from Tarkov PVP players ranked by level. Updated 9 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
| # | Player | XP | Level |
|---|---|---|---|
| 201declined10 | piijiu![]() | 57,072,826 | 71 |
| 202declined10 | WuGuZaLiang![]() | 57,052,697 | 71 |
| 203declined10 | ChiefisBIH_![]() | 57,046,103 | 71 |
| 204declined8 | FurgleTon | 56,766,633 | 71 |
| 205declined10 | nlv![]() | 56,682,490 | 71 |
| 206declined9 | MTDV_Imag1ne_Eb![]() | 56,265,732 | 71 |
| 207declined8 | kindercsgoTV![]() | 56,202,226 | 71 |
| 208declined8 | Sothoth42 | 56,173,233 | 71 |
| 209declined8 | Shiezty | 56,157,549 | 71 |
| 210declined7 | GRZ-ENpd | 56,040,283 | 71 |
| 211declined7 | -Streamer- | 56,025,887 | 71 |
| 212declined6 | The_West3rn_TTV | 55,880,215 | 71 |
| 213declined5 | DY-SDY | 55,839,268 | 71 |
| 214declined5 | Douyin_ine | 55,703,132 | 71 |
| 215declined5 | 4uHa3eC_ttv | 55,669,671 | 71 |
| 216declined5 | TkS1x![]() | 55,647,244 | 71 |
| 217declined5 | knifen | 55,596,494 | 71 |
| 218declined4 | Tyk_by![]() | 55,541,740 | 71 |
| 219declined4 | Bra1nstorm | 55,507,627 | 71 |
| 220declined4 | TurtleStrong![]() | 55,480,545 | 71 |
| 221improved51 | OKA-DecadeTen | 55,448,116 | 71 |
| 222declined4 | Wonderful | 55,315,332 | 71 |
| 223improved169 | DY-XunJiang7 | 55,312,496 | 71 |
| 224improved44 | Barkhan | 55,189,835 | 71 |
| 225improved186 | yaoyao-lingxian | 55,155,803 | 71 |
| 226declined9 | wood_king | 55,119,421 | 71 |
| 227declined8 | VikingArc | 55,058,032 | 71 |
| 228declined8 | _hellfoxttv![]() | 54,946,105 | 71 |
| 229declined8 | SHMONEYBADGER | 54,902,703 | 71 |
| 230declined8 | Maxima3 | 54,855,113 | 71 |
| 231declined8 | HEXDRIG![]() | 54,836,202 | 71 |
| 232improved19 | ToonBernTTV![]() | 54,800,373 | 71 |
| 233declined6 | Tracker![]() | 54,798,802 | 71 |
| 234declined10 | PokerFaceeee | 54,768,233 | 71 |
| 235declined10 | Seera![]() | 54,697,349 | 71 |
| 236declined10 | huai666![]() | 54,690,785 | 71 |
| 237improved43 | DouYin-Mi | 54,686,314 | 71 |
| 238improved5 | LiveHashRosinTV | 54,613,919 | 71 |
| 239improved39 | mythroatsboard | 54,478,809 | 71 |
| 240improved402 | Ski11Meat | 54,429,831 | 71 |
| 241new | Groggammos | 54,416,445 | 71 |
| 242improved13 | ArtilleryClown![]() | 54,290,089 | 71 |
| 243declined12 | JiuHun- | 54,209,107 | 71 |
| 244declined12 | Shepherd | 54,159,652 | 71 |
| 245declined11 | ANDREY | 54,099,521 | 71 |
| 246improved28 | Melnikov__ | 54,040,894 | 71 |
| 247declined12 | SmackinShii | 53,978,917 | 71 |
| 248declined12 | DK76 | 53,959,203 | 71 |
| 249declined14 | Eaux![]() | 53,886,357 | 71 |
| 250declined12 | wowicare | 53,823,798 | 71 |
| 251declined12 | KAZAHXXX_TTV![]() | 53,804,225 | 71 |
| 252improved54 | IShouldaCrabbed | 53,764,974 | 71 |
| 253declined13 | Lynxlang![]() | 53,753,680 | 71 |
| 254improved1 | smarts![]() | 53,752,989 | 71 |
| 255declined14 | OxOne | 53,725,997 | 71 |
| 256declined14 | STOPFUKNRUNNING![]() | 53,679,475 | 71 |
| 257new | Rashi_liar | 53,609,568 | 71 |
| 258declined1 | Pulma_Ratdik![]() | 53,580,733 | 71 |
| 259declined14 | Kalihar-TTV | 53,506,879 | 71 |
| 260declined14 | villim6 | 53,467,051 | 71 |
| 261declined14 | TOP_RATKR_ttv | 53,329,949 | 71 |
| 262declined14 | 119-CC![]() | 53,283,759 | 71 |
| 263declined14 | Kenuas | 53,213,402 | 71 |
| 264new | Duke_Of_FeAr | 53,188,522 | 71 |
| 265declined14 | bong | 53,095,590 | 71 |
| 266declined6 | OXPAHA_CTPNMEPA![]() | 53,078,603 | 71 |
| 267declined15 | YT-Ado![]() | 53,073,631 | 71 |
| 268declined15 | PressW_ | 53,064,863 | 71 |
| 269new | 1258O | 53,058,577 | 71 |
| 270improved118 | HONEYxxoTV | 53,047,303 | 71 |
| 271improved41 | DerDarmDiktator![]() | 53,013,615 | 71 |
| 272declined16 | DJJ_WuLiangYei![]() | 52,983,529 | 71 |
| 273improved7 | LilPeroxideJr | 52,924,091 | 71 |
| 274declined12 | gotham_tv![]() | 52,920,950 | 71 |
| 275improved25 | KSR![]() | 52,806,860 | 71 |
| 276declined16 | asvak![]() | 52,773,343 | 71 |
| 277declined14 | Glazed-Twitch![]() | 52,728,733 | 71 |
| 278declined14 | RushinRussian | 52,553,373 | 71 |
| 279declined14 | Timoooooo![]() | 52,492,632 | 71 |
| 280improved58 | fastrevenge | 52,445,646 | 71 |
| 281improved5 | GOPF_h0den | 52,439,691 | 71 |
| 282declined3 | Darkmaro | 52,414,126 | 71 |
| 283improved62 | Abibasov | 52,413,634 | 71 |
| 284declined18 | Xaocka![]() | 52,401,564 | 71 |
| 285improved19 | EwwBussy | 52,355,219 | 71 |
| 286declined19 | ivor | 52,351,375 | 71 |
| 287declined19 | FixHitRegFatAzz![]() | 52,271,556 | 71 |
| 288declined19 | wrldlmaottv | 52,267,346 | 71 |
| 289declined19 | Drokh3n | 52,251,862 | 71 |
| 290declined19 | ZICOOOOO | 52,240,534 | 71 |
| 291declined18 | MankiWay | 52,204,572 | 71 |
| 292declined18 | RottenCoffee![]() | 52,165,959 | 71 |
| 293declined18 | FrutigerAero![]() | 52,164,689 | 71 |
| 294declined16 | wiza23tfml![]() | 52,056,621 | 71 |
| 295improved3 | MrGWhites![]() | 52,049,504 | 71 |
| 296improved6 | Yuukisakuna | 52,038,290 | 71 |
| 297declined15 | DDDYS![]() | 51,969,350 | 71 |
| 298improved125 | Vencenttt | 51,905,595 | 71 |
| 299declined15 | Ketchoutchou![]() | 51,878,634 | 70 |
| 300declined15 | B0cchi_ | 51,862,896 | 70 |



