Only searched players are indexed
45,960 of ~45,960 Season accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Raids
Top 500 Escape from Tarkov Season players ranked by raids. Updated 9 h ago. Only profiles active this season (since 2026-08-03) are ranked. How the rankings work
| # | Player | Raids | Level |
|---|---|---|---|
| 301new | ABan_![]() | 1,323 | 67 |
| 302new | lxnnnnn![]() | 1,321 | 67 |
| 303declined83 | doyindaelong | 1,320 | 61 |
| 304improved152 | TTV_MomoOuija![]() | 1,319 | 63 |
| 305new | Never_Play_Pve![]() | 1,314 | 60 |
| 305new | Torsiondacier![]() | 1,314 | 64 |
| 307improved106 | Tia7616 | 1,313 | 60 |
| 307declined84 | MICKALICKA | 1,313 | 55 |
| 307improved153 | TripleBaguette | 1,313 | 63 |
| 307declined85 | blackdefender | 1,313 | 52 |
| 311new | tatadox_TTV![]() | 1,312 | 62 |
| 311declined85 | zoo9 | 1,312 | 59 |
| 313new | iUnluckyXIII![]() | 1,311 | 60 |
| 313declined85 | Lucky1067![]() | 1,311 | 60 |
| 315new | Astaghfirullah![]() | 1,310 | 62 |
| 315improved114 | mitsubaxxx_ttv![]() | 1,310 | 67 |
| 317new | aru-ka![]() | 1,309 | 67 |
| 318declined86 | Nyaru_Airy![]() | 1,308 | 62 |
| 319declined86 | The-End-Of-Game | 1,307 | 65 |
| 319declined85 | AchievementAndy | 1,307 | 63 |
| 321declined85 | V_SIERRA_TV![]() | 1,306 | 64 |
| 322new | -beer | 1,299 | 60 |
| 323improved161 | BussyBurglr69![]() | 1,298 | 58 |
| 324improved48 | HAUNEBU | 1,296 | 65 |
| 324improved62 | GAZONUX_TTV![]() | 1,296 | 65 |
| 326declined86 | Sausage235 | 1,295 | 65 |
| 327improved13 | s1mpleM1an![]() | 1,294 | 68 |
| 327improved387 | Huya_Zhan7![]() | 1,294 | 69 |
| 327improved328 | VladBAD![]() | 1,294 | 63 |
| 327new | DMAdontkillme![]() | 1,294 | 64 |
| 331new | FatEldenLordTTV![]() | 1,293 | 67 |
| 332improved88 | ASMR_Krugets![]() | 1,292 | 68 |
| 333new | Kaiser_SawedOff![]() | 1,291 | 63 |
| 334declined87 | ELMORADOR![]() | 1,289 | 64 |
| 335new | frankkprkl![]() | 1,288 | 67 |
| 336new | 877Cash-Now![]() | 1,287 | 63 |
| 336new | Kq66 | 1,287 | 63 |
| 338declined83 | 9hdddd![]() | 1,286 | 53 |
| 339improved38 | bilibil-youye![]() | 1,285 | 67 |
| 339improved23 | 67ton![]() | 1,285 | 67 |
| 341improved208 | Ehkurz | 1,284 | 62 |
| 341improved61 | maykibriki![]() | 1,284 | 64 |
| 343new | spokermann | 1,283 | 63 |
| 343improved192 | 1lovelabs![]() | 1,283 | 58 |
| 345new | mkvkyk | 1,281 | 50 |
| 346improved56 | WaitImNew | 1,279 | 61 |
| 347improved307 | GBB![]() | 1,278 | 58 |
| 348declined87 | RF-BaiGei95 | 1,276 | 65 |
| 348improved138 | LegendSniper![]() | 1,276 | 68 |
| 350new | Asthmaboi![]() | 1,275 | 63 |
| 351new | conpacuto![]() | 1,274 | 68 |
| 352improved44 | BattleCookie![]() | 1,273 | 67 |
| 352improved162 | MagicalGirl_![]() | 1,273 | 58 |
| 354new | SkattedrengTTV![]() | 1,272 | 65 |
| 355improved97 | dRopit-Ttv![]() | 1,271 | 68 |
| 356declined89 | LeBronB_DouYin![]() | 1,270 | 66 |
| 357new | Potatodaddy69 | 1,269 | 56 |
| 358declined89 | RIGGAAAA | 1,267 | 29 |
| 358improved295 | cxn | 1,267 | 66 |
| 360new | TTV_ueXt![]() | 1,266 | 67 |
| 361new | Thiouk![]() | 1,260 | 64 |
| 362declined90 | CheekiBreekiTax | 1,258 | 58 |
| 363improved32 | DaRealPlat_ttv | 1,257 | 64 |
| 363improved65 | RIEKLOOSEY![]() | 1,257 | 68 |
| 365improved298 | OXPAHA_CTPNMEPA![]() | 1,256 | 65 |
| 365improved193 | EliteCovertMove![]() | 1,256 | 68 |
| 367declined93 | rnsfh![]() | 1,255 | 56 |
| 368new | talib_kTTV | 1,254 | 48 |
| 368declined93 | AN-FOID | 1,254 | 59 |
| 370declined1 | Alon_34![]() | 1,252 | 62 |
| 371improved54 | DannyMcGrew![]() | 1,251 | 66 |
| 372new | T_T___T | 1,249 | 64 |
| 372declined95 | dobbyreshala | 1,249 | 58 |
| 374improved249 | tu-de-lu![]() | 1,248 | 67 |
| 375improved126 | zamianonda![]() | 1,247 | 52 |
| 375declined39 | B1MBA | 1,247 | 53 |
| 377improved4 | 1-0-6![]() | 1,244 | 68 |
| 378declined96 | imbadgoez | 1,243 | 53 |
| 378new | SneakyMcBustard![]() | 1,243 | 64 |
| 378new | sisypheanlove![]() | 1,243 | 66 |
| 378declined59 | samekosaba![]() | 1,243 | 68 |
| 378improved252 | ratini_ | 1,243 | 60 |
| 383new | SBEU_ZEVS | 1,241 | 54 |
| 383declined98 | Esdeath20![]() | 1,241 | 62 |
| 383improved282 | eeeeee419 | 1,241 | 66 |
| 386declined98 | bebprime | 1,240 | 61 |
| 387new | Yukapeach1229 | 1,238 | 63 |
| 387declined71 | TTVSTRONGEO![]() | 1,238 | 64 |
| 389improved153 | CTACONI_TTV![]() | 1,237 | 59 |
| 390new | SEASONAL_Chud![]() | 1,235 | 55 |
| 390declined99 | LadyRavenFire![]() | 1,235 | 58 |
| 392new | Binghi1TTVLIVE![]() | 1,233 | 56 |
| 392declined99 | Stupid-Nikita | 1,233 | 63 |
| 394improved195 | Silly_RaccoonTV![]() | 1,232 | 65 |
| 394declined100 | Sexy_Night![]() | 1,232 | 53 |
| 394improved247 | CozyKageTV![]() | 1,232 | 57 |
| 397declined100 | OneBillGrinder | 1,230 | 63 |
| 398declined100 | douyin-dali | 1,229 | 61 |
| 398declined100 | Douyin_juzai | 1,229 | 65 |
| 398new | _SKY_![]() | 1,229 | 64 |





