Only searched players are indexed
45,960 of ~45,960 Season accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Raids
Top 500 Escape from Tarkov Season players ranked by raids. Updated 9 h ago. Only profiles active this season (since 2026-08-03) are ranked. How the rankings work
| # | Player | Raids | Level |
|---|---|---|---|
| 201improved107 | P6Rat![]() | 1,475 | 67 |
| 202improved340 | -Jee-![]() | 1,474 | 51 |
| 203improved274 | BiliTVnuanliang![]() | 1,467 | 69 |
| 203declined77 | Jeejj | 1,467 | 52 |
| 205declined7 | Hankey772 | 1,465 | 66 |
| 206declined18 | -illusN![]() | 1,464 | 60 |
| 207improved30 | 01zTTV![]() | 1,462 | 67 |
| 208improved125 | Moveee | 1,460 | 67 |
| 209improved48 | TENKA_OSAKI | 1,458 | 66 |
| 209new | ledenec![]() | 1,458 | 64 |
| 211declined80 | marcusines8 | 1,456 | 56 |
| 212improved2 | 4R_che | 1,454 | 63 |
| 213declined80 | DouYin-Mi | 1,452 | 58 |
| 213improved91 | willgtv![]() | 1,452 | 55 |
| 215improved235 | ttvhanjou![]() | 1,451 | 59 |
| 216declined81 | D1Chimp | 1,450 | 61 |
| 217improved109 | TavenRGP_Tv![]() | 1,449 | 68 |
| 218declined80 | Broax![]() | 1,447 | 60 |
| 218new | Blacken-cat![]() | 1,447 | 67 |
| 220declined79 | boss_twitc![]() | 1,443 | 59 |
| 221new | black-horse![]() | 1,442 | 64 |
| 221new | Damoclus | 1,442 | 60 |
| 223improved326 | Trojayu![]() | 1,440 | 64 |
| 224declined80 | MissAllSunday_![]() | 1,439 | 36 |
| 225declined78 | PeePeePant![]() | 1,436 | 45 |
| 226declined72 | TTVnovaistaken | 1,435 | 61 |
| 227improved84 | kurosedayooooo | 1,433 | 60 |
| 228improved155 | Rookie_03EX | 1,432 | 62 |
| 229declined14 | -ECH0-![]() | 1,429 | 66 |
| 229new | FKG_Grim | 1,429 | 56 |
| 231improved283 | Mouton_Speedee | 1,427 | 68 |
| 231declined14 | BLOOM_Merrypop | 1,427 | 54 |
| 233improved179 | PT-FA![]() | 1,426 | 59 |
| 233declined83 | kontina | 1,426 | 47 |
| 233improved31 | BTR__Driver![]() | 1,426 | 67 |
| 236improved26 | PM-Cheol![]() | 1,424 | 69 |
| 236declined84 | ciallo-owo-![]() | 1,424 | 65 |
| 238declined84 | ChickenBark | 1,423 | 56 |
| 239declined84 | PoopShooter67 | 1,422 | 46 |
| 240declined68 | kubag0d_ttv | 1,421 | 58 |
| 240improved423 | CHohe![]() | 1,421 | 63 |
| 242new | HUHUHUYA | 1,418 | 61 |
| 243improved157 | Fuglet![]() | 1,415 | 69 |
| 244declined84 | KIRIKE_TTV | 1,412 | 55 |
| 245improved185 | ItimotuTTV![]() | 1,409 | 68 |
| 246improved281 | 9x99![]() | 1,408 | 69 |
| 247new | ruroa | 1,404 | 63 |
| 248declined83 | Den1suK | 1,401 | 60 |
| 249improved415 | kkersanovv![]() | 1,400 | 62 |
| 250new | Ezfat92 | 1,398 | 51 |
| 251declined47 | Flora428![]() | 1,396 | 64 |
| 251improved245 | LesbiansEnjoyer![]() | 1,396 | 63 |
| 253new | raguun1![]() | 1,391 | 62 |
| 254improved38 | TTVAxel![]() | 1,389 | 65 |
| 254declined85 | NikukabeATM![]() | 1,389 | 65 |
| 254improved388 | SawYouOnMyT-7s![]() | 1,389 | 65 |
| 257improved156 | H4RD111_TTV![]() | 1,388 | 67 |
| 258declined31 | GON__ttv | 1,387 | 62 |
| 259declined63 | guapiyun8 | 1,385 | 66 |
| 259declined87 | labknifer3 | 1,385 | 48 |
| 261declined85 | Noah_TTV![]() | 1,380 | 53 |
| 262improved47 | iPodshuffle | 1,378 | 58 |
| 263new | wochaowei_TTV | 1,377 | 61 |
| 263declined72 | GOSHANGOBL1N![]() | 1,377 | 64 |
| 265new | 420F0RREST | 1,376 | 62 |
| 266improved158 | K1mH0 | 1,375 | 62 |
| 267declined12 | CBO_300 | 1,374 | 61 |
| 268declined86 | Kauhoja | 1,372 | 58 |
| 269declined86 | lxarr | 1,369 | 43 |
| 269declined86 | sanbar![]() | 1,369 | 57 |
| 271improved2 | I-Coem-In-Chads![]() | 1,361 | 66 |
| 272declined81 | Jekkuj | 1,357 | 58 |
| 273new | BarryBBLBucketz![]() | 1,356 | 61 |
| 273declined81 | Bili_Silent![]() | 1,356 | 55 |
| 275new | SmellyBumcheeks![]() | 1,355 | 65 |
| 275improved85 | Pretty_LenaTTV![]() | 1,355 | 65 |
| 277improved154 | lazyneet![]() | 1,353 | 64 |
| 277improved321 | AsukaLangely![]() | 1,353 | 67 |
| 279new | TwitchAniimux![]() | 1,350 | 68 |
| 280improved295 | Sikanesu![]() | 1,347 | 67 |
| 280improved108 | Petit_Ponney | 1,347 | 47 |
| 282declined85 | Fibs1234![]() | 1,346 | 58 |
| 282new | riatya1023 | 1,346 | 55 |
| 282declined61 | CrazyBadRuski | 1,346 | 62 |
| 285declined85 | Fuukun | 1,344 | 59 |
| 285improved70 | Proryv_Tovarish | 1,344 | 66 |
| 287new | XinHoLu![]() | 1,343 | 63 |
| 288improved194 | YocoMaliTiger![]() | 1,342 | 64 |
| 289improved410 | ultraviolence![]() | 1,338 | 64 |
| 290declined51 | bilibili-halei | 1,334 | 50 |
| 290declined85 | PolBasso![]() | 1,334 | 63 |
| 290new | Bili_OuYuanOvO | 1,334 | 56 |
| 293improved144 | Achievements![]() | 1,332 | 66 |
| 293declined85 | Jssdy![]() | 1,332 | 60 |
| 295declined54 | Jovenlive_TTV![]() | 1,331 | 63 |
| 295improved155 | Pulma_Ratdik![]() | 1,331 | 67 |
| 297improved311 | MrGWhites![]() | 1,329 | 67 |
| 297new | P00kieBear_![]() | 1,329 | 68 |
| 299declined84 | TomuToJeri | 1,325 | 54 |
| 300declined84 | Pasha_Traxer | 1,324 | 52 |





