Only searched players are indexed
45,960 of ~45,960 Season accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Raids
Top 500 Escape from Tarkov Season players ranked by raids. Updated 9 h ago. Only profiles active this season (since 2026-08-03) are ranked. How the rankings work
| # | Player | Raids | Level |
|---|---|---|---|
| 101declined43 | XYES0SIK![]() | 1,729 | 43 |
| 102improved113 | NancyGuthrie | 1,728 | 62 |
| 103declined43 | FaNTaElis![]() | 1,725 | 33 |
| 104declined43 | pashatehnique | 1,723 | 52 |
| 105declined40 | MAYOR_MOSCOW | 1,721 | 64 |
| 106declined39 | Rush-ChangZI![]() | 1,720 | 69 |
| 107declined4 | Yuezzzi | 1,719 | 68 |
| 108declined28 | Sweatysockz![]() | 1,716 | 66 |
| 109improved45 | Ratanyahu![]() | 1,709 | 69 |
| 110declined14 | Kmac_Tv![]() | 1,702 | 55 |
| 111declined2 | AuraMaster67![]() | 1,686 | 67 |
| 111improved257 | iWlly_![]() | 1,686 | 57 |
| 113improved2 | HarrttsyTTV | 1,685 | 57 |
| 113improved19 | -----_----![]() | 1,685 | 59 |
| 115new | redjooJP![]() | 1,683 | 69 |
| 116new | Powder727![]() | 1,677 | 68 |
| 117improved41 | WorstNigtmare | 1,676 | 65 |
| 118improved18 | Asm0deus![]() | 1,671 | 70 |
| 119improved47 | staydopeeee![]() | 1,663 | 69 |
| 120new | kooboN![]() | 1,660 | 62 |
| 121improved101 | Face_Ur_Fear![]() | 1,654 | 67 |
| 122declined2 | keelse![]() | 1,653 | 66 |
| 123improved26 | Lab_Santa | 1,652 | 51 |
| 124improved51 | TTVFr0styo_![]() | 1,649 | 67 |
| 125declined55 | D1cessj_TTV![]() | 1,640 | 57 |
| 126improved205 | blozo_![]() | 1,638 | 67 |
| 126new | Tony2Gats | 1,638 | 58 |
| 128declined14 | Pravoslavniy_![]() | 1,636 | 66 |
| 129new | JeffryEpstein67 | 1,631 | 54 |
| 130new | fkingdog![]() | 1,628 | 64 |
| 131declined27 | Bobritobantito![]() | 1,621 | 70 |
| 132improved105 | wudi91xiaomaomi![]() | 1,616 | 54 |
| 133improved94 | TyrDropsTTV![]() | 1,612 | 68 |
| 134declined8 | Dy-huaixu![]() | 1,609 | 58 |
| 135declined61 | 67DrChill67 | 1,607 | 64 |
| 136new | monesy01 | 1,603 | 68 |
| 137declined27 | Kingjab![]() | 1,602 | 55 |
| 137improved351 | Masterg00wayttv![]() | 1,602 | 64 |
| 139improved76 | shreddxxr_tv![]() | 1,599 | 69 |
| 140declined62 | oniwo | 1,598 | 62 |
| 141declined62 | Benkko | 1,592 | 46 |
| 142new | Freakington | 1,587 | 63 |
| 143declined14 | Stim_Shady69![]() | 1,583 | 64 |
| 143declined2 | ItsUnFair![]() | 1,583 | 66 |
| 145declined32 | chinasbravest![]() | 1,581 | 63 |
| 146declined62 | ChengXu![]() | 1,580 | 64 |
| 146improved130 | Anis | 1,580 | 67 |
| 148improved40 | IVIII | 1,577 | 66 |
| 149declined33 | iiilusion | 1,576 | 62 |
| 149improved362 | Swirrrly![]() | 1,576 | 62 |
| 151improved441 | K4TT4N4_TTV | 1,574 | 50 |
| 151declined42 | ToonBernTTV![]() | 1,574 | 66 |
| 153declined68 | SylasAD![]() | 1,573 | 54 |
| 154declined68 | HUAHUA-917 | 1,571 | 44 |
| 155new | LURREE![]() | 1,568 | 64 |
| 156improved104 | CocaRetornable![]() | 1,567 | 66 |
| 156declined67 | Autisticcamper![]() | 1,567 | 48 |
| 158declined66 | Sekiguchi9 | 1,565 | 61 |
| 159declined64 | Rat4ne | 1,563 | 58 |
| 160declined64 | nomane | 1,562 | 47 |
| 161new | mosinGODman | 1,561 | 53 |
| 162improved22 | Fax7an_BILITV | 1,557 | 68 |
| 163declined4 | JunYeong__ | 1,553 | 66 |
| 164declined25 | TTVbirkernn | 1,552 | 60 |
| 165improved98 | LechuPL![]() | 1,551 | 67 |
| 166new | NU_KAKI_GRUHA | 1,543 | 60 |
| 167improved184 | RajdderSVK![]() | 1,541 | 66 |
| 167declined66 | zZiGGeR | 1,541 | 61 |
| 169improved5 | nicetrytwin![]() | 1,538 | 57 |
| 170new | KARLIK_NOS![]() | 1,532 | 67 |
| 171declined3 | MAD_BAZA![]() | 1,524 | 60 |
| 172improved356 | 9xx![]() | 1,523 | 60 |
| 172improved33 | LeonK7 | 1,523 | 62 |
| 174declined68 | oikeakivi | 1,522 | 55 |
| 175declined39 | IDFTerry![]() | 1,521 | 47 |
| 176improved75 | BearFlying![]() | 1,520 | 68 |
| 177improved51 | EzUsy_-![]() | 1,519 | 55 |
| 178new | Jexfa![]() | 1,518 | 62 |
| 179improved391 | No-Job![]() | 1,517 | 68 |
| 180improved333 | holo_chan![]() | 1,515 | 68 |
| 180new | daikokusan![]() | 1,515 | 65 |
| 182improved40 | nzyyytv_TTV | 1,512 | 58 |
| 182improved318 | bump1p_TTV | 1,512 | 62 |
| 184improved111 | ZhilikOFF-TTV | 1,510 | 62 |
| 185declined74 | DYGOTTKA | 1,509 | 53 |
| 186improved85 | Grandies | 1,507 | 68 |
| 187improved25 | tinknockerr | 1,503 | 55 |
| 187improved448 | chlen-PE6EHKA![]() | 1,503 | 70 |
| 189new | LOWhqPPYENDROLL![]() | 1,499 | 60 |
| 189new | NoSerotoninInMe![]() | 1,499 | 66 |
| 191improved70 | faschist | 1,495 | 50 |
| 192new | Avtomaticheskiy![]() | 1,494 | 67 |
| 193declined19 | TwoFiddy![]() | 1,490 | 68 |
| 194declined77 | Nivvyttv![]() | 1,488 | 55 |
| 195new | IVAqx | 1,484 | 59 |
| 196improved79 | Septtowerdive | 1,483 | 69 |
| 197new | Storozh_LunbI | 1,482 | 65 |
| 198improved21 | ShowMeHole | 1,478 | 57 |
| 199new | justafrogbro | 1,477 | 62 |
| 199new | paroxetin![]() | 1,477 | 66 |





