Only searched players are indexed
45,960 of ~45,960 Season accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Survival rate
Top 500 Escape from Tarkov Season players ranked by survival rate. Updated 9 h ago. Only profiles active this season (since 2026-08-03) are ranked. How the rankings work
| # | Player | Survival rate | Level |
|---|---|---|---|
| 396declined110 | WildDogg-7![]() | 78.1% | 18 |
| 402declined52 | NeverSharpness![]() | 78.1% | 51 |
| 403improved2 | m0Vy | 78.0% | 32 |
| 403new | Titan414 | 78.0% | 31 |
| 403improved2 | LSP_Doctor | 78.0% | 25 |
| 403improved2 | Ka1serMaggus![]() | 78.0% | 29 |
| 403improved2 | Dorknes | 78.0% | 19 |
| 408improved2 | BezimyaticuS![]() | 78.0% | 44 |
| 409improved2 | DavidKoch | 78.0% | 46 |
| 410improved2 | FC-ZJHabs![]() | 78.0% | 30 |
| 410improved2 | HitregIncident![]() | 78.0% | 30 |
| 412improved2 | OKA-wujiyou | 78.0% | 31 |
| 413new | Proxz![]() | 78.0% | 44 |
| 414improved2 | mengxinshiwo | 78.0% | 38 |
| 415improved2 | 2ezzz![]() | 77.9% | 46 |
| 416new | XSY2795 | 77.9% | 61 |
| 417improved2 | Jhen_ | 77.9% | 18 |
| 418improved2 | Fortnite63 | 77.9% | 29 |
| 419improved2 | KreMiTa_4_You![]() | 77.9% | 40 |
| 420improved3 | RezeLOVE | 77.9% | 49 |
| 421improved3 | MapleFox_ | 77.8% | 44 |
| 422improved3 | Coco-cookie![]() | 77.8% | 30 |
| 422improved3 | Pepito_Live![]() | 77.8% | 31 |
| 422improved3 | creedzade_TTV | 77.8% | 53 |
| 422new | ultimatePMC | 77.8% | 13 |
| 422improved3 | cranksh0t![]() | 77.8% | 29 |
| 422new | Mangocat_ | 77.8% | 32 |
| 422improved3 | Nomad_007 | 77.8% | 35 |
| 422improved3 | shmeckle1 | 77.8% | 21 |
| 422improved3 | MirameLasMedias | 77.8% | 31 |
| 422improved3 | RAT__CATCHER | 77.8% | 19 |
| 422improved3 | WhiteCivilian![]() | 77.8% | 39 |
| 433improved3 | YAYAle_SAMA | 77.7% | 38 |
| 433improved3 | -samo | 77.7% | 37 |
| 435improved3 | ThatsSheSaid![]() | 77.7% | 32 |
| 436improved3 | KSR![]() | 77.6% | 45 |
| 437improved3 | Dison | 77.6% | 27 |
| 437improved3 | TheTboneOG | 77.6% | 26 |
| 437improved3 | Vellsya![]() | 77.6% | 35 |
| 437improved3 | FabiConPan | 77.6% | 29 |
| 441improved3 | molyopi![]() | 77.6% | 42 |
| 442improved3 | BetaCuckGoose![]() | 77.6% | 26 |
| 442improved3 | OKA-GuanXinG-EU![]() | 77.6% | 39 |
| 444improved3 | Spa55minister![]() | 77.5% | 38 |
| 445improved3 | HGSDAWANG666 | 77.5% | 41 |
| 446improved3 | Justmoox![]() | 77.5% | 31 |
| 446improved3 | ManNamedGod![]() | 77.5% | 21 |
| 446improved3 | A0C![]() | 77.5% | 21 |
| 449improved3 | KribzCC![]() | 77.5% | 57 |
| 450improved3 | Dumpen-se | 77.5% | 29 |
| 451improved3 | ACE_9527![]() | 77.4% | 20 |
| 451improved3 | El_Coge_Burras | 77.4% | 29 |
| 451improved3 | MorbidlyObese69 | 77.4% | 16 |
| 451improved3 | Open-GL | 77.4% | 19 |
| 451improved3 | Chud-04 | 77.4% | 18 |
| 451improved3 | Kurt_Ohnegurt | 77.4% | 16 |
| 451improved3 | Aimeng![]() | 77.4% | 24 |
| 451improved3 | Qebex![]() | 77.4% | 28 |
| 451improved3 | FrancisMono | 77.4% | 35 |
| 451improved3 | NihaoNoFire![]() | 77.4% | 33 |
| 451improved3 | MMMMMMMMMMMMMMP | 77.4% | 38 |
| 451improved3 | DouYinTV-HeiMei | 77.4% | 22 |
| 463improved3 | ILoveToRat420 | 77.4% | 41 |
| 464improved3 | kim-jong__un | 77.4% | 48 |
| 465improved3 | OptimusBussy | 77.4% | 26 |
| 466improved125 | T_TShadowT_T![]() | 77.3% | 49 |
| 467improved3 | SteamSpeedrun | 77.3% | 42 |
| 468improved3 | MATb_CbIHO4KA | 77.3% | 25 |
| 468improved3 | Dank420YOLO![]() | 77.3% | 30 |
| 468improved3 | TuoPinK1NG | 77.3% | 18 |
| 468improved3 | Gett_Gott | 77.3% | 10 |
| 468improved3 | Enkiedu | 77.3% | 19 |
| 468improved3 | _GHOSTTTT_ | 77.3% | 15 |
| 468improved3 | JohnGreco | 77.3% | 17 |
| 475improved4 | Anikiwrestling![]() | 77.2% | 39 |
| 476improved4 | KoishiOuo | 77.2% | 36 |
| 476improved4 | Taggilar![]() | 77.2% | 30 |
| 476improved4 | MORIYAMAKUN![]() | 77.2% | 26 |
| 479improved4 | Yonder-Mirage![]() | 77.2% | 59 |
| 480improved4 | LDMtdst | 77.2% | 40 |
| 481improved4 | BiliBili_ATA![]() | 77.1% | 48 |
| 481improved4 | parttimepin | 77.1% | 32 |
| 481declined257 | MAJ_KingCamper | 77.1% | 23 |
| 481improved4 | FootFungusSon | 77.1% | 29 |
| 481improved4 | _-SE7EN-_![]() | 77.1% | 24 |
| 486improved64 | MoneyLongMartin | 77.1% | 62 |
| 487improved3 | Milton_Mbembe | 77.1% | 40 |
| 488new | Joslanimal | 77.1% | 34 |
| 489improved3 | 99kNB | 77.1% | 41 |
| 489improved3 | fangxiaoming | 77.1% | 27 |
| 489improved3 | IDontGiveASip | 77.1% | 27 |
| 489improved3 | MoistedUrMomma | 77.1% | 29 |
| 489new | S0lllol | 77.1% | 28 |
| 494new | 50L![]() | 77.1% | 45 |
| 495improved453 | Freddy_D_TTV![]() | 77.0% | 54 |
| 496improved2 | btasty | 77.0% | 50 |
| 497declined7 | Tovarisc | 77.0% | 35 |
| 498improved1 | Twakenyahu | 77.0% | 50 |
| 499improved1 | AnimeHateEnjoer | 77.0% | 43 |
| 500improved1 | Wuzzy-![]() | 76.9% | 51 |





