Only searched players are indexed
45,960 of ~45,960 Season accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Survival rate
Top 500 Escape from Tarkov Season players ranked by survival rate. Updated 9 h ago. Only profiles active this season (since 2026-08-03) are ranked. How the rankings work
| # | Player | Survival rate | Level |
|---|---|---|---|
| 101improved4 | ExitTheBush![]() | 83.9% | 51 |
| 102improved4 | Goccain | 83.9% | 20 |
| 102improved5 | SweetTe4 | 83.9% | 29 |
| 104improved5 | Been10inches | 83.8% | 31 |
| 105new | NewLoy | 83.8% | 27 |
| 106improved5 | lillegud | 83.7% | 20 |
| 107improved6 | Keewo![]() | 83.5% | 53 |
| 108improved6 | GKFuzzy_TTV![]() | 83.5% | 43 |
| 109improved6 | JIANLIN03 | 83.4% | 22 |
| 110improved6 | Taknaydonut![]() | 83.3% | 19 |
| 110improved6 | Fi1NE | 83.3% | 32 |
| 110improved6 | wulongcha777 | 83.3% | 27 |
| 110improved6 | KontracterZOV![]() | 83.3% | 46 |
| 110improved6 | 77S![]() | 83.3% | 37 |
| 110improved6 | bindyjohal | 83.3% | 17 |
| 110improved6 | JhonTarkov_![]() | 83.3% | 25 |
| 110new | Psych00oo![]() | 83.3% | 21 |
| 110improved7 | Mikeyuan | 83.3% | 18 |
| 110new | TeresaWendy666 | 83.3% | 41 |
| 120improved8 | DikGerook | 83.1% | 43 |
| 121improved8 | Edmund__ | 83.1% | 44 |
| 121improved8 | NuclearFus1on | 83.1% | 42 |
| 123improved8 | misoshiru1111 | 83.1% | 28 |
| 123improved105 | Chemicalbus | 83.1% | 39 |
| 125improved8 | HEAT![]() | 83.0% | 40 |
| 126improved8 | XiaocaiNarga | 82.9% | 32 |
| 127improved8 | Zav_Desaulniers | 82.9% | 19 |
| 127improved8 | WilsonLoSient0![]() | 82.9% | 19 |
| 129improved8 | Sigg | 82.8% | 14 |
| 130improved61 | beatlegeus![]() | 82.6% | 58 |
| 131improved8 | LUOPVA | 82.6% | 21 |
| 131improved8 | DEKA_KIN_TV | 82.6% | 38 |
| 131improved8 | bxgo | 82.6% | 22 |
| 131improved8 | WKeyUnbound![]() | 82.6% | 34 |
| 131improved8 | ForeverYoung67 | 82.6% | 21 |
| 131improved8 | M4-SOPMOD-III![]() | 82.6% | 48 |
| 131improved8 | PhaiSai![]() | 82.6% | 23 |
| 138declined6 | DEA7HS![]() | 82.6% | 60 |
| 139improved7 | l_NOMAN_l | 82.5% | 29 |
| 139improved7 | BIG_MOS![]() | 82.5% | 51 |
| 141improved8 | you_0625 | 82.5% | 24 |
| 142improved8 | Used2BFriendly | 82.5% | 47 |
| 143improved8 | Gone2GetMilk | 82.4% | 32 |
| 144improved9 | Kawakaze | 82.4% | 38 |
| 145new | Painai | 82.4% | 27 |
| 145improved9 | DEADBHYTRI | 82.4% | 24 |
| 147improved9 | Apyhatit![]() | 82.3% | 43 |
| 148improved9 | DuskReaper164 | 82.2% | 54 |
| 149improved9 | NotQuiche![]() | 82.2% | 37 |
| 150improved9 | iSmellDatChedda![]() | 82.2% | 23 |
| 150improved9 | 91tv-xiaozong | 82.2% | 34 |
| 152improved9 | TruElys1a | 82.1% | 24 |
| 152improved9 | NyangEKing![]() | 82.1% | 33 |
| 152improved9 | Ashlaf![]() | 82.1% | 35 |
| 152improved9 | Ask4r | 82.1% | 33 |
| 152new | AHAO-1![]() | 82.1% | 39 |
| 152improved9 | ISYOUFLYLIKEP![]() | 82.1% | 23 |
| 158improved9 | Playful_Uncle![]() | 82.1% | 34 |
| 159declined47 | f0rry-yyyu![]() | 82.1% | 43 |
| 160improved8 | Antimage-![]() | 82.1% | 41 |
| 161improved9 | FTYX![]() | 82.0% | 38 |
| 162declined65 | NickDaMan_TTV![]() | 82.0% | 51 |
| 163new | qiulii | 82.0% | 56 |
| 164improved8 | WildDogg-1 | 82.0% | 43 |
| 165improved9 | Insanity_![]() | 81.9% | 50 |
| 166improved9 | M1RoirSLuv | 81.8% | 20 |
| 166improved9 | CBEU_AVIASALES![]() | 81.8% | 17 |
| 166improved9 | SowwyBoss![]() | 81.8% | 21 |
| 166improved9 | JagerHimSelf | 81.8% | 19 |
| 166improved9 | ShiiroMeru_GOD | 81.8% | 39 |
| 166improved9 | _Balenciaga_ | 81.8% | 37 |
| 166new | ZimoBONG | 81.8% | 20 |
| 166improved9 | xyjiangyou_ | 81.8% | 14 |
| 166improved9 | puki_kaki2026 | 81.8% | 18 |
| 166improved9 | MissZF | 81.8% | 17 |
| 166improved9 | KI1LA | 81.8% | 25 |
| 177improved9 | cici__gG![]() | 81.8% | 53 |
| 178declined22 | Zero_404![]() | 81.8% | 60 |
| 179declined27 | can0guz | 81.7% | 61 |
| 180improved7 | StepChadDont | 81.7% | 36 |
| 181improved7 | SESEKENA![]() | 81.7% | 36 |
| 182improved7 | Nasigila![]() | 81.7% | 38 |
| 183declined52 | LennyCrabitz![]() | 81.6% | 59 |
| 184improved6 | DIO-166 | 81.6% | 26 |
| 184improved6 | Novembo | 81.6% | 28 |
| 184improved6 | LupusOne![]() | 81.6% | 20 |
| 187declined45 | AGS_GGBOY | 81.5% | 39 |
| 188improved5 | zmctt123 | 81.5% | 30 |
| 189improved5 | bb-boy | 81.5% | 23 |
| 190improved6 | 1u_dan | 81.4% | 32 |
| 190improved6 | TheRatpist![]() | 81.4% | 34 |
| 192improved6 | ShaLou_ | 81.4% | 44 |
| 193improved6 | pawaLOL![]() | 81.4% | 48 |
| 194improved6 | Oldman_Siris | 81.4% | 32 |
| 195improved6 | IamShaMoSiShen | 81.3% | 35 |
| 195new | _Inferno | 81.3% | 23 |
| 197improved6 | QinhanQAQ | 81.3% | 25 |
| 197declined23 | _Krix_![]() | 81.3% | 53 |
| 197improved5 | CZG_ttv | 81.3% | 30 |
| 197new | T-Bone_ZA![]() | 81.3% | 34 |





