Only searched players are indexed
47,500 of ~47,500 Season accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
League
League week 6 (Oct 18–Oct 25): sorted by XP gained during that week. Refined as late snapshots arrive, final one week after it ends.
| # | Player | Rank · XP this week | Level |
|---|---|---|---|
| 401 | GhostFreak66![]() | Ascended+2,947,662 XP | 65 |
| 402 | LX_SnowStars![]() | Ascended~+2,942,260 XP | 58 |
| 403 | windows14![]() | Ascended~+2,928,573 XP | 69 |
| 404 | TonySN0w | Reborn~+2,892,793 XP | 58 |
| 405 | BiLiTV-Coco![]() | Survivor~+2,892,379 XP | 42 |
| 406 | LURREE![]() | Ascended~+2,876,317 XP | 64 |
| 407 | BANKAI_TTV![]() | Ascended~+2,876,107 XP | 68 |
| 408 | TTV_ueXt![]() | Ascended~+2,866,978 XP | 67 |
| 409 | MAD_BAZA![]() | Ascended~+2,862,902 XP | 57 |
| 410 | sniep_ttv![]() | Reborn~+2,856,391 XP | 64 |
| 411 | WuDi-LittleLin![]() | Ascended~+2,851,383 XP | 62 |
| 412 | Sgt2GoPie![]() | Ascended~+2,850,913 XP | 62 |
| 413 | DouYin-Kei![]() | Ascended~+2,845,438 XP | 65 |
| 414 | concrete_cowboy![]() | Ascended~+2,845,058 XP | 63 |
| 415 | JOJOTan![]() | Reborn~+2,844,846 XP | 58 |
| 416 | xMK2 | Reborn~+2,843,125 XP | 53 |
| 417 | ItimotuTTV![]() | Ascended~+2,841,887 XP | 68 |
| 418 | Tarwy![]() | Ascended~+2,828,753 XP | 62 |
| 419 | joastyzTTV | Reborn+2,824,679 XP | 54 |
| 420 | RyanTheNinja_TV![]() | Reborn~+2,822,063 XP | 52 |
| 421 | MAZONI_TV![]() | Ascended+2,821,933 XP | 63 |
| 422 | Bubbe![]() | Ascended~+2,820,413 XP | 67 |
| 423 | Kom4t![]() | Reborn~+2,809,216 XP | 63 |
| 424 | syke_iwnl![]() | Ascended~+2,808,397 XP | 61 |
| 425 | F-1_RD![]() | Ascended~+2,808,023 XP | 58 |
| 426 | Flavia_![]() | Ruthless~+2,800,779 XP | 54 |
| 427 | -platinum- | Ascended~+2,798,968 XP | 60 |
| 428 | Ponch![]() | Ascended+2,797,277 XP | 65 |
| 429 | SinoTTV_![]() | Ascended~+2,783,635 XP | 66 |
| 430 | Timadol![]() | Ascended~+2,779,063 XP | 63 |
| 431 | LionKG![]() | Reborn~+2,772,786 XP | 63 |
| 432 | TTVFr0styo_![]() | Ascended~+2,766,481 XP | 67 |
| 433 | ZhilikOFF-TTV | Reborn~+2,761,602 XP | 62 |
| 434 | JojiEnjoyer![]() | Ascended~+2,759,016 XP | 64 |
| 435 | BangFoYoButter | Ascended~+2,757,694 XP | 67 |
| 436 | MvP_of_Hearts![]() | Ascended~+2,753,689 XP | 66 |
| 437 | BolideNoir![]() | Ascended~+2,751,865 XP | 61 |
| 438 | Rookie_03EX | Ascended~+2,746,721 XP | 61 |
| 439 | KR_Honor![]() | Ascended~+2,745,746 XP | 60 |
| 440 | BlandZ![]() | Reborn~+2,742,184 XP | 62 |
| 441 | otakudegolfi![]() | Ascended~+2,740,899 XP | 51 |
| 442 | GoyMaker![]() | Ascended~+2,738,330 XP | 64 |
| 443 | Lakupekka | Ascended~+2,736,885 XP | 62 |
| 444 | P7RU![]() | Ascended~+2,729,837 XP | 56 |
| 445 | Storozh_LunbI | Ascended~+2,724,030 XP | 65 |
| 446 | DIKKEKREEFT![]() | Reborn~+2,707,455 XP | 63 |
| 447 | SSM_2FD2 | Ascended~+2,703,132 XP | 45 |
| 448 | ratini_ | Reborn~+2,702,309 XP | 60 |
| 449 | cxn | Ruthless~+2,699,732 XP | 66 |
| 450 | HAUNEBU | Reborn~+2,699,542 XP | 65 |
| 451 | INDI_AlleRR![]() | Reborn~+2,698,157 XP | 60 |
| 452 | GeisseleWarrior![]() | Reborn~+2,664,077 XP | 66 |
| 453 | TheRealS10![]() | Reborn~+2,636,669 XP | 57 |
| 454 | Vityunya51![]() | Ascended~+2,631,342 XP | 64 |
| 455 | IAmTheSneakyMan![]() | Ascended~+2,630,965 XP | 65 |
| 456 | Babyshotka![]() | Ascended~+2,615,206 XP | 61 |
| 457 | CEOofSexMaking![]() | Ascended~+2,608,370 XP | 57 |
| 458 | CerdaAa![]() | Ascended~+2,607,667 XP | 60 |
| 459 | conpacuto![]() | Ascended~+2,597,476 XP | 68 |
| 460 | TransIDFWigger![]() | Ascended~+2,589,824 XP | 67 |
| 461 | yae![]() | Reborn~+2,586,298 XP | 50 |
| 462 | GoblinYourBALLZ![]() | Ascended~+2,583,979 XP | 66 |
| 463 | MagicGnomeTTV![]() | Ascended~+2,580,721 XP | 66 |
| 464 | NancyGuthrie | Reborn~+2,569,836 XP | 62 |
| 465 | AsmondGold![]() | Ascended~+2,564,750 XP | 55 |
| 466 | Tragnari![]() | Ascended~+2,558,954 XP | 62 |
| 467 | Perform3r_YT | Reborn+2,556,018 XP | 56 |
| 468 | PvP_S![]() | Survivor~+2,552,519 XP | 55 |
| 469 | Calabriag0d![]() | Ruthless~+2,551,999 XP | 51 |
| 470 | Toxicmota | Reborn+2,549,818 XP | 49 |
| 471 | BEPXOBEHCTB0![]() | Reborn~+2,534,888 XP | 59 |
| 472 | lxmir_ttv![]() | Reborn~+2,526,850 XP | 58 |
| 473 | Wetnurse![]() | Ascended~+2,521,438 XP | 62 |
| 474 | DrGuybangerPhD![]() | Veteran~+2,513,683 XP | 45 |
| 475 | TAOPAYPAY![]() | Ascended~+2,512,025 XP | 64 |
| 476 | tu-de-lu![]() | Ascended~+2,508,282 XP | 67 |
| 477 | HeavenFear | Ruthless+2,506,122 XP | 55 |
| 478 | KovaaksHentai![]() | Veteran~+2,501,941 XP | 58 |
| 479 | DE-Pray![]() | Reborn~+2,492,560 XP | 60 |
| 480 | ADRN_ | Ruthless+2,481,555 XP | 51 |
| 481 | lxnnnnn![]() | Ascended+2,468,714 XP | 67 |
| 482 | Falcons-NiKo![]() | Reborn~+2,465,552 XP | 60 |
| 483 | Yejo![]() | Ascended+2,454,840 XP | 59 |
| 484 | KilledbyaPvEr![]() | Ascended~+2,441,247 XP | 60 |
| 485 | DouYin-ZaiJian![]() | Reborn~+2,440,909 XP | 64 |
| 486 | spasatel899![]() | Ascended~+2,436,985 XP | 52 |
| 487 | stal_king_yu | Reborn~+2,436,003 XP | 63 |
| 488 | _Masky![]() | Ascended~+2,422,979 XP | 65 |
| 489 | peter_grifffin![]() | Ascended~+2,419,304 XP | 64 |
| 490 | Bogus_![]() | Ascended~+2,416,464 XP | 58 |
| 491 | HatsuneMikuSama![]() | Ascended+2,416,354 XP | 63 |
| 492 | P6Rat![]() | Ascended~+2,407,292 XP | 67 |
| 493 | d2kd2k![]() | Ascended~+2,406,761 XP | 64 |
| 494 | Bili_Incognito | Reborn~+2,398,568 XP | 57 |
| 495 | mitsubaxxx_ttv![]() | Reborn~+2,394,644 XP | 67 |
| 496 | GAZONUXxX![]() | Ascended~+2,392,386 XP | 64 |
| 497 | I-Coem-In-Chads![]() | Ascended~+2,385,156 XP | 66 |
| 498 | TvOnetrickali74![]() | Reborn~+2,384,546 XP | 57 |
| 499 | foidlover![]() | Reborn~+2,382,580 XP | 51 |
| 500 | be_kooo![]() | Ascended~+2,373,327 XP | 65 |





