Only searched players are indexed
47,500 of ~47,500 Season accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
League
League week 6 (Oct 18–Oct 25): sorted by XP gained during that week. Refined as late snapshots arrive, final one week after it ends.
| # | Player | Rank · XP this week | Level |
|---|---|---|---|
| 201 | FAP![]() | Ascended~+4,502,100 XP | 65 |
| 202 | Taticano32![]() | Ascended~+4,494,375 XP | 52 |
| 203 | TyrDropsTTV![]() | Ascended~+4,484,149 XP | 68 |
| 204 | CorenieTTV![]() | Ascended~+4,467,868 XP | 63 |
| 205 | press_wasd_rgrd![]() | Ascended~+4,467,726 XP | 66 |
| 206 | EzRat99![]() | Ascended+4,449,558 XP | 59 |
| 207 | smooky666![]() | Ascended~+4,442,464 XP | 61 |
| 208 | ICEBREAKERGOD![]() | Ascended~+4,429,340 XP | 65 |
| 209 | DouyinQQmachine![]() | Ascended~+4,420,197 XP | 65 |
| 210 | YOUNOOBHAHAHAHA | Ascended~+4,419,402 XP | 61 |
| 211 | sinyi7_TTV![]() | Ascended~+4,391,186 XP | 63 |
| 212 | domontovich | Ascended~+4,354,981 XP | 59 |
| 213 | Yuezzzi | Ascended~+4,353,873 XP | 68 |
| 214 | SrBowguard![]() | Ascended~+4,351,861 XP | 69 |
| 215 | SP-5![]() | Ascended~+4,344,925 XP | 60 |
| 216 | r3nu![]() | Ascended~+4,336,015 XP | 63 |
| 217 | -Vava-![]() | Ascended~+4,318,781 XP | 63 |
| 218 | SquishyDjango![]() | Ascended~+4,313,959 XP | 58 |
| 219 | Vendetta7122 | Ascended~+4,304,507 XP | 65 |
| 220 | Threxxx![]() | Ascended~+4,291,779 XP | 65 |
| 221 | HelloSayCheese![]() | Ascended~+4,290,842 XP | 56 |
| 222 | Ifkyoutoday![]() | Ascended~+4,281,293 XP | 66 |
| 223 | BattleCookie![]() | Ascended~+4,273,823 XP | 67 |
| 224 | Dayshma-Lee_DY![]() | Ascended~+4,267,419 XP | 65 |
| 225 | CAC08![]() | Ascended~+4,261,487 XP | 51 |
| 226 | salamaleykum | Ascended~+4,253,392 XP | 56 |
| 227 | Krillzz![]() | Ascended~+4,248,320 XP | 61 |
| 228 | YouOu0![]() | Ascended~+4,241,933 XP | 64 |
| 229 | ManLew![]() | Ascended~+4,217,100 XP | 63 |
| 230 | Magicalkingx![]() | Ascended~+4,209,402 XP | 65 |
| 231 | DonkFan![]() | Ascended~+4,174,198 XP | 64 |
| 232 | EzUsy_-![]() | Reborn~+4,172,613 XP | 55 |
| 233 | brallsdaviking![]() | Ascended~+4,170,041 XP | 67 |
| 234 | NilremAmbrosius | Ascended~+4,161,075 XP | 60 |
| 235 | MrSurvivor![]() | Ascended~+4,157,913 XP | 60 |
| 236 | Swirrrly![]() | Reborn~+4,154,748 XP | 62 |
| 237 | apoK-![]() | Ascended~+4,144,649 XP | 59 |
| 238 | LabubuMagnum![]() | Ascended~+4,134,217 XP | 61 |
| 239 | vun![]() | Reborn~+4,108,591 XP | 54 |
| 240 | Nai_![]() | Reborn~+4,103,808 XP | 64 |
| 241 | HardCxre | Ascended~+4,096,526 XP | 59 |
| 242 | maselgoat![]() | Ascended~+4,072,428 XP | 62 |
| 243 | VISCUIT![]() | Ascended~+4,060,196 XP | 67 |
| 244 | FrostSummer![]() | Ascended~+4,049,899 XP | 59 |
| 245 | redjooJP![]() | Ascended+4,048,334 XP | 69 |
| 246 | MarmotKinggTV![]() | Reborn~+4,040,546 XP | 61 |
| 247 | 9IsTheStrongest![]() | Ascended~+4,028,308 XP | 66 |
| 248 | Arschbohrer666 | Ascended~+4,005,371 XP | 54 |
| 249 | THX_DAVIDER_TTV![]() | Ascended~+3,952,005 XP | 58 |
| 250 | HvadTrorDuSelv![]() | Ascended~+3,947,360 XP | 61 |
| 251 | wyoo![]() | Ascended~+3,940,747 XP | 69 |
| 252 | Cyganski_Xsiaze![]() | Ascended~+3,937,476 XP | 64 |
| 253 | _aMiGs_![]() | Ascended~+3,927,807 XP | 66 |
| 254 | Gilgamesh-![]() | Ascended~+3,919,668 XP | 61 |
| 255 | srvenom_ttv![]() | Reborn~+3,915,575 XP | 57 |
| 256 | ThePastaMafia![]() | Ascended~+3,911,799 XP | 57 |
| 257 | GingerSigmaBoy![]() | Ascended~+3,908,247 XP | 69 |
| 258 | TAKOyaki_senpai![]() | Reborn~+3,906,486 XP | 56 |
| 259 | spct![]() | Reborn~+3,901,888 XP | 58 |
| 260 | Honey_BadgerPVE![]() | Ascended~+3,861,532 XP | 66 |
| 261 | Melnikov__ | Ascended~+3,840,392 XP | 67 |
| 262 | _Cracku_![]() | Reborn~+3,819,817 XP | 59 |
| 263 | LabGod | Ascended~+3,814,092 XP | 63 |
| 264 | Mrazuga![]() | Ascended~+3,774,391 XP | 63 |
| 265 | Masterg00wayttv![]() | Ascended~+3,763,804 XP | 64 |
| 266 | NeverPlayScav![]() | Ascended+3,759,738 XP | 68 |
| 267 | Bobritobantito![]() | Ascended~+3,756,866 XP | 70 |
| 268 | Vaioretto![]() | Ascended~+3,755,721 XP | 50 |
| 269 | OncE_ChzzKR![]() | Ascended~+3,754,042 XP | 65 |
| 270 | Liam520 | Ascended~+3,753,962 XP | 53 |
| 271 | FINALB0SS![]() | Reborn~+3,748,536 XP | 51 |
| 272 | G-SYNC-AOC | Reborn~+3,744,614 XP | 60 |
| 273 | rk2![]() | Ascended~+3,737,428 XP | 63 |
| 274 | Kooojma | Ascended+3,737,271 XP | 63 |
| 275 | BrownSubhuman![]() | Ascended~+3,732,306 XP | 58 |
| 276 | KR_Heil | Reborn~+3,724,278 XP | 57 |
| 277 | WHINIRR-TTV![]() | Ascended~+3,700,095 XP | 64 |
| 278 | KingCampbell![]() | Ascended~+3,697,559 XP | 64 |
| 279 | OXPAHA_CTPNMEPA![]() | Ascended~+3,695,985 XP | 65 |
| 280 | p_chan_deathTTV![]() | Ascended~+3,693,401 XP | 50 |
| 281 | YocoMaliTiger![]() | Ascended~+3,678,101 XP | 64 |
| 282 | BipolarAim![]() | Ascended~+3,676,776 XP | 56 |
| 283 | MZZT![]() | Reborn~+3,674,496 XP | 50 |
| 284 | Mr_LaoMa![]() | Ascended~+3,656,330 XP | 69 |
| 285 | TavenRGP_Tv![]() | Ascended~+3,655,808 XP | 68 |
| 286 | 0812![]() | Ascended~+3,653,686 XP | 55 |
| 287 | Genatzt![]() | Ascended~+3,645,838 XP | 66 |
| 288 | JG_Wentworth_![]() | Ascended~+3,634,503 XP | 62 |
| 289 | NosmondPilak![]() | Ascended~+3,611,101 XP | 55 |
| 290 | BackShotDvision![]() | Survivor~+3,609,218 XP | 36 |
| 291 | 1-0-6![]() | Ascended~+3,602,246 XP | 68 |
| 292 | WorstNigtmare | Reborn+3,598,620 XP | 65 |
| 293 | PlQUE![]() | Ascended~+3,597,031 XP | 65 |
| 294 | DicAllergy | Ascended~+3,590,656 XP | 62 |
| 295 | PM-cseyang![]() | Survivor~+3,587,832 XP | 41 |
| 296 | Kotafrakt![]() | Ascended+3,586,891 XP | 67 |
| 297 | q-in![]() | Ascended~+3,563,957 XP | 68 |
| 298 | XinHoLu![]() | Ascended~+3,559,706 XP | 63 |
| 299 | Xxggg | Ascended~+3,547,463 XP | 56 |
| 300 | Th3ChaMeleoN | Ascended~+3,541,798 XP | 61 |





