Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
PMC kills as Scav
Top 500 Escape from Tarkov PVP players ranked by pmc kills as scav. Updated 9 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
| # | Player | PMC kills as Scav | Level |
|---|---|---|---|
| 397declined9 | MagikerN_1K | 77 | 57 |
| 397declined9 | Custom_Ganmachi | 77 | 32 |
| 397declined9 | Scylo_ | 77 | 54 |
| 397declined9 | Nadral_Tvoi_Zad![]() | 77 | 70 |
| 397declined9 | sneakyowl | 77 | 49 |
| 406declined8 | chainsnatched | 76 | 50 |
| 406declined8 | coinbasesupport | 76 | 43 |
| 406declined8 | KJ01 | 76 | 37 |
| 406declined8 | Exusiai_Lemuel | 76 | 40 |
| 406declined8 | rezonance00 | 76 | 55 |
| 406declined8 | TheScavSexer | 76 | 66 |
| 406improved154 | TacoKillaTTV | 76 | 62 |
| 406declined9 | Antlionlarvea | 76 | 43 |
| 406declined9 | W1llNotEscape | 76 | 37 |
| 406declined9 | DrChory![]() | 76 | 46 |
| 416improved164 | HOMEGROWNPEAR | 75 | 62 |
| 416declined10 | ChouSenJing | 75 | 46 |
| 416declined10 | LessonKAIXIDA | 75 | 61 |
| 416declined10 | Xvartarian0_0 | 75 | 43 |
| 416declined10 | honeyw1ne | 75 | 64 |
| 416declined10 | QuestionMarkX | 75 | 46 |
| 416improved15 | SneakyMcBustard![]() | 75 | 65 |
| 416declined10 | Rat_attack100 | 75 | 45 |
| 416declined10 | kishmish19 | 75 | 50 |
| 416declined10 | MTVCribbs | 75 | 63 |
| 416declined10 | SmellYa![]() | 75 | 52 |
| 416declined10 | shumis4s_TTV | 75 | 53 |
| 428declined10 | Reportwthcam![]() | 74 | 49 |
| 428declined10 | _kuki_ | 74 | 39 |
| 428declined10 | WhatWasThatNois | 74 | 49 |
| 428declined10 | FED_KUSSE | 74 | 38 |
| 428declined10 | Winnie98 | 74 | 58 |
| 428declined10 | Kim-J0ng_un | 74 | 61 |
| 428declined9 | BlockBoyEBT | 74 | 44 |
| 428declined9 | Cuck_Chair_ | 74 | 46 |
| 428new | Peter_Paca | 74 | 49 |
| 428declined9 | Zonder_Vaseline | 74 | 42 |
| 428declined9 | ural666 | 74 | 45 |
| 428declined9 | chuddybuddybuns | 74 | 66 |
| 428improved523 | MrWootastic_TTV![]() | 74 | 56 |
| 428declined10 | ledenec![]() | 74 | 59 |
| 442declined10 | SteveBroChillTV | 73 | 39 |
| 442declined10 | Aurso | 73 | 44 |
| 442declined10 | Wagyns | 73 | 24 |
| 442declined10 | ILikeKittens![]() | 73 | 60 |
| 442declined10 | L5s1 | 73 | 44 |
| 442declined10 | RunningMan2000 | 73 | 35 |
| 442improved419 | COFFIN_Sync | 73 | 53 |
| 442declined10 | Gehrmen | 73 | 63 |
| 442declined10 | Rat_Man_ | 73 | 60 |
| 442declined10 | BiigBoah | 73 | 45 |
| 442declined10 | INV1C7US![]() | 73 | 53 |
| 442declined10 | Tobi1623_TTV | 73 | 45 |
| 442declined10 | upham_0618 | 73 | 44 |
| 442declined9 | sor | 73 | 46 |
| 442declined9 | SAKIKO_Plus | 73 | 52 |
| 457new | stun-B | 72 | 50 |
| 457declined9 | _Modern_ | 72 | 52 |
| 457declined9 | _Re![]() | 72 | 40 |
| 457declined9 | HomingGrenade | 72 | 42 |
| 457declined9 | Nixsii | 72 | 44 |
| 457declined9 | ClaudeOpus5 | 72 | 42 |
| 457declined9 | GOD_Spongo | 72 | 34 |
| 457declined9 | G_MAN-NAM | 72 | 45 |
| 457declined9 | Black_Knife196R | 72 | 52 |
| 466declined9 | 1CDODave | 71 | 58 |
| 466declined9 | NeverTrustABop![]() | 71 | 62 |
| 466new | LEUNGJUN![]() | 71 | 60 |
| 466declined9 | Answer_ | 71 | 69 |
| 466declined9 | Broncho_Bob | 71 | 54 |
| 466declined9 | ButterYourWorth | 71 | 48 |
| 466declined9 | Tekavor_TTV | 71 | 69 |
| 466declined9 | iTz_G | 71 | 43 |
| 466declined9 | Rumbingo![]() | 71 | 45 |
| 466declined9 | thehighpotato | 71 | 40 |
| 466declined9 | Grannys-tampon | 71 | 38 |
| 466declined9 | BAITERMAN | 71 | 44 |
| 466declined9 | fred55de | 71 | 45 |
| 466declined9 | Grit1g![]() | 71 | 62 |
| 466declined9 | HardLikeDiddy![]() | 71 | 58 |
| 466declined9 | teroare | 71 | 43 |
| 482declined9 | Cloud_win | 70 | 55 |
| 482declined9 | muliodas200-TTV | 70 | 37 |
| 482declined9 | lgaer | 70 | 45 |
| 482declined9 | Jetzee | 70 | 44 |
| 482declined9 | OneTapProphet_ | 70 | 55 |
| 482declined9 | JoeeS | 70 | 36 |
| 482declined9 | SpickSpnaL | 70 | 38 |
| 482improved9 | Lusthus | 70 | 54 |
| 482declined10 | TrueScavGod | 70 | 45 |
| 482declined10 | DDoubleN | 70 | 53 |
| 482declined10 | JackKMR | 70 | 58 |
| 482declined10 | youbigsleep | 70 | 51 |
| 482declined10 | FacebookAIslop | 70 | 68 |
| 482declined10 | Nik_da_Chad | 70 | 58 |
| 482declined10 | MARTiN95 | 70 | 57 |
| 482new | RIKO-_ | 70 | 56 |
| 482declined10 | STOLE_UR_KILLA | 70 | 49 |
| 482declined10 | aWomanKilledYou | 70 | 53 |
| 482declined10 | exuPery0823 | 70 | 47 |



