Only searched players are indexed
2,974,114 of ~2,974,115 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
PMC kills as Scav
Top 500 Escape from Tarkov PVP players ranked by pmc kills as scav. Updated 9 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
| # | Player | PMC kills as Scav | Level |
|---|---|---|---|
| 101declined8 | _AKogdaNeCbey_ | 147 | 50 |
| 101declined8 | RageReporter![]() | 147 | 61 |
| 101declined7 | XionikTTV![]() | 147 | 59 |
| 101declined6 | DashinTruDaSnow | 147 | 64 |
| 105declined6 | Rostic | 146 | 41 |
| 105declined6 | Schboopy | 146 | 49 |
| 107declined6 | Sturm1919 | 145 | 34 |
| 108declined5 | Welyn | 144 | 45 |
| 109declined5 | Sooc12 | 143 | 53 |
| 109new | DerangedLunatic | 143 | 68 |
| 109improved16 | RaiderRemover | 143 | 68 |
| 112new | sbaak![]() | 142 | 55 |
| 113declined5 | URDIRTYSEKSDOLL | 138 | 40 |
| 114declined5 | TheZedSurvivor | 137 | 55 |
| 114declined5 | AAAAAAAAAAAA_67 | 137 | 67 |
| 114declined5 | UEE-hunter | 137 | 46 |
| 117declined5 | 661 | 136 | 49 |
| 118declined5 | Desm0ndK | 135 | 67 |
| 118declined4 | KOJI_CAT | 135 | 70 |
| 120declined4 | OptyRU_ZOV | 134 | 45 |
| 120declined4 | RatJerry007 | 134 | 29 |
| 120declined4 | TimmyNicolas | 134 | 54 |
| 120declined4 | RATTTVTTVTTV | 134 | 61 |
| 120declined4 | The_Paprika | 134 | 55 |
| 120declined4 | 3J10 | 134 | 48 |
| 126declined4 | KYC_DvC_ | 133 | 64 |
| 126declined4 | Wipe1 | 133 | 47 |
| 128declined4 | qqbb_vl_city | 132 | 52 |
| 129declined4 | GRZ-ENpd | 130 | 71 |
| 129improved62 | BBBliv![]() | 130 | 66 |
| 129declined5 | TAPHO | 130 | 63 |
| 129declined5 | TheSONOFAJEDI | 130 | 65 |
| 133improved13 | turnflano | 129 | 55 |
| 134declined5 | VesHaz | 128 | 64 |
| 134declined5 | CCTV_ZzzzzzX | 128 | 54 |
| 134declined5 | eshelon123 | 128 | 70 |
| 134declined5 | O_SINON_O![]() | 128 | 73 |
| 138improved12 | AlabasterJoneZz | 127 | 50 |
| 139declined6 | Heavy_Load | 126 | 44 |
| 139declined6 | Meow_pisyau | 126 | 46 |
| 139declined6 | BAKUSHIIIIN | 126 | 26 |
| 139declined6 | Aznord | 126 | 56 |
| 139declined6 | BearlyDemon![]() | 126 | 51 |
| 144declined6 | RusvonStroheim | 124 | 38 |
| 145declined6 | OMG_Pizza_Truck | 123 | 52 |
| 145declined6 | Streets_scav | 123 | 46 |
| 145declined6 | rufusrufus | 123 | 20 |
| 148declined6 | error_404- | 122 | 68 |
| 148declined6 | popoware121 | 122 | 50 |
| 148declined6 | RobloxSex | 122 | 60 |
| 148declined6 | Riizzeettv | 122 | 70 |
| 152declined5 | PeeWee26 | 121 | 53 |
| 152declined5 | KILOMETERSW | 121 | 53 |
| 154declined5 | KiviFruit | 120 | 68 |
| 154declined4 | TheTboneOG | 120 | 46 |
| 154declined4 | Opachki_420 | 120 | 54 |
| 154declined4 | Maximus85![]() | 120 | 67 |
| 158declined4 | LastRodri2 | 119 | 61 |
| 158declined4 | EXPLOSIONSSSSSS | 119 | 60 |
| 158new | MG620 | 119 | 50 |
| 158declined4 | Donmeister | 119 | 49 |
| 162declined4 | BigAhhDihInYou | 118 | 32 |
| 162declined4 | bawlsinyajaws | 118 | 34 |
| 162declined4 | JAEGERMEISTERTV | 118 | 50 |
| 162declined4 | penaldo11 | 118 | 42 |
| 166declined4 | 911wasabadevent | 117 | 50 |
| 166declined4 | KillMeForBan | 117 | 37 |
| 166new | Gaburba![]() | 117 | 65 |
| 166declined4 | Konceptz | 117 | 42 |
| 166declined4 | Pitspawn | 117 | 72 |
| 171declined4 | 21sl4ve | 116 | 58 |
| 171declined4 | LtFars | 116 | 61 |
| 171declined4 | DAKKION | 116 | 11 |
| 174declined4 | Kyllo_smith | 115 | 28 |
| 174declined4 | NyahbingimaN | 115 | 48 |
| 174declined4 | FierceEire | 115 | 56 |
| 177declined4 | BeTheFighter | 114 | 40 |
| 178declined4 | GetGoodScrub | 113 | 64 |
| 178declined4 | Luochenghuan01 | 113 | 57 |
| 178new | KekwLoL | 113 | 41 |
| 178declined4 | Huhwaht | 113 | 59 |
| 178declined4 | _BackToLobby | 113 | 61 |
| 178improved7 | IdealZ | 113 | 60 |
| 178declined5 | TTV_UCHIHA666 | 113 | 66 |
| 185 | GRFKKRBT![]() | 112 | 73 |
| 185declined6 | LoneyRainbaw | 112 | 43 |
| 185declined6 | DamoclesX | 112 | 38 |
| 185declined6 | BIGTUNA6969 | 112 | 43 |
| 185declined6 | sacviii | 112 | 49 |
| 185declined6 | Spear_Mint | 112 | 35 |
| 185improved124 | Tickle_Me_Pink | 112 | 64 |
| 192declined6 | UrDadExtractd![]() | 111 | 49 |
| 192declined6 | Chizek | 111 | 62 |
| 192declined6 | drifter250![]() | 111 | 51 |
| 192declined6 | OmWtSyL | 111 | 66 |
| 192declined5 | choumi-sama | 111 | 42 |
| 197declined5 | toast | 110 | 49 |
| 197declined5 | VVP4tin | 110 | 58 |
| 199declined5 | em0_x | 109 | 70 |
| 199declined4 | Solis1 | 109 | 40 |



