Only searched players are indexed
47,500 of ~47,500 Season accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
League
League week 5 (Oct 11–Oct 18): sorted by XP gained during that week. Refined as late snapshots arrive, final one week after it ends.
| # | Player | Rank · XP this week | Level |
|---|---|---|---|
| 401 | ASAP_pumpK1NX![]() | Reborn~+2,404,008 XP | 58 |
| 402 | stuw![]() | Ruthless~+2,398,425 XP | 65 |
| 403 | Proryv_Tovarish | Reborn~+2,397,331 XP | 64 |
| 404 | Weqend_TV![]() | Reborn~+2,387,486 XP | 50 |
| 405 | Krillzz![]() | Reborn~+2,387,230 XP | 57 |
| 406 | PileOfLeaves![]() | Reborn~+2,384,569 XP | 50 |
| 407 | AMZN_Teamleiter![]() | Reborn~+2,384,098 XP | 58 |
| 408 | Blacken-cat![]() | Reborn~+2,381,870 XP | 67 |
| 409 | DouyinTv-Sufu![]() | Reborn~+2,379,638 XP | 64 |
| 410 | Bashar![]() | Reborn~+2,377,987 XP | 57 |
| 411 | BlandZ![]() | Ruthless~+2,376,456 XP | 59 |
| 412 | XinHoLu | Reborn~+2,364,381 XP | 59 |
| 413 | ThanksForGive | Reborn~+2,363,663 XP | 62 |
| 414 | RGN![]() | Ruthless~+2,361,664 XP | 58 |
| 415 | 676Hashie![]() | Veteran+2,355,027 XP | 45 |
| 416 | hba![]() | Reborn~+2,351,489 XP | 53 |
| 417 | ChickLord![]() | Reborn~+2,351,107 XP | 62 |
| 418 | Lacrxi![]() | Reborn~+2,348,169 XP | 62 |
| 419 | --Back2L0bby--![]() | Reborn~+2,342,866 XP | 57 |
| 420 | RetiredFisher![]() | Reborn~+2,337,354 XP | 59 |
| 421 | DuKannstNichts![]() | Reborn~+2,330,782 XP | 60 |
| 422 | GeisseleWarrior![]() | Ruthless~+2,325,315 XP | 64 |
| 423 | LOLUGOTSMOKED![]() | Reborn~+2,320,897 XP | 68 |
| 424 | Marlonovic![]() | Reborn~+2,301,235 XP | 65 |
| 425 | DonkFan![]() | Reborn~+2,293,866 XP | 61 |
| 426 | TvOnetrickali74![]() | Ruthless~+2,292,147 XP | 53 |
| 427 | YOKI0 | Reborn~+2,290,213 XP | 54 |
| 428 | hac![]() | Reborn~+2,285,635 XP | 63 |
| 429 | PxngWxn | Ruthless~+2,284,697 XP | 53 |
| 430 | Flora428![]() | Reborn~+2,284,123 XP | 64 |
| 431 | Gavial_![]() | Reborn~+2,271,210 XP | 63 |
| 432 | Bea_NiiE![]() | Ruthless~+2,270,109 XP | 62 |
| 433 | DOINKMACHINE96![]() | Ruthless+2,263,834 XP | 64 |
| 434 | Eat_Me![]() | Reborn~+2,260,718 XP | 68 |
| 435 | USEC_Mike![]() | Reborn~+2,258,827 XP | 53 |
| 436 | ThyrdonTTV![]() | Reborn~+2,255,497 XP | 53 |
| 437 | shoreline222 | Reborn+2,251,689 XP | 63 |
| 438 | Vendetta7122 | Reborn~+2,249,795 XP | 62 |
| 439 | Loweak_Kowalski![]() | Reborn~+2,247,340 XP | 58 |
| 440 | -platinum- | Reborn~+2,243,615 XP | 57 |
| 441 | Jayzen_o7![]() | Survivor~+2,241,980 XP | 40 |
| 442 | CUCK-BREACH![]() | Reborn~+2,240,755 XP | 55 |
| 443 | ratini_ | Ruthless~+2,239,371 XP | 56 |
| 444 | Erman | Reborn~+2,238,424 XP | 52 |
| 445 | bilibil-youye![]() | Reborn~+2,235,820 XP | 63 |
| 446 | HitTheRoadDewd![]() | Ruthless~+2,234,726 XP | 63 |
| 447 | Minky29TTV![]() | Ruthless+2,231,487 XP | 61 |
| 448 | Moiser![]() | Reborn~+2,228,022 XP | 57 |
| 449 | HelloSayCheese![]() | Reborn~+2,226,772 XP | 51 |
| 450 | Septlante![]() | Ruthless+2,223,862 XP | 55 |
| 451 | SVIN0PAS![]() | Reborn~+2,222,374 XP | 66 |
| 452 | 100paspieds | Reborn+2,219,262 XP | 59 |
| 453 | jackeau_ttv![]() | Reborn~+2,215,521 XP | 63 |
| 454 | Vityunya51![]() | Reborn~+2,214,563 XP | 60 |
| 455 | gotham_tv![]() | Reborn~+2,210,968 XP | 64 |
| 456 | ZigulationTV | Reborn~+2,208,141 XP | 59 |
| 457 | LarpyLegend![]() | Recruit~+2,201,315 XP | 36 |
| 458 | MaimutaAiga![]() | Veteran~+2,198,276 XP | 42 |
| 459 | XEN-K588_TTV![]() | Reborn~+2,197,885 XP | 60 |
| 460 | tW4ugQ3n1cht5XX![]() | Reborn~+2,190,778 XP | 58 |
| 461 | Moveee | Reborn~+2,189,501 XP | 65 |
| 462 | The1276 | Survivor~+2,189,384 XP | 39 |
| 463 | ngl![]() | Ruthless~+2,188,940 XP | 47 |
| 464 | Texas_1 | Reborn~+2,185,788 XP | 64 |
| 465 | shevburger_TTV | Reborn+2,179,357 XP | 52 |
| 466 | CoyAhoyTTV![]() | Reborn~+2,177,477 XP | 56 |
| 467 | Chad_atouille | Ruthless~+2,164,798 XP | 53 |
| 468 | VeRoX-![]() | Ruthless+2,155,645 XP | 47 |
| 469 | Brik![]() | Reborn~+2,154,945 XP | 55 |
| 470 | Uwin![]() | Reborn~+2,152,960 XP | 48 |
| 471 | WHYSLING_TTV![]() | Reborn~+2,151,361 XP | 65 |
| 472 | aruru4038 | Reborn~+2,138,025 XP | 63 |
| 473 | HvadTrorDuSelv![]() | Reborn~+2,137,895 XP | 58 |
| 474 | Engelbert | Ruthless~+2,122,350 XP | 61 |
| 475 | CAC08![]() | Reborn~+2,121,095 XP | 50 |
| 476 | K1mH0 | Reborn~+2,114,286 XP | 62 |
| 477 | ASMR_Furunkul![]() | Reborn~+2,112,514 XP | 53 |
| 478 | BOOTY-SWEAT![]() | Reborn~+2,110,652 XP | 60 |
| 479 | TripleBaguette | Ruthless~+2,105,420 XP | 63 |
| 480 | Tiktok_Pepper | Reborn~+2,102,022 XP | 60 |
| 481 | htgg_![]() | Reborn~+2,099,269 XP | 56 |
| 482 | AdikGhostFace![]() | Reborn~+2,099,121 XP | 56 |
| 483 | YRDDDD | Reborn~+2,095,399 XP | 64 |
| 484 | VorGovnaTTV![]() | Ruthless~+2,094,372 XP | 58 |
| 485 | ant0nBat0n![]() | Reborn~+2,094,008 XP | 59 |
| 486 | SLADKO_PUKNUL![]() | Reborn~+2,090,100 XP | 55 |
| 487 | Darkmaro | Survivor~+2,087,012 XP | 24 |
| 488 | EchoQiGuan | Recruit~+2,084,950 XP | 32 |
| 489 | WindFall-JB18cm | Veteran~+2,079,434 XP | 46 |
| 490 | ChernivchanTTV![]() | Ruthless~+2,077,729 XP | 65 |
| 491 | zhorik0![]() | Reborn~+2,074,075 XP | 56 |
| 492 | p_chan_deathTTV![]() | Reborn~+2,071,103 XP | 49 |
| 493 | Mort1s___Twitch | Reborn~+2,064,240 XP | 61 |
| 494 | _douyin_Aliang_![]() | Reborn~+2,061,842 XP | 63 |
| 495 | Bukowski__ | Reborn~+2,058,780 XP | 62 |
| 496 | Trunda![]() | Reborn~+2,055,856 XP | 54 |
| 497 | MortiusanTTV![]() | Reborn~+2,054,786 XP | 64 |
| 498 | PhysicallyInept![]() | Reborn~+2,053,132 XP | 61 |
| 499 | Taloola | Reborn~+2,044,898 XP | 59 |
| 500 | niceTry___goPVE | Survivor~+2,042,788 XP | 42 |





