Only searched players are indexed
2,974,536 of ~2,974,537 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Longest streak
Top 500 Escape from Tarkov PVP players ranked by longest streak. Updated 20 h ago. Only profiles active since the 1.0 wipe (2025-11-15) are ranked. How the rankings work
| # | Player | Longest streak | Level |
|---|---|---|---|
| 96declined1 | SESUKISINAMICU | 54 | 30 |
| 96declined1 | TrollputlerIban | 54 | 48 |
| 96declined1 | RebelX9![]() | 54 | 47 |
| 96declined1 | MissAmerica | 54 | 39 |
| 96declined1 | Grizzly_BearOvO | 54 | 70 |
| 96declined1 | xiangcai- | 54 | 47 |
| 107declined1 | Anton_Chegur![]() | 53 | 30 |
| 107declined1 | PIEPIE![]() | 53 | 65 |
| 107declined1 | JiaoJiaoDNaiMao![]() | 53 | 59 |
| 107declined1 | Nirone![]() | 53 | 37 |
| 107declined1 | trigger9029![]() | 53 | 70 |
| 107declined1 | Papa_Pavlov![]() | 53 | 69 |
| 107declined1 | TTV_phill1000![]() | 53 | 65 |
| 107declined1 | StrykerZfps![]() | 53 | 67 |
| 115declined1 | g2monesy- | 52 | 48 |
| 115declined1 | KYB-Dali![]() | 52 | 64 |
| 115declined1 | pinele__![]() | 52 | 30 |
| 115declined1 | BreakBot![]() | 52 | 21 |
| 115declined1 | xxF0r | 52 | 55 |
| 115declined1 | DeepREDD-TTV | 52 | 68 |
| 115declined1 | SUGGMAWKOGG | 52 | 43 |
| 122declined1 | AmbroseMerlin![]() | 51 | 35 |
| 122declined1 | Aopoo | 51 | 51 |
| 122declined1 | _SuiFeng_![]() | 51 | 35 |
| 122declined1 | Viking_3689![]() | 51 | 32 |
| 122declined1 | AFuhan-Hanfei![]() | 51 | 49 |
| 122declined1 | FitShadowSK | 51 | 56 |
| 122declined1 | 91qinxianshen | 51 | 54 |
| 122declined1 | UnPaidActor55 | 51 | 44 |
| 122declined1 | cici__gG![]() | 51 | 29 |
| 122declined1 | bikerlaboratory![]() | 51 | 57 |
| 122new | lost-c | 51 | 55 |
| 133declined1 | -Dorongnyon- | 50 | 21 |
| 133declined1 | HeavyCranE | 50 | 75 |
| 133declined1 | PEPSIZ | 50 | 54 |
| 133declined1 | baldjesuss![]() | 50 | 22 |
| 133declined1 | TarkovGnom | 50 | 39 |
| 133declined1 | AC_SsS | 50 | 34 |
| 133declined1 | mmnz-xiaohaii | 50 | 39 |
| 133declined1 | hyrlex21 | 50 | 68 |
| 133declined1 | Allyooops![]() | 50 | 78 |
| 133declined1 | BeatYourAzzBoy![]() | 50 | 25 |
| 133declined1 | R3mbrandT![]() | 50 | 3 |
| 133declined1 | Virtuous_Blank | 50 | 45 |
| 133declined1 | Goo13![]() | 50 | 21 |
| 133declined1 | BDXX-![]() | 50 | 3 |
| 133declined1 | xinhaixiang![]() | 50 | 70 |
| 148declined1 | WaLLPaperXXV![]() | 49 | 52 |
| 148declined1 | uisaiueqw | 49 | 47 |
| 148declined1 | DouYin_shepi | 49 | 68 |
| 148declined1 | Mr_xiaomo | 49 | 44 |
| 148declined1 | Jonh----wick![]() | 49 | 56 |
| 148declined1 | Kursor![]() | 49 | 47 |
| 148declined1 | sHerpp | 49 | 38 |
| 148declined1 | Fake_Ty![]() | 49 | 43 |
| 148declined1 | Rruce | 49 | 67 |
| 148declined1 | HEZHONGZI | 49 | 51 |
| 148declined1 | FC-JiuCaiHeZi | 49 | 47 |
| 148declined1 | RonnieMcnut | 49 | 50 |
| 148declined1 | FuFuemperor![]() | 49 | 55 |
| 148declined1 | EscapeFrmESP | 49 | 49 |
| 148declined1 | iSolo![]() | 49 | 69 |
| 148declined1 | -Gabriel- | 49 | 47 |
| 148declined1 | OscarWinner![]() | 49 | 52 |
| 148declined1 | SpitOnItThenSit![]() | 49 | 57 |
| 148declined1 | NAMKA![]() | 49 | 63 |
| 167declined1 | CryMoreDaddy![]() | 48 | 68 |
| 167declined1 | GarlickChainok | 48 | 38 |
| 167declined1 | NoCngSince1Pnt0![]() | 48 | 31 |
| 167new | BBBliv![]() | 48 | 66 |
| 167declined1 | 4RREB0L![]() | 48 | 3 |
| 167declined1 | LuksieBar | 48 | 53 |
| 167declined1 | isscb![]() | 48 | 47 |
| 167declined1 | siuHHX![]() | 48 | 48 |
| 167declined1 | Macmep_cnopma![]() | 48 | 35 |
| 167declined1 | VinceY8![]() | 48 | 9 |
| 167declined1 | Akafuku | 48 | 53 |
| 167declined1 | r3port![]() | 48 | 62 |
| 167declined1 | Aaaaaaol | 48 | 37 |
| 167declined1 | Goth_spit_Lover![]() | 48 | 63 |
| 167declined1 | unemployment4![]() | 48 | 23 |
| 167declined1 | StashManagement![]() | 48 | 28 |
| 167declined1 | Inevitable | 48 | 64 |
| 167declined1 | Ezio-Li | 48 | 63 |
| 167declined1 | JesusLovesU_ | 48 | 55 |
| 167declined1 | GrimmWolfe | 48 | 49 |
| 187declined1 | Naastyy![]() | 47 | 18 |
| 187declined1 | olf | 47 | 75 |
| 187declined1 | Scared_recruit | 47 | 43 |
| 187declined1 | Lexos_Lucas![]() | 47 | 39 |
| 187declined1 | D-NoobDevuja![]() | 47 | 37 |
| 187declined1 | Fisher-fourTtv | 47 | 31 |
| 187declined1 | DDF11![]() | 47 | 30 |
| 187declined1 | momo1616![]() | 47 | 3 |
| 187declined1 | _338AP_![]() | 47 | 3 |
| 187declined1 | YTping | 47 | 51 |
| 187declined1 | WuGuZaLiang![]() | 47 | 71 |
| 187declined1 | dabaicaikun![]() | 47 | 48 |
| 187declined1 | Ifak_U_Fast![]() | 47 | 47 |
| 187declined1 | EnjoyerOfFood![]() | 47 | 57 |





