Only searched players are indexed
2,974,935 of ~2,974,936 PVP accounts tracked (100.0%). A profile joins after one search on tarkov.dev, and ranks compare this set only. Updates daily.
Achievements
Top 500 Escape from Tarkov PVP players ranked by achievements. Updated 20 h ago. Achievements have never been wiped, so every tracked profile counts. How the rankings work
| # | Player | Achievements | Level |
|---|---|---|---|
| 87declined20 | Vertal58![]() | 104 | 60 |
| 87improved54 | GinoFrozen![]() | 104 | 46 |
| 87improved26 | HazzaDabz_ttv![]() | 104 | 65 |
| 87improved237 | POSUSEC![]() | 104 | 36 |
| 87declined23 | MTDV_Alonkhate![]() | 104 | 58 |
| 106declined23 | TheZolaar![]() | 103 | 54 |
| 106improved54 | MIKASA__![]() | 103 | 62 |
| 106declined24 | Luvia![]() | 103 | 66 |
| 106improved91 | Kasiimir![]() | 103 | 21 |
| 106declined23 | Skeleton![]() | 103 | 60 |
| 106improved30 | LowckeTTV![]() | 103 | 66 |
| 106declined24 | tW4ugQ3n1cht5XX![]() | 103 | 68 |
| 106improved60 | JesusGuidesMe![]() | 103 | 63 |
| 106declined25 | FEDOR_V33![]() | 103 | 64 |
| 106declined23 | nlv![]() | 103 | 71 |
| 106declined23 | Antiownage![]() | 103 | 66 |
| 106improved94 | Vaynus![]() | 103 | 73 |
| 106declined22 | Heilkraut![]() | 103 | 33 |
| 106improved29 | DOINKMACHINE96![]() | 103 | 64 |
| 106declined22 | boq![]() | 103 | 60 |
| 106declined21 | milsimlover69![]() | 103 | 67 |
| 106declined21 | Maskaplovitch![]() | 103 | 71 |
| 106declined21 | MrGetman![]() | 103 | 54 |
| 106declined21 | Hits![]() | 103 | 66 |
| 106declined21 | Seamanrestraint![]() | 103 | 56 |
| 106improved4 | p_chan_deathTTV![]() | 103 | 79 |
| 127declined19 | MarryaTwnT![]() | 102 | 65 |
| 127declined19 | The_Maid![]() | 102 | 51 |
| 127declined18 | Vinyrugs![]() | 102 | 51 |
| 127improved1 | M4NOo![]() | 102 | 64 |
| 127declined19 | KUREHAAA![]() | 102 | 62 |
| 127declined17 | deus_sex![]() | 102 | 69 |
| 127declined17 | -Cobra-![]() | 102 | 67 |
| 127improved2 | Kotafrakt![]() | 102 | 71 |
| 127improved3 | ThePastaMafia![]() | 102 | 32 |
| 127declined20 | PeepoCool![]() | 102 | 65 |
| 127declined20 | Lestato![]() | 102 | 58 |
| 127declined23 | NeverPlayScav![]() | 102 | 74 |
| 127declined19 | MrVasile![]() | 102 | 55 |
| 127improved6 | gkstmdksla![]() | 102 | 65 |
| 127improved109 | SoTemDuroSeason![]() | 102 | 49 |
| 127declined20 | Dusserr![]() | 102 | 70 |
| 127declined20 | teranbo![]() | 102 | 61 |
| 127declined19 | hajimihojiu![]() | 102 | 50 |
| 127improved108 | XiaoWayHuaweiTV![]() | 102 | 55 |
| 127declined20 | SeaBanananers![]() | 102 | 68 |
| 127declined20 | TwoFiddy![]() | 102 | 63 |
| 127improved79 | MILRP![]() | 102 | 71 |
| 127declined20 | xamoniero![]() | 102 | 61 |
| 127improved38 | N0ro_beast![]() | 102 | 54 |
| 151improved81 | Uwin![]() | 101 | 51 |
| 151declined19 | gluharboyfriend![]() | 101 | 50 |
| 151declined19 | MAXXWINNER![]() | 101 | 68 |
| 151improved40 | SamuelHomoGamin![]() | 101 | 69 |
| 151declined20 | Xilzo![]() | 101 | 60 |
| 151declined18 | giggags![]() | 101 | 66 |
| 151improved83 | Zucco_Di_Frutta![]() | 101 | 70 |
| 151improved83 | Headleyy_live![]() | 101 | 68 |
| 151declined18 | ScavNumeroUno![]() | 101 | 43 |
| 151improved9 | Michelangelo-![]() | 101 | 56 |
| 151improved12 | Koroken![]() | 101 | 68 |
| 151declined20 | Fuinur![]() | 101 | 7 |
| 151declined19 | Marjamies![]() | 101 | 52 |
| 151improved44 | EJECTMYLOAD![]() | 101 | 33 |
| 151improved44 | XXDG![]() | 101 | 54 |
| 151declined20 | Pure_owo![]() | 101 | 63 |
| 151declined19 | BLACK_XABARNIK![]() | 101 | 53 |
| 151declined19 | GhostFreak66![]() | 101 | 67 |
| 151declined19 | WhereIsTheGuru![]() | 101 | 60 |
| 151declined19 | namsr_twitch![]() | 101 | 62 |
| 151improved9 | mitsubaxxx_ttv![]() | 101 | 72 |
| 151improved117 | InteSalty![]() | 101 | 64 |
| 151improved192 | ForTheVillage![]() | 101 | 59 |
| 151declined22 | EatCookiez![]() | 101 | 44 |
| 151declined19 | EST_Lusdt![]() | 101 | 29 |
| 151declined22 | DY-TTTTTTTTTTTk![]() | 101 | 55 |
| 151improved8 | RoscoeTTV![]() | 101 | 50 |
| 151declined22 | AbelRmz-Spain![]() | 101 | 67 |
| 151declined22 | BoZeLThEbEaR![]() | 101 | 65 |
| 151declined22 | Twitch-Guslap![]() | 101 | 66 |
| 181declined22 | Skaarj1![]() | 100 | 51 |
| 181declined22 | 7N39![]() | 100 | 55 |
| 181improved50 | RabbiYahu![]() | 100 | 60 |
| 181declined22 | UNH0LY![]() | 100 | 60 |
| 181declined22 | shreddxxr_tv![]() | 100 | 73 |
| 181declined22 | simplyEpiczz![]() | 100 | 62 |
| 181improved49 | Falric![]() | 100 | 60 |
| 181declined23 | GRFKKRBT![]() | 100 | 73 |
| 181declined23 | Miguelandr_TTV![]() | 100 | 60 |
| 181declined23 | Richardon![]() | 100 | 30 |
| 181declined23 | Fast_Play_GURZA![]() | 100 | 67 |
| 181improved86 | Crip![]() | 100 | 72 |
| 181improved120 | Youkan3D![]() | 100 | 64 |
| 181declined23 | MrBollinger![]() | 100 | 53 |
| 181declined21 | See_U_Again![]() | 100 | 66 |
| 181declined21 | ttvNaytham![]() | 100 | 58 |
| 181declined21 | Missy4kaTV![]() | 100 | 70 |
| 181declined21 | DonkFan![]() | 100 | 54 |
| 181declined21 | Bro_Papashumil![]() | 100 | 61 |
| 181declined21 | gotham_tv![]() | 100 | 71 |


